County Line Raceway

  • 1
  • 2
  • 3
  • 4
UMP Modified Action

UMP Modified Action

UMP Modified Action at CLR

Late Model Action

Late Model Action

Late Model is a weekly division plus Fast 5 Late Model Shootout special events.

Thunder V-8 Action

Thunder V-8 Action

Thunder V-8 is a weekly division at CLR

Super Stock Four Cylinder Action

Super Stock Four Cylinder Action

Super Stock Four Cylinder is a weekly division at CLR

2026 Points

All Classes
As of 4/18/2026

Carolina Auto Parts & Salvage Thunder V8County Line Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Hunter Denny Hunter Denny Roanoke Rapids, NC 2 2 2 2 413 -
2 31 Billy Hobson Billy Hobson Cary, NC 0 1 2 2 355 -58
3 8A Austin Holcombe Austin Holcombe Elm City, NC 0 1 1 2 348 -65
4 23 Brian Medlin Brian Medlin Henderson, NC 0 1 1 2 340 -73
5 1 Bradley Knotts Bradley Knotts Zebulon, NC 0 1 1 2 339 -74
6 16JR Dillon Mitchell Dillon Mitchell Roanoke Rapids, NC 0 1 2 2 338 -75
7 4P Tyler Pearce Tyler Pearce Raonoke Rapids, NC 0 1 1 2 334 -79
8 17D Dalton Copeland Dalton Copeland Jacksonville, NC 0 0 2 2 332 -81
9 19 Hunter Hobson Hunter Hobson Middlesex, NC 0 0 2 2 326 -87
10 1G Jimmy Gray Jimmy Gray Roanoke Rapids, NC 0 1 1 2 325 -88
11 00 Jerry Mckeel Jr. Jerry Mckeel Jr. Middlesex, NC 0 0 2 2 324 -89
12 39 Calvin Forte Calvin Forte Roanoke Rapids, NC 0 0 0 2 287 -126
13 01 Delbert Bohlander Delbert Bohlander Pikeville, NC 0 0 0 2 285 -128
14 R5 Braedyn Ray Braedyn Ray Benson, NC 0 1 1 1 275 -138
15 8 Chris Williams Chris Williams Fremont, NC 0 0 1 1 258 -155
16 3 Jimmy Holcombe Jimmy Holcombe Elm City, NC 0 0 1 1 172 -241
17 7 Timothy Batts Timothy Batts Norlina , NC 100 -313
Back to All Classes

Championship Points

Latest Photos

Latest Videos

4 Boyz
Fastrack Designs
Owens Construction
Prime Electrical Solutions
Quality Preowned
Redclay Rebel Photography
RPD Photography
Tidewater Energy
Rock Auto - County Line