County Line Raceway

  • 1
  • 2
  • 3
  • 4
UMP Modified Action

UMP Modified Action

I-95 UMP Modified Action at CLR

Limited Late Model Action

Limited Late Model Action

Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.

Pure Stock V-8 Action

Pure Stock V-8 Action

Pure Stock V-8 is a weekly division at CLR

Super Stock Four Cylinder Action

Super Stock Four Cylinder Action

Super Stock Four Cylinder is a weekly division at CLR

2025 Points

All Classes
As of 6/14/2025

Tidewater Energy Pure Stock 4 CylinderCounty Line Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 50 Van Bryant Van Bryant Youngsville, NC 0 5 6 6 1101 -
2 4K Kristian Hopkins Kristian Hopkins Middlesex, NC 2 3 5 6 1095 -6
3 9 Trent Moore Trent Moore Williamston, NC 0 3 5 6 1020 -81
4 17H Lee Hardie Lee Hardie Knightdale, NC 1 3 4 6 1007 -94
5 34 Chris Vestal Chris Vestal Raleigh, NC 2 3 3 6 1003 -98
6 1 Bradley Knotts Bradley Knotts Zebulon, NC 0 3 4 5 976 -125
7 32R Michael Ross Michael Ross 0 1 5 6 953 -148
8 37 CJ Christman CJ Christman Rocky Mount, NC 0 1 3 6 900 -201
9 7J Johnny Poland Jr Johnny Poland Jr Pinetops, NC 0 0 2 6 889 -212
10 11B Colby Baker Colby Baker Battleboro, NC 0 1 2 6 884 -217
11 32 Jackson Pinno Jackson Pinno Wilson, NC 0 0 1 6 883 -218
12 20 Patrick Perry Patrick Perry Pinetops, NC 0 0 0 6 804 -297
13 93 Jesse Griffin Jesse Griffin Franklinton, NC 0 0 2 5 746 -355
14 7X tyler franklin tyler franklin Knightdate, NC 0 0 1 5 732 -369
15 73 ASA ELLER ASA ELLER Rocky Mount, NC 0 0 0 4 725 -376
16 6 Noah Wynn Noah Wynn Everetts, NC 0 1 1 5 703 -398
17 12M Randy Melton Randy Melton Bailey, NC 0 1 2 3 675 -426
18 29 Cole Langley Cole Langley Nashville, NC 0 0 1 4 646 -455
19 07 Jacob Tollie Jacob Tollie Zebulon, NC 0 0 0 3 629 -472
20 4 Brody Hannah Brody Hannah Wilson NC, NC 0 0 0 4 569 -532
21 81 Brent Atkinson Brent Atkinson WENDELL, NC 0 2 3 3 546 -555
22 114 David Mattox David Mattox Elm City, NC 0 0 0 4 530 -571
23 18 John Carter John Carter Norlina , NC 0 0 0 3 508 -593
24 8H Blake House Blake House Louisburg, NC 0 0 2 3 478 -623
25 4S Johnny Richardson Johnny Richardson Zebulon, NC 1 1 1 3 448 -653
26 21 Randy Howard Randy Howard Hollister, NC 0 0 1 4 426 -675
27 49 Luke Brew Luke Brew Leland, NC 0 0 0 2 348 -753
28 31 Bobby Brantley Bobby Brantley Kenly, NC 0 1 2 2 329 -772
29 77 Chris Dunn Chris Dunn LaGrange, NC 0 1 1 2 321 -780
30 222 David Boyd David Boyd Tarboro, NC 0 0 1 2 288 -813
31 8 Michael Ellington Michael Ellington Middlesex, NC 0 0 1 2 280 -821
32 14 John Ball John Ball Henderson, NC 0 0 0 2 252 -849
33 11 Bobby Liles Bobby Liles Bailey, NC 0 0 1 1 154 -947
34 31 Cory Brantley Cory Brantley Zebulon, NC 0 0 0 1 144 -957
35 14 Timothy Smith Timothy Smith Henderson, NC 0 0 0 1 118 -983
Back to All Classes

Championship Points

Latest Photos

Latest Videos

4 Boyz
Fastrack Designs
Owens Construction
Prime Electrical Solutions
Quality Preowned
Redclay Rebel Photography
RPD Photography
Tidewater Energy
Rock Auto - County Line