County Line Raceway

  • 1
  • 2
  • 3
  • 4
UMP Modified Action

UMP Modified Action

UMP Modified Action at CLR

Late Model Action

Late Model Action

Late Model is a weekly division plus Fast 5 Late Model Shootout special events.

Thunder V-8 Action

Thunder V-8 Action

Thunder V-8 is a weekly division at CLR

Super Stock Four Cylinder Action

Super Stock Four Cylinder Action

Super Stock Four Cylinder is a weekly division at CLR

2025 Points

All Classes
As of 10/18/2025

Bryant's All Around Services Sport Compact UcarCounty Line Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11V Tyler Vaughan Tyler Vaughan Roanoke Rapids, NC 9 13 15 15 2774 -
2 66 Mike Crickmore Mike Crickmore Roanoke Rapids, NC 0 13 15 15 2548 -226
3 68J Jessie Joyner Jessie Joyner Rocky Mount, NC 0 2 11 13 2302 -472
4 68 Donald Joyner Donald Joyner Rocky Mount, NC 0 0 9 12 2155 -619
5 69 Steven Robinson Steven Robinson Elm City, NC 0 3 9 12 1999 -775
6 888 Tyler Hopkins Tyler Hopkins Stokesdale, NC 3 6 8 9 1816 -958
7 3 Maggie Sledge Maggie Sledge Louisburg, NC 0 0 4 9 1498 -1276
8 4 Linwood Tyndall Linwood Tyndall Greenville, NC 0 1 7 8 1446 -1328
9 2 Steven Davis Steven Davis Fayetteville, NC 0 7 8 8 1125 -1649
10 11W Tommy Weese Tommy Weese Winton, NC 0 0 2 5 976 -1798
11 22 Taylor Fawcett Taylor Fawcett Louisburg, NC 0 1 3 6 937 -1837
12 18 Nathan Coovert Nathan Coovert Louisburg, NC 0 0 1 4 912 -1862
13 29 Gerald Lutz Gerald Lutz Louisburg, NC 0 2 3 4 877 -1897
14 52 Prentice Winston Prentice Winston Louisburg, NC 0 2 6 6 853 -1921
15 61 Kevin Lilley Kevin Lilley Youngsville, NC 0 1 4 7 790 -1984
16 2N Dylan Norris Dylan Norris Fayetteville, NC 0 5 5 6 776 -1998
17 9 Dustin O'Neal Dustin O'Neal Zebulon, NC 0 3 4 4 770 -2004
18 0 Shawn Peche Shawn Peche Stokesdale, NC 0 3 3 4 729 -2045
19 19 Mathew Lutz Mathew Lutz Louisburg, NC 0 0 2 4 703 -2071
20 58 Ronnie Hall Ronnie Hall Mount Airy, NC 0 2 3 4 687 -2087
21 18 Josh Paschal Josh Paschal LIBERTY, NC 0 0 2 3 617 -2157
22 67 Michael Wallace Michael Wallace Roanoke Rapids, NC 0 1 1 3 615 -2159
23 03 Bryant Green Bryant Green Roanoke Rapids, NC 0 0 2 3 574 -2200
24 17 Richard Taylor Richard Taylor Goochland, VA 0 2 3 3 572 -2202
25 C3 Coleton Williams Coleton Williams Rocky Mount, NC 0 0 1 3 542 -2232
26 X Shannon Barnhill Shannon Barnhill Gastonia, NC 1 2 2 2 403 -2371
27 98 Jerry Johnson Jerry Johnson Stedman, NC 1 1 1 2 356 -2418
28 7 Lonnie Rumpf Jr Lonnie Rumpf Jr Lugoff, SC 0 0 1 1 340 -2434
29 4 Brody Hannah Brody Hannah Wilson NC, NC 0 1 2 4 313 -2461
30 81M Mason Stancil Mason Stancil Zebulon, NC 0 0 0 1 296 -2478
31 34 Tristian Patterson Tristian Patterson Smithfield, NC 0 0 0 1 294 -2480
32 98 Shannon Weaver Shannon Weaver Dunn, NC 1 1 1 1 206 -2568
33 90 Brian Craver Brian Craver Clayton, NC 204 -2570
34 413 Hunter Mason Hunter Mason Camden, NC 0 1 1 1 194 -2580
35 15 Chris Vannansdle Chris Vannansdle Aiken, SC 0 1 1 1 185 -2589
36 97 Carlton Toney Carlton Toney Wendell, NC 0 0 1 1 180 -2594
37 52 Colleen Stevens Colleen Stevens Elizabeth City, NC 0 0 1 1 172 -2602
38 39 Anthony Silveri Anthony Silveri Spring Hope, NC 0 0 1 1 158 -2616
39 70 Missy Daniels Missy Daniels Virginia Beach, VA 0 0 1 1 156 -2618
40 2A Jay Lowman Jay Lowman Dover, DE 0 0 0 1 141 -2633
41 03 Bradlee Sheely Bradlee Sheely Lacrosse, IN 0 0 0 1 132 -2642
42 83 John Davis John Davis 0 0 1 2 102 -2672
43 94 Michael Holmes Michael Holmes Pikeville, NC 100 -2674
44 17 Andrew Rabon Andrew Rabon Aynor, SC 100 -2674
Back to All Classes

Championship Points

Latest Photos

Latest Videos

4 Boyz
Fastrack Designs
Owens Construction
Prime Electrical Solutions
Quality Preowned
Redclay Rebel Photography
RPD Photography
Tidewater Energy
Rock Auto - County Line