County Line Raceway

  • 1
  • 2
  • 3
  • 4
UMP Modified Action

UMP Modified Action

UMP Modified Action at CLR

Late Model Action

Late Model Action

Late Model is a weekly division plus Fast 5 Late Model Shootout special events.

Thunder V-8 Action

Thunder V-8 Action

Thunder V-8 is a weekly division at CLR

Super Stock Four Cylinder Action

Super Stock Four Cylinder Action

Super Stock Four Cylinder is a weekly division at CLR

2025 Points

All Classes
As of 10/18/2025

4 Boys Racing Supply Late ModelCounty Line Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Cy Nelms Jr Cy Nelms Jr Bailey, NC 0 7 8 9 874 -
2 21 Michael Batten Michael Batten Elm City, NC 2 5 7 9 799 -75
3 23B Matthew Bissette Matthew Bissette Middlesex, NC 0 4 9 9 789 -85
4 L3 Bobby Liles Bobby Liles Bailey, NC 0 3 7 9 763 -111
5 D8 Dustin Mitchell Dustin Mitchell Pine Level, NC 4 7 7 8 741 -133
6 23R Michael Rouse Michael Rouse Wilson, NC 2 7 8 8 732 -142
7 52 Timmy Mills Timmy Mills Rocky Mount, NC 0 2 5 9 723 -151
8 91 Cy Nelms Sr Cy Nelms Sr Nashville, NC 0 0 3 9 664 -210
9 79 Roger Lucas Roger Lucas Benson, NC 0 0 2 9 639 -235
10 18M Bradley McCaskill Bradley McCaskill Wendell, NC 0 0 8 8 603 -271
11 06 Christian Thomas Christian Thomas Wake Forest, NC 1 4 5 7 438 -436
12 17 Colby Bradshaw Colby Bradshaw FRANKLIN, VA 0 0 0 4 428 -446
13 22L Michael Lee Michael Lee 0 0 1 6 417 -457
14 18L Spencer Liggon Spencer Liggon Lexington, NC 0 1 4 7 409 -465
15 3 Shaun Harrell Shaun Harrell Hope Mills, NC 0 0 3 3 353 -521
16 47P Trevor Peoples Trevor Peoples Louisburg, NC 0 0 1 3 320 -554
17 116 Arnold Timblin Arnold Timblin Scotland Neck, NC 0 0 0 4 304 -570
18 7M Dykes Maynard Dykes Maynard Raleigh, NC 0 0 0 4 296 -578
19 7 Ronnie Long Ronnie Long Stedman, NC 0 0 0 3 292 -582
20 9E Robbie Emory Robbie Emory Milton, DE 0 3 6 6 289 -585
21 B5 Chandler Fowler Chandler Fowler Chadbourn, NC 0 0 0 2 267 -607
22 0 Daniel Tucker Daniel Tucker Greensboro, NC 0 1 1 1 185 -689
23 25 Sanders Overman Sanders Overman Edenton, NC 0 0 1 4 183 -691
24 28V Carl Vaughan Carl Vaughan Chesapeake, VA 0 0 0 4 175 -699
25 1 Willie Milliken Willie Milliken Roanoke Rapids, NC 0 0 1 2 171 -703
26 48 Blake Keen Blake Keen Zebulon, NC 0 0 0 2 160 -714
27 95 Connor Morgan Connor Morgan Camden, NC 0 0 0 4 159 -715
28 773 Mike Evock Mike Evock milton, NC 0 0 0 1 144 -730
29 98 Wes Helms Wes Helms Locust, NC 0 0 0 1 144 -730
30 11 Cody Wright Cody Wright White Plains, VA 0 0 0 1 139 -735
31 C9 Christian Joyner Christian Joyner Castalia, NC 0 0 0 1 131 -743
32 57 Landen Zakalowski Landen Zakalowski Waxahachie, TX 0 0 1 2 35 -839
33 13 Joe Radford Joe Radford Princeton, NC 0 0 1 2 33 -841
34 22 Russell Erwin Russell Erwin Beaverdam, VA 0 1 1 1 23 -851
35 30 Jason Altiers Jason Altiers Lexington, NC 0 0 0 1 19 -855
36 7A Corey Almond Corey Almond Appomattox, VA 0 0 0 1 16 -858
37 00 Brandon Dockery Brandon Dockery Gastonia, NC 0 0 0 1 15 -859
38 98 Josh Pierce Josh Pierce Elizabeth City, NC 0 0 0 1 12 -862
39 94 Ricky Chavis Ricky Chavis Fayetteville, NC 0 0 0 1 11 -863
40 82 Corey Bress Corey Bress Norfolk, VA 0 0 0 1 11 -863
41 97 Jake Riethmeier Jake Riethmeier Virginia Beach, VA 0 0 0 1 8 -866
42 7W Will Prichard Will Prichard Elizabeth City, NC 0 0 0 1 7 -867
43 B3 Brian Strickland Brian Strickland Lumberton, NC 0 0 0 1 6 -868
44 71B Brenden Polt Brenden Polt Chesapeake, VA 1 -873
Back to All Classes

Championship Points

Latest Photos

Latest Videos

4 Boyz
Fastrack Designs
Owens Construction
Prime Electrical Solutions
Quality Preowned
Redclay Rebel Photography
RPD Photography
Tidewater Energy
Rock Auto - County Line