County Line Raceway

  • 1
  • 2
  • 3
  • 4
UMP Modified Action

UMP Modified Action

I-95 UMP Modified Action at CLR

Limited Late Model Action

Limited Late Model Action

Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.

Pure Stock V-8 Action

Pure Stock V-8 Action

Pure Stock V-8 is a weekly division at CLR

Super Stock Four Cylinder Action

Super Stock Four Cylinder Action

Super Stock Four Cylinder is a weekly division at CLR

2022 Points

All Classes
As of 10/15/2022

4 Boys Racing Supply Late ModelCounty Line Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23B Matthew Bissette Matthew Bissette Middlesex, NC 2 10 12 13 2478 -
2 5 Cy Nelms Jr Cy Nelms Jr Bailey, NC 0 8 12 14 2414 -64
3 5E John Eller John Eller Oxford, NC 0 4 11 14 2322 -156
4 L3 Bobby Liles Bobby Liles Bailey, NC 0 4 10 14 2282 -196
5 91 Cy Nelms Sr Cy Nelms Sr Nashville, NC 0 2 9 14 2210 -268
6 19 Hunter Bailey Hunter Bailey sims, NC 2 9 10 12 2155 -323
7 23R Michael Rouse Michael Rouse Wilson, NC 6 8 8 9 1861 -617
8 18L Spencer Liggon Spencer Liggon Lexington, NC 0 1 5 12 1777 -701
9 C9 Christian Joyner Christian Joyner Castalia, NC 0 4 4 11 1656 -822
10 22L Michael Lee Michael Lee 0 0 4 10 1552 -926
11 10 Joey Cascell Joey Cascell Pinetops, NC 0 1 6 9 1433 -1045
12 52 Timmy Mills Timmy Mills Rocky Mount, NC 2 2 6 8 1352 -1126
13 79 Roger Lucas Roger Lucas Benson, NC 0 1 5 8 1317 -1161
14 18M Bradley McCaskill Bradley McCaskill WENDELL, NC 0 0 6 8 1261 -1217
15 7M Dykes Maynard Dykes Maynard Raleigh, NC 0 0 1 8 1053 -1425
16 32 Dustin Mitchell Dustin Mitchell Pine Level, NC 1 3 5 5 1027 -1451
17 13 Joe Radford Joe Radford Princeton, NC 0 1 2 6 896 -1582
18 62 Jason Adams Jason Adams Zebulon, NC 0 0 0 5 845 -1633
19 3 Shaun Harrell Shaun Harrell Hope Mills, NC 0 1 3 5 812 -1666
20 06 Christian Thomas Christian Thomas Wake Forest, NC 0 2 2 5 779 -1699
21 21 Michael Batten Michael Batten Elm City, NC 0 1 3 4 751 -1727
22 28V Carl Vaughan Carl Vaughan Chesapeake, VA 0 0 1 5 709 -1769
23 0 Daniel Tucker Daniel Tucker Greensboro, NC 0 1 2 3 595 -1883
24 9E Robbie Emory Robbie Emory Milton, DE 0 2 3 3 538 -1940
25 82 Gary Dillon Gary Dillon Elm City, NC 0 1 2 3 497 -1981
26 46 Steve Mendenhall Steve Mendenhall Clayton, NC 0 1 1 3 460 -2018
27 69 Chris Radford Chris Radford Rocky Mount, NC 0 0 0 3 419 -2059
28 97R Jake Riethmeier Jake Riethmeier Virginia Beach, VA 0 0 0 3 416 -2062
29 30 Tyler Bare Tyler Bare Rockbridge Baths, VA 1 2 2 2 388 -2090
30 47P Trevor Peoples Trevor Peoples Louisburg, NC 0 0 1 2 308 -2170
31 75 Daniel Adam Daniel Adam Peru, IL 0 0 1 2 278 -2200
32 74 Derick Quade Derick Quade Mechanicsville, MD 0 0 0 2 264 -2214
33 4 Caleb Fulp Caleb Fulp Danbury, NC 0 0 0 2 254 -2224
34 1 Willie Milliken Willie Milliken Roanoke Rapids, NC 0 1 1 1 195 -2283
35 115C Cody Wright Cody Wright White Plains, VA 0 0 1 1 169 -2309
36 10P Daniel Parker Daniel Parker Raeford, NC 0 0 0 1 147 -2331
37 21B Mark Crowe Mark Crowe Bassett, VA 0 0 0 1 147 -2331
38 90 John Proctor John Proctor Rocky Mount, NC 0 0 0 1 144 -2334
39 01 Matt Glanden Matt Glanden Denton, MD 0 0 0 1 141 -2337
40 8B Steve Banal Steve Banal Rock Hill, SC 0 0 0 1 141 -2337
41 B3 Brian Strickland Brian Strickland Lumberton, NC 0 0 0 1 141 -2337
42 13M Ray Miller Ray Miller Elizabeth City, NC 0 0 0 1 138 -2340
43 89 Timmie Harrelson Timmie Harrelson Reidsville, NC 0 0 0 1 138 -2340
44 22 Russell Erwin Russell Erwin Beaverdam, VA 0 0 0 1 137 -2341
45 22P Johnny Pridgen Johnny Pridgen MARION, SC 0 0 0 1 132 -2346
46 16 Corey Tart Corey Tart Dunn, NC 0 0 0 1 132 -2346
47 83H Clint Hodges Clint Hodges Boone, NC 0 0 0 1 130 -2348
48 55 Matt Long Matt Long Concord, NC 0 0 0 1 129 -2349
49 9 Jimmy Ray Jimmy Ray Fayetteville, NC 0 0 0 1 128 -2350
50 28 Brandon Marshall Brandon Marshall Fayetteville, NC 0 0 0 1 126 -2352
51 09 Brad Rigdon Brad Rigdon Chesapeake, VA 0 0 0 1 126 -2352
52 72 Derrick Rankin Derrick Rankin Fishersville, VA 0 0 0 1 124 -2354
53 17H Charles Hale Charles Hale Montross, VA 0 0 0 1 120 -2358
54 2 Carlton Toney Carlton Toney WENDELL, NC 0 0 0 1 116 -2362
55 17 Timmy Blackwell Timmy Blackwell Hope Mills, NC 116 -2362
Back to All Classes

Championship Points

Latest Photos

Latest Videos

4 Boyz
Fastrack Designs
Owens Construction
Prime Electrical Solutions
Quality Preowned
Redclay Rebel Photography
RPD Photography
Tidewater Energy
Rock Auto - County Line