
UMP Modified Action
UMP Modified Action at CLR
Late Model Action
Late Model is a weekly division plus Fast 5 Late Model Shootout special events.

Thunder V-8 Action
Thunder V-8 is a weekly division at CLR

Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)

7/18/2026 - County Line Raceway
Elm City, NC
SCDRA Compact Chaos - $5k to win
Sport Compact Dirt Racing Association ($5k to win) plus Limited Late Model, Super Stock Four Cylinder, Thunder V8, Pure Stock Four Cylinder, Rookie 4 Cylinder, Kids JuiceBox Karts
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Feature4 Boyz Racing Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 1 |
| 2 | 3 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 |
| 3 | 4 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 1 |
| 4 | 5 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 1 |
| 5 | 6 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 1 |
| 6 | 7 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 1 |
| 7 | 8 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | 1 |
| 8 | 16 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 8 |
| 9 | 12 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | 3 |
| 10 | 10 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | - |
| 11 | 9 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -2 |
| 12 | 13 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 1 |
| 13 | 17 | 48 |
|
Randy McLamb Clinton, NC | Clinton, NC | 4 |
| 14 | 1 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | -13 |
| 15 | 11 | 97T |
|
Tyler Hobgood Norlina , NC | Norlina , NC | -4 |
| 16 | 15 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | -1 |
| 17 | 14 | 18D |
|
William McDaniels Mullins, SC | Mullins, SC | -3 |
| DNS | 18 | 77 |
|
Timothy Batts Norlina , NC | Norlina , NC | - |
| DNS | 19 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 15.281 |
| 2 | 13 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 15.451 |
| 3 | 6 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.460 |
| 4 | 10 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.494 |
| 5 | 7 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 15.799 |
| 6 | 19 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 15.800 |
| 7 | 12 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 15.810 |
| 8 | 16 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | 15.815 |
| 9 | 11 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.833 |
| 10 | 4 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.913 |
| 11 | 2 | 97T |
|
Tyler Hobgood Norlina , NC | Norlina , NC | 15.994 |
| 12 | 3 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | 16.207 |
| 13 | 9 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 16.223 |
| 14 | 5 | 18D |
|
William McDaniels Mullins, SC | Mullins, SC | 16.244 |
| 15 | 18 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 17.114 |
| 16 | 17 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | |
| DNS | 8 | 48 |
|
Randy McLamb Clinton, NC | Clinton, NC | |
| DNS | 15 | 77 |
|
Timothy Batts Norlina , NC | Norlina , NC | |
| DNS | 1 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | ||
| 2 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | ||
| 3 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | ||
| 4 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | ||
| 5 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | ||
| 6 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | ||
| 7 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | ||
| 8 | 97T |
|
Tyler Hobgood Norlina , NC | Norlina , NC | ||
| 9 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | ||
| 10 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | ||
| 11 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | ||
| 12 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | ||
| 13 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | ||
| 14 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | ||
| 15 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | ||
| 16 | 77 |
|
Timothy Batts Norlina , NC | Norlina , NC | ||
| DNS | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | ||
| DNS | 18D |
|
William McDaniels Mullins, SC | Mullins, SC | ||
| DNS | 48 |
|
Randy McLamb Clinton, NC | Clinton, NC | ||
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Pre-Owned
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82E |
|
Enzo Dillon Elm City, NC | Elm City, NC | - |
| 2 | 2 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | - |
| 3 | 4 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 1 |
| 4 | 3 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | -1 |
| 5 | 7 | B3 |
|
Damien Bryant Elm City, NC | Elm City, NC | 2 |
| 6 | 6 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | - |
| 7 | 11 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | 4 |
| 8 | 10 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 2 |
| 9 | 8 | 29W |
|
Ron Winterburn Elizabeth City, NC | Elizabeth City, NC | -1 |
| 10 | 9 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | -1 |
| 11 | 12 | 32R |
|
Michael Ross | 1 | |
| 12 | 15 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | 3 |
| 13 | 16 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 3 |
| 14 | 14 | 28 |
|
Cole Langley Nashville, NC | Nashville, NC | - |
| 15 | 17 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 2 |
| 16 | 5 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | -11 |
| 17 | 13 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 82E |
|
Enzo Dillon Elm City, NC | Elm City, NC | 16.962 |
| 2 | 12 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | 17.229 |
| 3 | 16 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 17.446 |
| 4 | 14 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 17.470 |
| 5 | 1 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | 17.637 |
| 6 | 10 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 17.662 |
| 7 | 2 | B3 |
|
Damien Bryant Elm City, NC | Elm City, NC | 17.724 |
| 8 | 15 | 29W |
|
Ron Winterburn Elizabeth City, NC | Elizabeth City, NC | 18.015 |
| 9 | 6 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 18.054 |
| 10 | 17 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 18.069 |
| 11 | 13 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | 18.225 |
| 12 | 3 | 32R |
|
Michael Ross | 18.310 | |
| 13 | 5 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 18.379 |
| 14 | 9 | 28 |
|
Cole Langley Nashville, NC | Nashville, NC | 18.536 |
| 15 | 8 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | 18.686 |
| 16 | 7 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 18.690 |
| DNS | 4 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 18.690 |
| All transfer | ||||||
Carolina Auto Parts & Salvage Thunder V8
FeatureCarolina Auto Parts & Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 2 | 4 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 2 |
| 3 | 3 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | - |
| 4 | 1 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -3 |
| 5 | 7 | 30 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 6 | 13 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | 7 |
| 7 | 6 | 12M |
|
Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 8 | 10 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 2 |
| 9 | 12 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | 3 |
| 10 | 14 | L4 |
|
Amanda Liles Bailey, NC | Bailey, NC | 4 |
| 11 | 11 | 1G |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 12 | 5 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | -7 |
| 13 | 8 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | -5 |
| 14 | 15 | 8 |
|
Chris Williams Fremont, NC | Fremont, NC | 1 |
| 15 | 9 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | -6 |
| 16 | 16 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | - |
| 17 | 19 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 2 |
| 18 | 21 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | 3 |
| 19 | 20 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 1 |
| 20 | 22 | 22 |
|
Jimmy Williford Beaulaville, NC | Beaulaville, NC | 2 |
| 21 | 18 | 113 |
|
Peyton Abbott Henderson, NC | Henderson, NC | -3 |
| 22 | 23 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 1 |
| 23 | 17 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 17.644 |
| 2 | 3 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 17.782 |
| 3 | 18 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 17.797 |
| 4 | 22 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 17.938 |
| 5 | 9 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 17.946 |
| 6 | 23 | 12M |
|
Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | 18.098 |
| 7 | 8 | 30 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 18.137 |
| 8 | 21 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | 18.172 |
| 9 | 1 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 18.217 |
| 10 | 11 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 18.217 |
| 11 | 16 | 1G |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 18.222 |
| 12 | 2 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | 18.227 |
| 13 | 13 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | 18.323 |
| 14 | 15 | L4 |
|
Amanda Liles Bailey, NC | Bailey, NC | 18.344 |
| 15 | 4 | 8 |
|
Chris Williams Fremont, NC | Fremont, NC | 18.377 |
| 16 | 12 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | 18.405 |
| 17 | 19 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 18.483 |
| 18 | 20 | 113 |
|
Peyton Abbott Henderson, NC | Henderson, NC | 18.566 |
| 19 | 5 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 18.642 |
| 20 | 7 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 18.668 |
| 21 | 17 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | 18.773 |
| 22 | 10 | 22 |
|
Jimmy Williford Beaulaville, NC | Beaulaville, NC | 18.976 |
| 23 | 6 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 22.793 |
| All transfer | ||||||
Tidewater Energy Pure Stock 4 Cylinder
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 77 |
|
Chris Dunn LaGrange, NC | LaGrange, NC | 18.189 |
| 2 | 14 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 18.347 |
| 3 | 16 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 18.455 |
| 4 | 12 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 18.481 |
| 5 | 6 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | 18.490 |
| 6 | 15 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 18.524 |
| 7 | 1 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 18.549 |
| 8 | 10 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 18.649 |
| 9 | 11 | 9M |
|
Trent Moore Williamston, NC | Williamston, NC | 18.729 |
| 10 | 9 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | 18.732 |
| 11 | 5 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 18.997 |
| 12 | 13 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 19.096 |
| 13 | 7 | 21 |
|
Randy Howard Hollister, NC | Hollister, NC | 19.229 |
| 14 | 3 | 18 |
|
John Carter Norlina , NC | Norlina , NC | 19.575 |
| 15 | 2 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 19.624 |
| 16 | 4 | 10 |
|
Jason Alloway Nashville, NC | Nashville, NC | 20.030 |
| All transfer | ||||||
SCDRA Sport Compact
FeatureSCDRA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
John Windham Lake City, FL | Lake City, FL | - |
| 2 | 3 | 5C |
|
Reid Christensen Springfield, GA | Springfield, GA | 1 |
| 3 | 2 | 05 |
|
Payne Pickles Live Oak, FL | Live Oak, FL | -1 |
| 4 | 6 | 23 |
|
Nik Camper Lebanon, TN | Lebanon, TN | 2 |
| 5 | 19 | K88 |
|
Joey Kelly Salem, SC | Salem, SC | 14 |
| 6 | 11 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | 5 |
| 7 | 18 | 20P |
|
Myles Pike Lanett, AL | Lanett, AL | 11 |
| 8 | 14 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 6 |
| 9 | 21 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 12 |
| 10 | 7 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | -3 |
| 11 | 8 | 15V |
|
Chris Vannansdle Aiken, SC | Aiken, SC | -3 |
| 12 | 20 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 8 |
| 13 | 9 | 44M |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | -4 |
| 14 | 16 | 01 |
|
Shawn Peche Stokesdale, NC | Stokesdale, NC | 2 |
| 15 | 10 | 777 |
|
Jeffrey Erb Abbottstown, PA | Abbottstown, PA | -5 |
| 16 | 25 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 9 |
| 17 | 17 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | - |
| 18 | 13 | 62 |
|
Andrew Smith Savannah, GA | Savannah, GA | -5 |
| 19 | 4 | XC |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | -15 |
| 20 | 5 | 55 |
|
Cameron Hinson Pooler, GA | Pooler, GA | -15 |
| 21 | 15 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | -6 |
| 22 | 24 | 888T |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 2 |
| 23 | 12 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | -11 |
| 24 | 23 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | -1 |
| 25 | 22 | 17 |
|
Dustin Holt Lenoir City, TN | Lenoir City, TN | -3 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | 1 |
| 2 | 4 | 62 |
|
Andrew Smith Savannah, GA | Savannah, GA | 2 |
| 3 | 1 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | -2 |
| 4 | 3 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | -1 |
| 5 | 7 | K88 |
|
Joey Kelly Salem, SC | Salem, SC | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 74 |
|
Bruce Denman Lexington, SC | Lexington, SC | -1 |
| 7 | 8 | 8 |
|
Justin Bohn Portsmouth, VA | Portsmouth, VA | 1 |
| 8 | 6 | 17T |
|
Richard Taylor Goochland, VA | Goochland, VA | -2 |
| 9 | 12 | 11 |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 10 | 14 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 4 |
| 11 | 9 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | -2 |
| 12 | 11 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | -1 |
| 13 | 16 | 11W |
|
Tommy Weese Winton, NC | Winton, NC | 3 |
| 14 | 10 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | -4 |
| 15 | 13 | 28 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | -2 |
| 16 | 17 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | 1 |
| DNS | 15 | 5 |
|
Shannon Weaver Dunn, NC | Dunn, NC | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | 1 |
| 2 | 1 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | -1 |
| 3 | 6 | 01 |
|
Shawn Peche Stokesdale, NC | Stokesdale, NC | 3 |
| 4 | 10 | 20P |
|
Myles Pike Lanett, AL | Lanett, AL | 6 |
| 5 | 16 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 11 |
| Top 5 transfer | ||||||
| 6 | 7 | 521 |
|
Tommy Hales Linden, NC | Linden, NC | 1 |
| 7 | 3 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | -4 |
| 8 | 13 | 11L |
|
Landon Guidry Haughton, LA | Haughton, LA | 5 |
| 9 | 5 | 66W |
|
mike wallace Roanoke Rapids, NC | Roanoke Rapids, NC | -4 |
| 10 | 8 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | -2 |
| 11 | 15 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 4 |
| 12 | 12 | 191G |
|
Mike Slone Fort Mill, SC | Fort Mill, SC | - |
| 13 | 4 | 17 |
|
Dustin Holt Lenoir City, TN | Lenoir City, TN | -9 |
| 14 | 11 | 888T |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | -3 |
| DNS | 9 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| DNS | 14 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | - |
Qualifying Round 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 05 |
|
Payne Pickles Live Oak, FL | Live Oak, FL | 17.807 | |
| 2 | XC |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 17.887 | |
| 3 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | 18.179 | |
| 4 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 18.294 | |
| 5 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 18.311 | |
| 6 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 18.386 | |
| 7 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 18.435 | |
| 8 | K88 |
|
Joey Kelly Salem, SC | Salem, SC | 18.522 | |
| 9 | 44M |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 18.572 | |
| 10 | 01 |
|
Shawn Peche Stokesdale, NC | Stokesdale, NC | 18.619 | |
| 11 | 20P |
|
Myles Pike Lanett, AL | Lanett, AL | 18.637 | |
| 12 | 11 |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 18.713 | |
| 13 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | 18.726 | |
| 14 | 5C |
|
Reid Christensen Springfield, GA | Springfield, GA | 18.860 | |
| 15 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 18.960 | |
| 16 | 62 |
|
Andrew Smith Savannah, GA | Savannah, GA | 18.969 | |
| 17 | 23 |
|
Nik Camper Lebanon, TN | Lebanon, TN | 18.993 | |
| 18 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | 19.000 | |
| 19 | 55 |
|
Cameron Hinson Pooler, GA | Pooler, GA | 19.006 | |
| 20 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 19.103 | |
| 21 | 777 |
|
Jeffrey Erb Abbottstown, PA | Abbottstown, PA | 19.213 | |
| 22 | 521 |
|
Tommy Hales Linden, NC | Linden, NC | 19.239 | |
| 23 | 17 |
|
Dustin Holt Lenoir City, TN | Lenoir City, TN | 19.280 | |
| 24 | 74 |
|
Bruce Denman Lexington, SC | Lexington, SC | 19.402 | |
| 25 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 19.407 | |
| 26 | 17T |
|
Richard Taylor Goochland, VA | Goochland, VA | 19.466 | |
| 27 | 15V |
|
Chris Vannansdle Aiken, SC | Aiken, SC | 19.506 | |
| 28 | 66W |
|
mike wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 19.563 | |
| 29 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 19.567 | |
| 30 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 19.576 | |
| 31 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 19.610 | |
| 32 | 28 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | 19.646 | |
| 33 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | 19.654 | |
| 34 | 888T |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 19.701 | |
| 35 | 8 |
|
Justin Bohn Portsmouth, VA | Portsmouth, VA | 19.869 | |
| 36 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | 19.998 | |
| 37 | 11W |
|
Tommy Weese Winton, NC | Winton, NC | 20.432 | |
| 38 | 191G |
|
Mike Slone Fort Mill, SC | Fort Mill, SC | 21.117 | |
Qualifying Merge from 7/18
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 65 |
|
John Windham Lake City, FL | Lake City, FL | ||
| 2 | 05 |
|
Payne Pickles Live Oak, FL | Live Oak, FL | ||
| 3 | 5C |
|
Reid Christensen Springfield, GA | Springfield, GA | ||
| 4 | XC |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | ||
| 5 | 55 |
|
Cameron Hinson Pooler, GA | Pooler, GA | ||
| 6 | 23 |
|
Nik Camper Lebanon, TN | Lebanon, TN | ||
| 7 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | ||
| 8 | 15V |
|
Chris Vannansdle Aiken, SC | Aiken, SC | ||
| 9 | 44M |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | ||
| 10 | 777 |
|
Jeffrey Erb Abbottstown, PA | Abbottstown, PA | ||
| 11 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | ||
| 12 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | ||
| 13 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | ||
| 14 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | ||
| 15 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | ||
| 16 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | ||
| 17 | 62 |
|
Andrew Smith Savannah, GA | Savannah, GA | ||
| 18 | 17 |
|
Dustin Holt Lenoir City, TN | Lenoir City, TN | ||
| 19 | 74 |
|
Bruce Denman Lexington, SC | Lexington, SC | ||
| 20 | 66W |
|
mike wallace Roanoke Rapids, NC | Roanoke Rapids, NC | ||
| 21 | 17T |
|
Richard Taylor Goochland, VA | Goochland, VA | ||
| 22 | 01 |
|
Shawn Peche Stokesdale, NC | Stokesdale, NC | ||
| 23 | K88 |
|
Joey Kelly Salem, SC | Salem, SC | ||
| 24 | 521 |
|
Tommy Hales Linden, NC | Linden, NC | ||
| 25 | 8 |
|
Justin Bohn Portsmouth, VA | Portsmouth, VA | ||
| 26 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | ||
| 27 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | ||
| 28 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | ||
| 29 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | ||
| 30 | 20P |
|
