
UMP Modified Action
UMP Modified Action at CLR
Late Model Action
Late Model is a weekly division plus Fast 5 Late Model Shootout special events.

Thunder V-8 Action
Thunder V-8 is a weekly division at CLR

Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)

5/30/2026 - County Line Raceway
Elm City, NC
Super Stock & Pure Stock Four Cylinder Specials
Limited Late Model, Super Stock Four Cylinder ($1,200 to win), Thunder V8, Pure Stock Four Cylinder ($800 to win), SCDRA Ucar, Rookie 4 Cylinder, Kids JuiceBox Karts
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Feature4 Boyz Racing Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 |
| 2 | 1 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -1 |
| 3 | 6 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 3 |
| 4 | 3 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | -1 |
| 5 | 5 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 6 | 4 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | -2 |
| 7 | 8 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 1 |
| 8 | 7 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -1 |
| 9 | 9 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | - |
| 10 | 13 | 7B |
|
Dan Breuer Troutman, NC | Troutman, NC | 3 |
| 11 | 14 | 11 |
|
Cody Wright White Plains, VA | White Plains, VA | 3 |
| 12 | 15 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 3 |
| 13 | 16 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 3 |
| 14 | 18 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 4 |
| 15 | 19 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 4 |
| 16 | 12 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | -4 |
| 17 | 10 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | -7 |
| 18 | 21 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | 3 |
| 19 | 20 | 22L |
|
Michael Lee | 1 | |
| 20 | 22 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | 2 |
| DNS | 11 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | - |
| DNS | 17 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.533 |
| 2 | 12 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.673 |
| 3 | 10 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 15.683 |
| 4 | 7 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 15.714 |
| 5 | 5 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.747 |
| 6 | 18 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 15.774 |
| 7 | 4 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 15.802 |
| 8 | 20 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 15.815 |
| 9 | 1 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 15.906 |
| 10 | 22 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.907 |
| 11 | 19 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | 15.978 |
| 12 | 13 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 15.999 |
| 13 | 17 | 7B |
|
Dan Breuer Troutman, NC | Troutman, NC | 16.003 |
| 14 | 2 | 11 |
|
Cody Wright White Plains, VA | White Plains, VA | 16.095 |
| 15 | 9 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 16.135 |
| 16 | 14 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 16.260 |
| 17 | 21 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 16.361 |
| 18 | 16 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 16.475 |
| 19 | 15 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 16.814 |
| 20 | 11 | 22L |
|
Michael Lee | 16.918 | |
| 21 | 3 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | |
| 22 | 6 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.277 | |
| 2 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 15.287 | |
| 3 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 15.362 | |
| 4 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 15.407 | |
| 5 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 15.457 | |
| 6 | 7B |
|
Dan Breuer Troutman, NC | Troutman, NC | 15.478 | |
| 7 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.512 | |
| 8 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 15.558 | |
| 9 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.600 | |
| 10 | 11 |
|
Cody Wright White Plains, VA | White Plains, VA | 15.743 | |
| 11 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | 15.820 | |
| 12 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 15.835 | |
| 13 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.871 | |
| 14 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.880 | |
| 15 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 15.917 | |
| 16 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 15.947 | |
| 17 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 16.008 | |
| 18 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | 16.552 | |
| 19 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 16.665 | |
| 20 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 16.684 | |
| 21 | 22L |
|
Michael Lee | 41.807 | ||
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Pre-Owned
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | - |
| 2 | 19 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 17 |
| 3 | 2 | 82E |
|
Enzo Dillon Elm City, NC | Elm City, NC | -1 |
| 4 | 5 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | 1 |
| 5 | 7 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 2 |
| 6 | 6 | B3 |
|
Damien Bryant Elm City, NC | Elm City, NC | - |
| 7 | 11 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 4 |
| 8 | 3 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | -5 |
| 9 | 8 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | -1 |
| 10 | 9 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | -1 |
| 11 | 18 | 13K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | 7 |
| 12 | 10 | 8 |
|
Aaron Clark | -2 | |
| 13 | 15 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | 2 |
| 14 | 16 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 2 |
| 15 | 17 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 2 |
| 16 | 12 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | -4 |
| 17 | 4 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | -13 |
| 18 | 14 | 6 |
|
Dal Griffin Wake Forest, NC | Wake Forest, NC | -4 |
| 19 | 13 | 28 |
|
Melvin Langley Nashville, NC | Nashville, NC | -6 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | 17.126 |
| 2 | 13 | 82E |
|
Enzo Dillon Elm City, NC | Elm City, NC | 17.248 |
| 3 | 10 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 17.264 |
| 4 | 2 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 17.289 |
| 5 | 17 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | 17.341 |
| 6 | 8 | B3 |
|
Damien Bryant Elm City, NC | Elm City, NC | 17.464 |
| 7 | 14 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 17.507 |
| 8 | 1 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 17.812 |
| 9 | 11 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 17.875 |
| 10 | 9 | 8 |
|
Aaron Clark | 17.883 | |
| 11 | 7 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 17.920 |
| 12 | 19 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 17.978 |
| 13 | 3 | 28 |
|
Melvin Langley Nashville, NC | Nashville, NC | 18.192 |
| 14 | 16 | 6 |
|
Dal Griffin Wake Forest, NC | Wake Forest, NC | 18.508 |
| 15 | 4 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | 18.549 |
| 16 | 6 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 18.658 |
| 17 | 18 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 18.752 |
| 18 | 15 | 13K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | 18.986 |
| 19 | 12 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 25.281 |
| All transfer | ||||||
Carolina Auto Parts & Salvage Thunder V8
FeatureCarolina Auto Parts & Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 8 |
| 2 | 4 | 30 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 3 | 1 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | -2 |
| 4 | 5 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 1 |
| 5 | 3 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | -2 |
| 6 | 11 | 57 |
|
Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | 5 |
| 7 | 14 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 7 |
| 8 | 15 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 7 |
| 9 | 18 | 1G |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 9 |
| 10 | 2 | 8 |
|
Chris Williams Fremont, NC | Fremont, NC | -8 |
| 11 | 17 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | 6 |
| 12 | 12 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | - |
| 13 | 7 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | -6 |
| 14 | 10 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | -4 |
| 15 | 8 | 3 |
|
Jimmy Holcombe Elm City, NC | Elm City, NC | -7 |
| 16 | 19 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 3 |
| 17 | 13 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | -4 |
| 18 | 6 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | -12 |
| DNS | 16 | 7 |
|
Timothy Batts Norlina , NC | Norlina , NC | - |
| DNS | 20 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | - |
| DNS | 21 | 22 |
|
Jimmy Williford Beaulaville, NC | Beaulaville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | - |
| 2 | 3 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 1 |
| 3 | 4 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 1 |
| 4 | 6 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 5 | 9 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 4 |
| 6 | 2 | 57 |
|
Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | -4 |
| 7 | 8 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 1 |
| 8 | 10 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 2 |
| 9 | 7 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | -2 |
| 10 | 5 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | -5 |
| 11 | 11 | 22 |
|
Jimmy Williford Beaulaville, NC | Beaulaville, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Chris Williams Fremont, NC | Fremont, NC | 1 |
| 2 | 4 | 30 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 3 | 7 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 4 |
| 4 | 3 | 3 |
|
Jimmy Holcombe Elm City, NC | Elm City, NC | -1 |
| 5 | 6 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 6 | 8 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 2 |
| 7 | 9 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 2 |
| 8 | 10 | 7 |
|
Timothy Batts Norlina , NC | Norlina , NC | 2 |
| 9 | 5 | 1G |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | -4 |
| 10 | 1 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | -9 |
| All transfer | ||||||
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 1 |
| 2 | 8 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 6 |
| 3 | 7 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | 4 |
| 4 | 11 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 7 |
| 5 | 3 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | -2 |
| 6 | 12 | 18 |
|
John Carter Norlina , NC | Norlina , NC | 6 |
| 7 | 6 | 9M |
|
Trent Moore Williamston, NC | Williamston, NC | -1 |
| 8 | 14 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 6 |
| 9 | 9 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | - |
| 10 | 4 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | -6 |
| 11 | 13 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 2 |
| 12 | 10 | 49 |
|
Michael Hill Wilson, NC | Wilson, NC | -2 |
| 13 | 15 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | 2 |
| 14 | 5 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | -9 |
| DNS | 16 | 10 |
|
Jason Alloway Nashville, NC | Nashville, NC | - |
| DNS | 17 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | - |
| DQ | 1 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 17.995 |
| 2 | 4 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 18.057 |
| 3 | 10 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 18.098 |
| 4 | 1 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 18.119 |
| 5 | 11 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | 18.140 |
| 6 | 15 | 9M |
|
Trent Moore Williamston, NC | Williamston, NC | 18.175 |
| 7 | 3 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | 18.180 |
| 8 | 12 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 18.391 |
| 9 | 8 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 18.462 |
| 10 | 9 | 49 |
|
Michael Hill Wilson, NC | Wilson, NC | 18.559 |
| 11 | 13 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 18.617 |
| 12 | 7 | 18 |
|
John Carter Norlina , NC | Norlina , NC | 18.658 |
| 13 | 2 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 18.828 |
| 14 | 17 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 18.859 |
| 15 | 5 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | 18.949 |
| DNS | 6 | 10 |
|
Jason Alloway Nashville, NC | Nashville, NC | 19.085 |
| DNS | 14 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | 19.425 |
| All transfer | ||||||
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Dustin O'Neal Zebulon, NC | Zebulon, NC | 3 |
| 2 | 3 | 66W |
|
Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 3 | 15 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 12 |
| 4 | 6 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 2 |
| 5 | 10 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | 5 |
| 6 | 13 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | 7 |
| 7 | 18 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | 11 |
| 8 | 19 | C3 |
|
Coleton Williams Rocky Mount, NC | Rocky Mount, NC | 11 |
| 9 | 17 | 238 |
|
Brianna Barefoot Rocky Mount, NC | Rocky Mount, NC | 8 |
| 10 | 11 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | 1 |
| 11 | 9 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | -2 |
| 12 | 1 | 9 |
|
Steven Robinson Elm City, NC | Elm City, NC | -11 |
| 13 | 7 | 0 |
|
Shawn Peche Stokesdale, NC | Stokesdale, NC | -6 |
| 14 | 5 | 11W |
|
Tommy Weese Winton, NC | Winton, NC | -9 |
| 15 | 8 | 28 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | -7 |
| 16 | 16 | 18C |
|
Mathew Lutz Louisburg, NC | Louisburg, NC | - |
| 17 | 2 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | -15 |
| 18 | 12 | D9 |
|
Deejay Mooring Pikeville, NC | Pikeville, NC | -6 |
| 19 | 14 | 0L |
|
Zach Clapper Erwin, NC | Erwin, NC | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Steven Robinson Elm City, NC | Elm City, NC | 2 |
| 2 | 7 | 66W |
|
Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 5 |
| 3 | 2 | 11W |
|
Tommy Weese Winton, NC | Winton, NC | -1 |
| 4 | 5 | 0 |
|
Shawn Peche Stokesdale, NC | Stokesdale, NC | 1 |
| 5 | 6 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 6 | 1 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | -5 |
| 7 | 8 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | 1 |
| 8 | 10 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 9 | 4 | 238 |
|
Brianna Barefoot Rocky Mount, NC | Rocky Mount, NC | -5 |
| 10 | 9 | C3 |
|
Coleton Williams Rocky Mount, NC | Rocky Mount, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | 2 |
| 2 | 7 | 10 |
|
Dustin O'Neal Zebulon, NC | Zebulon, NC | 5 |
| 3 | 4 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 1 |
| 4 | 2 | 28 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | -2 |
| 5 | 5 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | - |
| 6 | 6 | D9 |
|
Deejay Mooring Pikeville, NC | Pikeville, NC | - |
| 7 | 1 | 0L |
|
Zach Clapper Erwin, NC | Erwin, NC | -6 |
| 8 | 9 | 18C |
|
Mathew Lutz Louisburg, NC | Louisburg, NC | 1 |
| 9 | 8 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | -1 |
| All transfer | ||||||
Carolina Restoration & Custom Builds Rookie 4 Cyl
FeatureCarolina Renovations & Custom Builds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Walter Haggans Elm City, NC | Elm City, NC | 1 |
| 2 | 9 | 05 |
|
Neil Brann Youngsville, NC | Youngsville, NC | 7 |
| 3 | 1 | 02 |
|
Caitlyn Turner Pilot, NC | Pilot, NC | -2 |
| 4 | 14 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | 10 |
| 5 | 10 | 96 |
|
Jesse Edmondson Rocky Mount, NC | Rocky Mount, NC | 5 |
| 6 | 11 | L5 |
|
Wyatt Evans Bailey, NC | Bailey, NC | 5 |
| 7 | 8 | 22B |
|
Will Beddingfield Franklinton, NC | Franklinton, NC | 1 |
| 8 | 5 | 42 |
|
Carter Oneal 55Acerway Zelbon, NC | 55Acerway Zelbon, NC | -3 |
| 9 | 13 | 18 |
|
BRANDON SLEDGE Wendell, NC | Wendell, NC | 4 |
| 10 | 12 | 10X |
|
Landon Fountain Rocky Mount, NC | Rocky Mount, NC | 2 |
| 11 | 7 | 21M |
|
Parker Rogers Bunn, NC | Bunn, NC | -4 |
| 12 | 6 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | -6 |
| 13 | 4 | 15 |
|
Cailee Ray Kenly, NC | Kenly, NC | -9 |
| DQ | 3 | 2 |
|
Banks Manning Zebulon, NC | Zebulon, NC | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | 18.684 | |
| 2 | 1 |
|
Walter Haggans Elm City, NC | Elm City, NC | 18.837 | |
| 3 | 05 |
|
Neil Brann Youngsville, NC | Youngsville, NC | 18.935 | |
| 4 | 96 |
|
Jesse Edmondson Rocky Mount, NC | Rocky Mount, NC | 19.443 | |
| 5 | 02 |
|
Caitlyn Turner Pilot, NC | Pilot, NC | 19.453 | |
| 6 | 2 |
|
Banks Manning Zebulon, NC | Zebulon, NC | 19.528 | |
| 7 | 15 |
|
Cailee Ray Kenly, NC | Kenly, NC | 19.919 | |
| 8 | 10X |
|
Landon Fountain Rocky Mount, NC | Rocky Mount, NC | 20.049 | |
| 9 | 18 |
|
BRANDON SLEDGE Wendell, NC | Wendell, NC | 20.584 | |
| 10 | 42 |
|
Carter Oneal 55Acerway Zelbon, NC | 55Acerway Zelbon, NC | 21.642 | |
| 11 | 21M |
|
Parker Rogers Bunn, NC | Bunn, NC | 22.466 | |




























































