
UMP Modified Action
UMP Modified Action at CLR
Late Model Action
Late Model is a weekly division plus Fast 5 Late Model Shootout special events.

Thunder V-8 Action
Thunder V-8 is a weekly division at CLR

Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)

5/16/2026 - County Line Raceway
Elm City, NC
Carolina Clash Super Late Model Series
Carolina Clash Super Late Model Series ($5k to win) plus Super Stock Four Cylinder, Thunder V8, Pure Stock Four Cylinder, SCDRA Ucar, Rookie 4 Cylinder, Kids JuiceBox Karts
Classes
Track Contact
Full Event Information on MyRacePass
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Pre=Owned
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82E |
|
Enzo Dillon Elm City, NC | Elm City, NC | 1 |
| 2 | 3 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 1 |
| 3 | 4 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 1 |
| 4 | 6 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 2 |
| 5 | 11 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 6 |
| 6 | 7 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 1 |
| 7 | 13 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 6 |
| 8 | 10 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | 2 |
| 9 | 9 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | - |
| 10 | 8 | 32R |
|
Michael Ross | -2 | |
| 11 | 14 | 28 |
|
Melvin Langley Nashville, NC | Nashville, NC | 3 |
| 12 | 1 | B3 |
|
Damien Bryant Elm City, NC | Elm City, NC | -11 |
| 13 | 5 | 118 |
|
Patrick Arch Clayton, NC | Clayton, NC | -8 |
| DNS | 12 | 19 |
|
Brandon Edmondson Norlina , NC | Norlina , NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B3 |
|
Damien Bryant Elm City, NC | Elm City, NC | - |
| 2 | 5 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 3 |
| 3 | 4 | 118 |
|
Patrick Arch Clayton, NC | Clayton, NC | 1 |
| 4 | 2 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | -2 |
| 5 | 6 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 1 |
| 6 | 3 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | -3 |
| 7 | 7 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82E |
|
Enzo Dillon Elm City, NC | Elm City, NC | 3 |
| 2 | 6 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 4 |
| 3 | 5 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 2 |
| 4 | 1 | 32R |
|
Michael Ross | -3 | |
| 5 | 2 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | -3 |
| 6 | 7 | 19 |
|
Brandon Edmondson Norlina , NC | Norlina , NC | 1 |
| 7 | 3 | 28 |
|
Melvin Langley Nashville, NC | Nashville, NC | -4 |
| All transfer | ||||||
Carolina Auto Parts & Salvage Thunder V8
FeatureCarolina Auto Parts & Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| 2 | 2 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | - |
| 3 | 5 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 2 |
| 4 | 3 | 1G |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 5 | 10 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 5 |
| 6 | 11 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 5 |
| 7 | 15 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | 8 |
| 8 | 12 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 4 |
| 9 | 16 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 7 |
| 10 | 6 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | -4 |
| 11 | 13 | 0 |
|
Brandon Murray Zebulon, NC | Zebulon, NC | 2 |
| 12 | 9 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | -3 |
| 13 | 4 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | -9 |
| 14 | 14 | 30 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 15 | 8 | 8 |
|
Chris Williams Fremont, NC | Fremont, NC | -7 |
| DNS | 7 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 17.488 |
| 2 | 13 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 17.527 |
| 3 | 15 | 1G |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 17.654 |
| 4 | 11 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 17.712 |
| 5 | 12 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 17.752 |
| 6 | 9 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 17.809 |
| 7 | 14 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | 17.832 |
| 8 | 1 | 8 |
|
Chris Williams Fremont, NC | Fremont, NC | 17.922 |
| 9 | 3 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 17.942 |
| 10 | 10 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 17.952 |
| 11 | 7 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 18.133 |
| 12 | 4 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 18.223 |
| 13 | 6 | 0 |
|
Brandon Murray Zebulon, NC | Zebulon, NC | 18.528 |
| 14 | 16 | 30 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 18.534 |
| 15 | 8 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | 18.630 |
| 16 | 2 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 20.097 |
| All transfer | ||||||
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 2 |
| 2 | 8 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 6 |
| 3 | 13 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 10 |
| 4 | 5 | 21 |
|
Randy Howard Hollister, NC | Hollister, NC | 1 |
| 5 | 11 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | 6 |
| 6 | 16 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 10 |
| 7 | 6 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | -1 |
| 8 | 9 | 10 |
|
Jason Alloway Nashville, NC | Nashville, NC | 1 |
| 9 | 4 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | -5 |
| 10 | 1 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | -9 |
| 11 | 15 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | 4 |
| 12 | 7 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | -5 |
| 13 | 10 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | -3 |
| 14 | 12 | 11K |
|
Jonathon Keith Franklinton, NC | Franklinton, NC | -2 |
| 15 | 14 | 18 |
|
John Carter Norlina , NC | Norlina , NC | -1 |
| 16 | 2 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 1 |
| 2 | 1 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | -1 |
| 3 | 4 | 21 |
|
Randy Howard Hollister, NC | Hollister, NC | 1 |
| 4 | 7 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 3 |
| 5 | 3 | 10 |
|
Jason Alloway Nashville, NC | Nashville, NC | -2 |
| 6 | 6 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | - |
| 7 | 5 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | -2 |
| DNS | 8 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | - |
| 2 | 4 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | 2 |
| 3 | 5 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 2 |
| 4 | 6 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 2 |
| 5 | 2 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | -3 |
| 6 | 3 | 11K |
|
Jonathon Keith Franklinton, NC | Franklinton, NC | -3 |
| 7 | 8 | 18 |
|
John Carter Norlina , NC | Norlina , NC | 1 |
| 8 | 7 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | -1 |
| All transfer | ||||||
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Dustin O'Neal Zebulon, NC | Zebulon, NC | 1 |
| 2 | 3 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 3 | 9 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | 6 |
| 4 | 6 | 9 |
|
Steven Robinson Elm City, NC | Elm City, NC | 2 |
| 5 | 15 | C3 |
|
Coleton Williams Rocky Mount, NC | Rocky Mount, NC | 10 |
| 6 | 10 | 3S |
|
Bradlee Sheely Lacrosse, IN | Lacrosse, IN | 4 |
| 7 | 14 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 7 |
| 8 | 7 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | -1 |
| 9 | 11 | 19 |
|
Mathew Lutz Louisburg, NC | Louisburg, NC | 2 |
| 10 | 16 | 238 |
|
Brianna Barefoot Rocky Mount, NC | Rocky Mount, NC | 6 |
| 11 | 1 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | -10 |
| 12 | 18 | 0L |
|
Zach Clapper Erwin, NC | Erwin, NC | 6 |
| 13 | 17 | 11W |
|
Tommy Weese Winton, NC | Winton, NC | 4 |
| 14 | 13 | 28 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | -1 |
| 15 | 8 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | -7 |
| 16 | 12 | 84 |
|
Michael Massey Moyock, NC | Moyock, NC | -4 |
| 17 | 4 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | -13 |
| 18 | 5 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | -13 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 18.698 |
| 2 | 15 | 10 |
|
Dustin O'Neal Zebulon, NC | Zebulon, NC | 18.704 |
| 3 | 11 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 18.896 |
| 4 | 16 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | 19.402 |
| 5 | 12 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 19.486 |
| 6 | 1 | 9 |
|
Steven Robinson Elm City, NC | Elm City, NC | 19.573 |
| 7 | 5 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | 19.574 |
| 8 | 2 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | 19.582 |
| 9 | 3 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | 19.945 |
| 10 | 13 | 3S |
|
Bradlee Sheely Lacrosse, IN | Lacrosse, IN | 20.068 |
| 11 | 14 | 19 |
|
Mathew Lutz Louisburg, NC | Louisburg, NC | 20.173 |
| 12 | 4 | 84 |
|
Michael Massey Moyock, NC | Moyock, NC | 20.304 |
| 13 | 8 | 28 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | 20.656 |
| 14 | 6 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 20.901 |
| 15 | 7 | C3 |
|
Coleton Williams Rocky Mount, NC | Rocky Mount, NC | 21.925 |
| 16 | 10 | 238 |
|
Brianna Barefoot Rocky Mount, NC | Rocky Mount, NC | 25.070 |
| 17 | 9 | 11W |
|
Tommy Weese Winton, NC | Winton, NC | 25.070 |
| 18 | 18 | 0L |
|
Zach Clapper Erwin, NC | Erwin, NC | 25.070 |
| All transfer | ||||||
Super Late Model Series
Carolina Clash FeatureColtman Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | - |
| 2 | 3 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 1 |
| 3 | 5 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 2 |
| 4 | 6 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 2 |
| 5 | 7 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 6 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -4 |
| 7 | 9 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 2 |
| 8 | 10 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 2 |
| 9 | 8 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -1 |
| 10 | 12 | 18 |
|
Spencer Liggon Lexington, NC | Lexington, NC | 2 |
| 11 | 11 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | - |
| 12 | 13 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 |
| 13 | 14 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 1 |
| 14 | 17 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | 3 |
| 15 | 16 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 1 |
| 16 | 18 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 2 |
| 17 | 15 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -2 |
| 18 | 19 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 1 |
| 19 | 4 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -15 |
Carolina Clash Qualifying - A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 14.197 |
| 2 | 5 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.211 |
| 3 | 1 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 14.214 |
| 4 | 9 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.315 |
| 5 | 7 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 14.394 |
| 6 | 8 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.426 |
| 7 | 10 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.531 |
| 8 | 6 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.579 |
| 9 | 3 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | 15.123 |
| 10 | 2 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.397 |
Carolina Clash Qualifying - B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 14.579 |
| 2 | 1 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 14.646 |
| 3 | 4 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 14.684 |
| 4 | 8 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.714 |
| 5 | 6 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 14.733 |
| 6 | 2 | 18 |
|
Spencer Liggon Lexington, NC | Lexington, NC | 15.021 |
| 7 | 7 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 15.074 |
| 8 | 3 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.666 |
| 9 | 5 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 15.883 |
Carolina Clash Hot Laps - A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 14.008 |
| 2 | 5 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.103 |
| 3 | 4 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 14.293 |
| 4 | 7 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 14.341 |
| 5 | 2 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | 15.126 |
| 6 | 3 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.311 |
| DNS | 6 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | |
Carolina Clash Hot Laps - B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.150 |
| 2 | 1 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.416 |
| 3 | 3 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.611 |
| 4 | 4 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 14.883 |
| 5 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.992 | |
| 6 | 5 | 18 |
|
Spencer Liggon Lexington, NC | Lexington, NC | 15.242 |
| 7 | 6 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 16.581 |
Carolina Clash Hot Laps C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 14.347 |
| 2 | 6 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 14.357 |
| 3 | 4 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 14.631 |
| 4 | 5 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.105 |
| 5 | 2 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 16.021 |
| DNS | 3 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | |
Carolina Restoration & Custom Builds Rookie 4 Cyl
FeatureCarolina Renovations & Custom Builds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | 1 |
| 2 | 4 | 1 |
|
Walter Haggans Elm City, NC | Elm City, NC | 2 |
| 3 | 8 | 05 |
|
Neil Brann Youngsville, NC | Youngsville, NC | 5 |
| 4 | 7 | 96 |
|
Jesse Edmondson Rocky Mount, NC | Rocky Mount, NC | 3 |
| 5 | 14 | 2 |
|
Banks Manning Zebulon, NC | Zebulon, NC | 9 |
| 6 | 10 | 02 |
|
Caitlyn Turner Pilot, NC | Pilot, NC | 4 |
| 7 | 11 | 42 |
|
Carter Oneal 55Acerway Zelbon, NC | 55Acerway Zelbon, NC | 4 |
| 8 | 13 | 18 |
|
BRANDON SLEDGE Wendell, NC | Wendell, NC | 5 |
| 9 | 9 | 22B |
|
Will Beddingfield Franklinton, NC | Franklinton, NC | - |
| 10 | 3 | 15 |
|
Cailee Ray Kenly, NC | Kenly, NC | -7 |
| 11 | 12 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | 1 |
| 12 | 6 | 21M |
|
Parker Rogers Bunn, NC | Bunn, NC | -6 |
| 13 | 1 | 49 |
|
Luke Brew Leland, NC | Leland, NC | -12 |
| 14 | 5 | L5 |
|
Wyatt Evans Bailey, NC | Bailey, NC | -9 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 96 |
|
Jesse Edmondson Rocky Mount, NC | Rocky Mount, NC | 19.373 | |
| 2 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | 19.548 | |
| 3 | 02 |
|
Caitlyn Turner Pilot, NC | Pilot, NC | 19.677 | |
| 4 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | 19.770 | |
| 5 | 1 |
|
Walter Haggans Elm City, NC | Elm City, NC | 20.156 | |
| 6 | 49 |
|
Luke Brew Leland, NC | Leland, NC | 20.275 | |
| 7 | 42 |
|
Carter Oneal 55Acerway Zelbon, NC | 55Acerway Zelbon, NC | 20.312 | |
| 8 | 15 |
|
Cailee Ray Kenly, NC | Kenly, NC | 20.384 | |
| 9 | 2 |
|
Banks Manning Zebulon, NC | Zebulon, NC | 20.516 | |
| 10 | 05 |
|
Neil Brann Youngsville, NC | Youngsville, NC | 20.614 | |
| 11 | 18 |
|
BRANDON SLEDGE Wendell, NC | Wendell, NC | 20.834 | |
| 12 | 22B |
|
Will Beddingfield Franklinton, NC | Franklinton, NC | 21.174 | |
| 13 | 21M |
|
Parker Rogers Bunn, NC | Bunn, NC | 27.926 | |
































































