
UMP Modified Action
UMP Modified Action at CLR
Late Model Action
Late Model is a weekly division plus Fast 5 Late Model Shootout special events.

Thunder V-8 Action
Thunder V-8 is a weekly division at CLR

Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)

4/4/2026 - County Line Raceway
Elm City, NC
Car Show & Regular Season Opener
FREE Car Show (noon-3pm) in the grandstand parking lot followed by racing in Limited Late Model, Super Stock Four Cylinder, Thunder V8, Pure Stock Four Cylinder, SCDRA Ucar, Rookie 4 Cylinder, Kids JuiceBox Karts
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Feature4 Boyz Racing Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | - |
| 2 | 3 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 1 |
| 3 | 5 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 2 |
| 4 | 4 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | - |
| 5 | 8 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 3 |
| 6 | 9 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 3 |
| 7 | 6 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | -1 |
| 8 | 7 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | -1 |
| 9 | 10 | 47P |
|
Trevor Peoples Louisburg, NC | Louisburg, NC | 1 |
| 10 | 12 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 2 |
| 11 | 15 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 4 |
| 12 | 11 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -1 |
| 13 | 16 | 22L |
|
Michael Lee | 3 | |
| 14 | 17 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 3 |
| 15 | 2 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -13 |
| 16 | 13 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | -3 |
| 17 | 14 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.603 |
| 2 | 3 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 14.668 |
| 3 | 5 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.685 |
| 4 | 10 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.732 |
| 5 | 7 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.740 |
| 6 | 4 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 14.806 |
| 7 | 12 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 14.817 |
| 8 | 17 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 14.929 |
| 9 | 14 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 15.128 |
| 10 | 9 | 47P |
|
Trevor Peoples Louisburg, NC | Louisburg, NC | 15.140 |
| 11 | 15 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.149 |
| 12 | 13 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 15.176 |
| 13 | 8 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | 15.342 |
| 14 | 2 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.373 |
| 15 | 16 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 15.456 |
| 16 | 11 | 22L |
|
Michael Lee | 15.693 | |
| 17 | 6 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 16.065 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.151 | |
| 2 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 14.216 | |
| 3 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 14.267 | |
| 4 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.360 | |
| 5 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.364 | |
| 6 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.457 | |
| 7 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 14.462 | |
| 8 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 14.467 | |
| 9 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 14.671 | |
| 10 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 14.766 | |
| 11 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | 14.773 | |
| 12 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.782 | |
| 13 | 47P |
|
Trevor Peoples Louisburg, NC | Louisburg, NC | 14.904 | |
| 14 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.024 | |
| 15 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 15.041 | |
| 16 | 22L |
|
Michael Lee | 15.594 | ||
| 17 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 15.708 | |
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 1 |
| 2 | 4 | 82E |
|
Enzo Dillon Elm City, NC | Elm City, NC | 2 |
| 3 | 1 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | -2 |
| 4 | 6 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 2 |
| 5 | 5 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | - |
| 6 | 7 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 1 |
| 7 | 11 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 4 |
| 8 | 3 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | -5 |
| 9 | 10 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 1 |
| 10 | 12 | 32R |
|
Michael Ross | 2 | |
| 11 | 13 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | 2 |
| 12 | 8 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | -4 |
| 13 | 9 | 29 |
|
Johnathan Langley Macclesfield, NC | Macclesfield, NC | -4 |
| 14 | 14 | B3 |
|
Damien Bryant Elm City, NC | Elm City, NC | - |
| 15 | 16 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 1 |
| DNS | 15 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 1 |
| 2 | 8 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 6 |
| 3 | 4 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 1 |
| 4 | 6 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 2 |
| 5 | 1 | 29 |
|
Johnathan Langley Macclesfield, NC | Macclesfield, NC | -4 |
| 6 | 5 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | -1 |
| 7 | 7 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | - |
| 8 | 3 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 2 |
| 2 | 6 | 82E |
|
Enzo Dillon Elm City, NC | Elm City, NC | 4 |
| 3 | 4 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 1 |
| 4 | 5 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | 1 |
| 5 | 8 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 3 |
| 6 | 7 | 32R |
|
Michael Ross | 1 | |
| 7 | 1 | B3 |
|
Damien Bryant Elm City, NC | Elm City, NC | -6 |
| 8 | 2 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | -6 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 17.519 | |
| 2 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 17.938 | |
| 3 | B3 |
|
Damien Bryant Elm City, NC | Elm City, NC | 17.950 | |
| 4 | 82E |
|
Enzo Dillon Elm City, NC | Elm City, NC | 18.002 | |
| 5 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 18.243 | |
| 6 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | 18.247 | |
| 7 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 18.269 | |
| 8 | 32R |
|
Michael Ross | 18.692 | ||
| 9 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 18.734 | |
| 10 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 18.973 | |
| 11 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | 18.987 | |
| 12 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 18.995 | |
| 13 | 29 |
|
Johnathan Langley Macclesfield, NC | Macclesfield, NC | 19.079 | |
| 14 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 19.114 | |
| 15 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 19.764 | |
| 16 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | 20.076 | |
Carolina Auto Parts & Salvage Thunder V8
FeatureCarolina Auto Parts & Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 2 | 8 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 6 |
| 3 | 13 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 10 |
| 4 | 11 | 16JR |
|
Dillon Mitchell Roanoke Rapids, NC | Roanoke Rapids, NC | 7 |
| 5 | 12 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | 7 |
| 6 | 9 | 3 |
|
Jimmy Holcombe Elm City, NC | Elm City, NC | 3 |
| 7 | 17 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 10 |
| 8 | 7 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | -1 |
| 9 | 15 | 8 |
|
Chris Williams Fremont, NC | Fremont, NC | 6 |
| 10 | 1 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | -9 |
| 11 | 4 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -7 |
| 12 | 2 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | -10 |
| 13 | 5 | 1G |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | -8 |
| 14 | 6 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | -8 |
| 15 | 14 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | -1 |
| 16 | 10 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | -6 |
| DNS | 16 | 7 |
|
Timothy Batts Norlina , NC | Norlina , NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 1 |
| 2 | 8 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 6 |
| 3 | 6 | 1G |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 4 | 4 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | - |
| 5 | 1 | 3 |
|
Jimmy Holcombe Elm City, NC | Elm City, NC | -4 |
| 6 | 3 | 16JR |
|
Dillon Mitchell Roanoke Rapids, NC | Roanoke Rapids, NC | -3 |
| 7 | 5 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | -2 |
| 8 | 9 | 8 |
|
Chris Williams Fremont, NC | Fremont, NC | 1 |
| 9 | 7 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 1 |
| 2 | 4 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 2 |
| 3 | 3 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | - |
| 4 | 5 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 1 |
| 5 | 8 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 6 | 6 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | - |
| 7 | 7 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | - |
| DNS | 1 | 7 |
|
Timothy Batts Norlina , NC | Norlina , NC | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 17.689 | |
| 2 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 18.135 | |
| 3 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 18.167 | |
| 4 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 18.309 | |
| 5 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 18.311 | |
| 6 | 8 |
|
Chris Williams Fremont, NC | Fremont, NC | 18.380 | |
| 7 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 18.506 | |
| 8 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 18.515 | |
| 9 | 1G |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 18.558 | |
| 10 | 16JR |
|
Dillon Mitchell Roanoke Rapids, NC | Roanoke Rapids, NC | 18.737 | |
| 11 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | 18.778 | |
| 12 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 18.879 | |
| 13 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | 19.162 | |
| 14 | 3 |
|
Jimmy Holcombe Elm City, NC | Elm City, NC | 19.189 | |
| 15 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 22.318 | |
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | - |
| 2 | 3 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 1 |
| 3 | 6 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | 3 |
| 4 | 4 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | - |
| 5 | 13 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | 8 |
| 6 | 7 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 1 |
| 7 | 10 | 18 |
|
John Carter Norlina , NC | Norlina , NC | 3 |
| 8 | 14 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 6 |
| 9 | 11 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 2 |
| 10 | 16 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | 6 |
| 11 | 12 | 10J |
|
Jason Alloway Nashville, NC | Nashville, NC | 1 |
| 12 | 2 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | -10 |
| 13 | 9 | 9M |
|
Trent Moore Williamston, NC | Williamston, NC | -4 |
| 14 | 5 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | -9 |
| 15 | 17 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | 2 |
| 16 | 8 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | -8 |
| 17 | 18 | 12 |
|
John Ball Henderson, NC | Henderson, NC | 1 |
| DNS | 15 | 21 |
|
Randy Howard Hollister, NC | Hollister, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | - |
| 2 | 5 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 3 |
| 3 | 9 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 6 |
| 4 | 7 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 3 |
| 5 | 8 | 9M |
|
Trent Moore Williamston, NC | Williamston, NC | 3 |
| 6 | 3 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | -3 |
| 7 | 4 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | -3 |
| 8 | 2 | 21 |
|
Randy Howard Hollister, NC | Hollister, NC | -6 |
| DNS | 6 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 1 |
| 2 | 1 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | -1 |
| 3 | 8 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | 5 |
| 4 | 6 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 2 |
| 5 | 4 | 18 |
|
John Carter Norlina , NC | Norlina , NC | -1 |
| 6 | 3 | 10J |
|
Jason Alloway Nashville, NC | Nashville, NC | -3 |
| 7 | 9 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 2 |
| 8 | 5 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | -3 |
| DNS | 7 | 12 |
|
John Ball Henderson, NC | Henderson, NC | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | 18.574 | |
| 2 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 18.914 | |
| 3 | 9M |
|
Trent Moore Williamston, NC | Williamston, NC | 18.928 | |
| 4 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 19.086 | |
| 5 | 18 |
|
John Carter Norlina , NC | Norlina , NC | 19.396 | |
| 6 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 19.397 | |
| 7 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 19.451 | |
| 8 | 21 |
|
Randy Howard Hollister, NC | Hollister, NC | 19.468 | |
| 9 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 19.479 | |
| 10 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 19.713 | |
| 11 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 19.731 | |
| 12 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | 19.802 | |
| 13 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 20.222 | |
| 14 | 12 |
|
John Ball Henderson, NC | Henderson, NC | 20.327 | |
| 15 | 10J |
|
Jason Alloway Nashville, NC | Nashville, NC | 20.350 | |
| 16 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 20.447 | |
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 2 |
| 2 | 1 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 3 | 5 | 10 |
|
Dustin O'Neal Zebulon, NC | Zebulon, NC | 2 |
| 4 | 7 | 17 |
|
Richard Taylor Goochland, VA | Goochland, VA | 3 |
| 5 | 9 | 01 |
|
Shawn Peche Stokesdale, NC | Stokesdale, NC | 4 |
| 6 | 2 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | -4 |
| 7 | 6 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | -1 |
| 8 | 8 | 3S |
|
Bradlee Sheely Lacrosse, IN | Lacrosse, IN | - |
| 9 | 18 | 4 |
|
Linwood Tyndall Greenville, NC | Greenville, NC | 9 |
| 10 | 13 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | 3 |
| 11 | 11 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | - |
| 12 | 10 | 19 |
|
Mathew Lutz Louisburg, NC | Louisburg, NC | -2 |
| 13 | 16 | 238 |
|
Brianna Barefoot Rocky Mount, NC | Rocky Mount, NC | 3 |
| 14 | 14 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 15 | 12 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | -3 |
| DNS | 4 | 28 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | - |
| DNS | 15 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | - |
| DNS | 17 | 06 |
|
Harlie Twist Princeton, NC | Princeton, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 2 | 5 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 3 |
| 3 | 9 | 10 |
|
Dustin O'Neal Zebulon, NC | Zebulon, NC | 6 |
| 4 | 3 | 17 |
|
Richard Taylor Goochland, VA | Goochland, VA | -1 |
| 5 | 6 | 01 |
|
Shawn Peche Stokesdale, NC | Stokesdale, NC | 1 |
| 6 | 7 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | 1 |
| 7 | 1 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | -6 |
| 8 | 4 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | -4 |
| DNS | 8 | 06 |
|
Harlie Twist Princeton, NC | Princeton, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 2 |
| 2 | 4 | 28 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | 2 |
| 3 | 1 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | -2 |
| 4 | 6 | 3S |
|
Bradlee Sheely Lacrosse, IN | Lacrosse, IN | 2 |
| 5 | 5 | 19 |
|
Mathew Lutz Louisburg, NC | Louisburg, NC | - |
| 6 | 2 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | -4 |
| 7 | 7 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 8 | 8 | 238 |
|
Brianna Barefoot Rocky Mount, NC | Rocky Mount, NC | - |
| 9 | 9 | 4 |
|
Linwood Tyndall Greenville, NC | Greenville, NC | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 01 |
|
Shawn Peche Stokesdale, NC | Stokesdale, NC | 19.097 | |
| 2 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 19.174 | |
| 3 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 19.455 | |
| 4 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 19.756 | |
| 5 | 17 |
|
Richard Taylor Goochland, VA | Goochland, VA | 19.800 | |
| 6 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 19.879 | |
| 7 | 3S |
|
Bradlee Sheely Lacrosse, IN | Lacrosse, IN | 20.075 | |
| 8 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | 20.351 | |
| 9 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | 20.395 | |
| 10 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | 20.738 | |
| 11 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | 20.810 | |
| 12 | 28 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | 20.856 | |
| 13 | 4 |
|
Linwood Tyndall Greenville, NC | Greenville, NC | 21.178 | |
| 14 | 238 |
|
Brianna Barefoot Rocky Mount, NC | Rocky Mount, NC | 22.255 | |
| 15 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | 25.918 | |
| 16 | 19 |
|
Mathew Lutz Louisburg, NC | Louisburg, NC | 28.725 | |
Carolina Restoration & Custom Builds Rookie 4 Cyl
FeatureCarolina Renovations & Custom Builds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11K |
|
Jonathon Keith Franklinton, NC | Franklinton, NC | 8 |
| 2 | 4 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | 2 |
| 3 | 1 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | -2 |
| 4 | 8 | X2 |
|
Ike Renn Henderson, NC | Henderson, NC | 4 |
| 5 | 13 | 2 |
|
Banks Manning Zebulon, NC | Zebulon, NC | 8 |
| 6 | 7 | 42 |
|
Carter Oneal 55Acerway Zelbon, NC | 55Acerway Zelbon, NC | 1 |
| 7 | 10 | 31 |
|
Cory Brantley Brantley 727 Pine RIdge Rd Zelbon Nc, NC | 727 Pine RIdge Rd Zelbon Nc, NC | 3 |
| 8 | 12 | 9 |
|
Coltin Markham Franklinton, NC | Franklinton, NC | 4 |
| 9 | 14 | 18 |
|
BRANDON SLEDGE Wendell, NC | Wendell, NC | 5 |
| 10 | 6 | L5 |
|
Wyatt Evans Bailey, NC | Bailey, NC | -4 |
| 11 | 11 | 117 |
|
Landon Fountain Rocky Mount, NC | Rocky Mount, NC | - |
| 12 | 5 | 10X |
|
Brandon Fountain Rocky Mount, NC | Rocky Mount, NC | -7 |
