
UMP Modified Action
UMP Modified Action at CLR
Late Model Action
Late Model is a weekly division plus Fast 5 Late Model Shootout special events.

Thunder V-8 Action
Thunder V-8 is a weekly division at CLR

Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)

6/13/2026 - County Line Raceway
Elm City, NC
Fast 5 Late Model Challenge
Limited Late Model ($3k to win) plus Super Stock Four Cylinder, Thunder V8, Pure Stock Four Cylinder, SCDRA Ucar, Rookie 4 Cylinder, Kids JuiceBox Karts
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Fast 5 Shootout Round 34 Boyz Racing Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 2 |
| 2 | 1 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | -1 |
| 3 | 4 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 1 |
| 4 | 5 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 1 |
| 5 | 7 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 2 |
| 6 | 6 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | - |
| 7 | 9 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 2 |
| 8 | 2 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | -6 |
| 9 | 10 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 1 |
| 10 | 12 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 2 |
| 11 | 11 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 12 | 13 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 1 |
| 13 | 16 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | 3 |
| 14 | 8 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | -6 |
| 15 | 15 | 7W |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | - |
| 16 | 20 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 4 |
| 17 | 19 | 17 |
|
Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 2 |
| 18 | 14 | 95 |
|
Connor Morgan Camden, NC | Camden, NC | -4 |
| 19 | 21 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 2 |
| 20 | 22 | 22L |
|
Michael Lee | 2 | |
| 21 | 18 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | -3 |
| 22 | 17 | 28V |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 15.011 |
| 2 | 5 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 15.105 |
| 3 | 6 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.110 |
| 4 | 15 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 15.250 |
| 5 | 4 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.279 |
| 6 | 17 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 15.332 |
| 7 | 21 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 15.340 |
| 8 | 10 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | 15.386 |
| 9 | 18 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.397 |
| 10 | 1 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 15.438 |
| 11 | 2 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.529 |
| 12 | 8 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 15.562 |
| 13 | 20 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.583 |
| 14 | 7 | 95 |
|
Connor Morgan Camden, NC | Camden, NC | 15.667 |
| 15 | 16 | 7W |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 15.688 |
| 16 | 22 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | 15.875 |
| 17 | 9 | 28V |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.950 |
| 18 | 3 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 16.002 |
| 19 | 19 | 17 |
|
Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 16.040 |
| 20 | 12 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 16.045 |
| 21 | 13 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 16.230 |
| 22 | 11 | 22L |
|
Michael Lee | 16.370 | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.671 | |
| 2 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 14.793 | |
| 3 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.865 | |
| 4 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 14.894 | |
| 5 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 15.177 | |
| 6 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.976 | |
| 7 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 15.087 | |
| 8 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.164 | |
| 9 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | 15.263 | |
| 10 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 15.463 | |
| 11 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | 15.497 | |
| 12 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.571 | |
| 13 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 15.630 | |
| 14 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.698 | |
| 15 | 17 |
|
Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 15.775 | |
| 16 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 15.921 | |
| 17 | 95 |
|
Connor Morgan Camden, NC | Camden, NC | 15.963 | |
| 18 | 28V |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 16.205 | |
| 19 | 7W |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 16.523 | |
| 20 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 16.675 | |
| 21 | 22L |
|
Michael Lee | 16.771 | ||
| 22 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 16.827 | |
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Pre=Owned
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82E |
|
Enzo Dillon Elm City, NC | Elm City, NC | 1 |
| 2 | 3 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 1 |
| 3 | 1 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | -2 |
| 4 | 8 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | 4 |
| 5 | 4 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | -1 |
| 6 | 11 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 5 |
| 7 | 13 | 28 |
|
Melvin Langley Nashville, NC | Nashville, NC | 6 |
| 8 | 10 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 2 |
| 9 | 12 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 3 |
| 10 | 5 | B3 |
|
Damien Bryant Elm City, NC | Elm City, NC | -5 |
| 11 | 6 | 18B |
|
Pete Brew Leland, NC | Leland, NC | -5 |
| 12 | 9 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | -3 |
| 13 | 7 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 2 |
| 2 | 4 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 2 |
| 3 | 2 | B3 |
|
Damien Bryant Elm City, NC | Elm City, NC | -1 |
| 4 | 1 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | -3 |
| 5 | 7 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 2 |
| 6 | 5 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | -1 |
| DNS | 6 | 28 |
|
Melvin Langley Nashville, NC | Nashville, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82E |
|
Enzo Dillon Elm City, NC | Elm City, NC | - |
| 2 | 3 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 1 |
| 3 | 4 | 18B |
|
Pete Brew Leland, NC | Leland, NC | 1 |
| 4 | 2 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | -2 |
| 5 | 5 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | - |
| DNS | 6 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | - |
| All transfer | ||||||
Carolina Auto Parts & Salvage Thunder V8
FeatureCarolina Auto Parts & Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 4 |
| 2 | 1 | 30 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 3 | 7 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 4 |
| 4 | 8 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 4 |
| 5 | 14 | 8 |
|
Chris Williams Fremont, NC | Fremont, NC | 9 |
| 6 | 10 | 1G |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 4 |
| 7 | 13 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 6 |
| 8 | 17 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | 9 |
| 9 | 2 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | -7 |
| 10 | 16 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 6 |
| 11 | 12 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 1 |
| 12 | 4 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | -8 |
| 13 | 9 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | -4 |
| 14 | 15 | 7 |
|
Timothy Batts Norlina , NC | Norlina , NC | 1 |
| 15 | 11 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | -4 |
| 16 | 6 | L4 |
|
Amanda Liles Bailey, NC | Bailey, NC | -10 |
| 17 | 3 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | -14 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 17.610 |
| 2 | 12 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 17.669 |
| 3 | 16 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | 17.687 |
| 4 | 13 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 17.766 |
| 5 | 10 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 17.886 |
| 6 | 7 | L4 |
|
Amanda Liles Bailey, NC | Bailey, NC | 17.937 |
| 7 | 11 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 18.022 |
| 8 | 14 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 18.061 |
| 9 | 15 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 18.182 |
| 10 | 2 | 1G |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 18.325 |
| 11 | 4 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | 18.344 |
| 12 | 9 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 18.419 |
| 13 | 3 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 18.535 |
| 14 | 1 | 8 |
|
Chris Williams Fremont, NC | Fremont, NC | 18.981 |
| 15 | 8 | 7 |
|
Timothy Batts Norlina , NC | Norlina , NC | 19.664 |
| 16 | 17 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 20.833 |
| DNS | 5 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | |
| All transfer | ||||||
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | - |
| 2 | 2 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | - |
| 3 | 4 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 1 |
| 4 | 5 | 9M |
|
Trent Moore Williamston, NC | Williamston, NC | 1 |
| 5 | 10 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 5 |
| 6 | 12 | 77 |
|
Chris Dunn LaGrange, NC | LaGrange, NC | 6 |
| 7 | 6 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | -1 |
| 8 | 8 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | - |
| 9 | 7 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | -2 |
| 10 | 3 | 18 |
|
John Carter Norlina , NC | Norlina , NC | -7 |
| 11 | 15 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 4 |
| 12 | 13 | 10 |
|
Jason Alloway Nashville, NC | Nashville, NC | 1 |
| 13 | 9 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | -4 |
| 14 | 16 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 2 |
| 15 | 14 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | -1 |
| DQ | 11 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | - |
| 2 | 2 | 18 |
|
John Carter Norlina , NC | Norlina , NC | - |
| 3 | 7 | 9M |
|
Trent Moore Williamston, NC | Williamston, NC | 4 |
| 4 | 8 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | 4 |
| 5 | 5 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | - |
| 6 | 3 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | -3 |
| 7 | 6 | 10 |
|
Jason Alloway Nashville, NC | Nashville, NC | -1 |
| 8 | 4 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | - |
| 2 | 3 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 1 |
| 3 | 5 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | 2 |
| 4 | 7 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 3 |
| 5 | 4 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | -1 |
| 6 | 8 | 77 |
|
Chris Dunn LaGrange, NC | LaGrange, NC | 2 |
| 7 | 2 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | -5 |
| 8 | 6 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | -2 |
| All transfer | ||||||
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 14 |
| 2 | 1 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | -1 |
| 3 | 3 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 4 | 7 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 3 |
| 5 | 4 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | -1 |
| 6 | 5 | 9 |
|
Steven Robinson Elm City, NC | Elm City, NC | -1 |
| 7 | 10 | 28 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | 3 |
| 8 | 11 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 3 |
| 9 | 2 | 10 |
|
Dustin O'Neal Zebulon, NC | Zebulon, NC | -7 |
| 10 | 6 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | -4 |
| 11 | 14 | 23B |
|
Brianna Barefoot Rocky Mount, NC | Rocky Mount, NC | 3 |
| 12 | 13 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | 1 |
| 13 | 9 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | -4 |
| 14 | 8 | 11W |
|
Tommy Weese Winton, NC | Winton, NC | -6 |
| 15 | 12 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | -3 |
| 16 | 16 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | - |
| DNS | 17 | 0L |
|
Zach Clapper Erwin, NC | Erwin, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 18.271 |
| 2 | 8 | 10 |
|
Dustin O'Neal Zebulon, NC | Zebulon, NC | 18.657 |
| 3 | 10 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 18.842 |
| 4 | 9 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | 18.938 |
| 5 | 11 | 9 |
|
Steven Robinson Elm City, NC | Elm City, NC | 19.097 |
| 6 | 17 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | 19.201 |
| 7 | 5 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 19.369 |
| 8 | 15 | 11W |
|
Tommy Weese Winton, NC | Winton, NC | 19.453 |
| 9 | 14 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | 19.695 |
| 10 | 4 | 28 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | 19.957 |
| 11 | 7 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 20.148 |
| 12 | 1 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 20.435 |
| 13 | 12 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | 20.557 |
| 14 | 16 | 23B |
|
Brianna Barefoot Rocky Mount, NC | Rocky Mount, NC | 21.588 |
| 15 | 2 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 21.588 |
| 16 | 3 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | 21.588 |
| 17 | 13 | 0L |
|
Zach Clapper Erwin, NC | Erwin, NC | |
| All transfer | ||||||
Carolina Restoration & Custom Builds Rookie 4 Cyl
FeatureCarolina Renovations & Custom Builds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | - |
| 2 | 9 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | 7 |
| 3 | 12 | 1 |
|
Walter Haggans Elm City, NC | Elm City, NC | 9 |
| 4 | 6 | 96 |
|
Jesse Edmondson Rocky Mount, NC | Rocky Mount, NC | 2 |
| 5 | 10 | 42 |
|
Carter Oneal 55Acerway Zelbon, NC | 55Acerway Zelbon, NC | 5 |
| 6 | 7 | 22B |
|
Will Beddingfield Franklinton, NC | Franklinton, NC | 1 |
| 7 | 3 | L5 |
|
Wyatt Evans Bailey, NC | Bailey, NC | -4 |
| 8 | 2 | 2 |
|
Banks Manning Zebulon, NC | Zebulon, NC | -6 |
| 9 | 11 | 02 |
|
Caitlyn Turner Pilot, NC | Pilot, NC | 2 |
| 10 | 8 | 15 |
|
Cailee Ray Kenly, NC | Kenly, NC | -2 |
| 11 | 4 | 23B |
|
Buddy McBride Louisburg, NC | Louisburg, NC | -7 |
| 12 | 5 | 23T |
|
Taylor Fawcett Louisburg, NC | Louisburg, NC | -7 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | 19.799 | |
| 2 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | 20.198 | |
| 3 | 02 |
|
Caitlyn Turner Pilot, NC | Pilot, NC | 20.456 | |
| 4 | 42 |
|
Carter Oneal 55Acerway Zelbon, NC | 55Acerway Zelbon, NC | 20.807 | |
| 5 | 1 |
|
Walter Haggans Elm City, NC | Elm City, NC | 20.970 | |
| 6 | 15 |
|
Cailee Ray Kenly, NC | Kenly, NC | 21.465 | |
| 7 | 96 |
|
Jesse Edmondson Rocky Mount, NC | Rocky Mount, NC | 21.597 | |
| 8 | L5 |
|
Wyatt Evans Bailey, NC | Bailey, NC | 23.640 | |











































































