
UMP Modified Action
UMP Modified Action at CLR
Late Model Action
Late Model is a weekly division plus Fast 5 Late Model Shootout special events.

Thunder V-8 Action
Thunder V-8 is a weekly division at CLR

Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)

4/18/2026 - County Line Raceway
Elm City, NC
Fast 5 Late Model Challenge
Limited Late Model - $3k to win; Super Stock Four Cylinder, Thunder V8, Pure Stock Four Cylinder, SCDRA Ucar, Rookie 4 Cylinder, Kids JuiceBox Karts
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Fast 5 Shootout Round 24 Boyz Racing Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | - |
| 2 | 3 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 1 |
| 3 | 5 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 2 |
| 4 | 4 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 5 | 7 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 2 |
| 6 | 9 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 3 |
| 7 | 10 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 3 |
| 8 | 13 | 47P |
|
Trevor Peoples Louisburg, NC | Louisburg, NC | 5 |
| 9 | 8 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | -1 |
| 10 | 6 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | -4 |
| 11 | 15 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 4 |
| 12 | 14 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 2 |
| 13 | 12 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -1 |
| 14 | 17 | 22L |
|
Michael Lee | 3 | |
| 15 | 11 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | -4 |
| 16 | 16 | B3 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | - |
| 17 | 2 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | -15 |
| DNS | 18 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | - |
| DNS | 19 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.269 |
| 2 | 3 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.374 |
| 3 | 7 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.381 |
| 4 | 4 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.435 |
| 5 | 6 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 14.490 |
| 6 | 8 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | 14.650 |
| 7 | 17 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 14.732 |
| 8 | 5 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 14.738 |
| 9 | 10 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 14.789 |
| 10 | 1 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 15.031 |
| 11 | 16 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | 15.074 |
| 12 | 18 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.085 |
| 13 | 15 | 47P |
|
Trevor Peoples Louisburg, NC | Louisburg, NC | 15.139 |
| 14 | 14 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.174 |
| 15 | 13 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 15.257 |
| 16 | 11 | B3 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | 15.294 |
| 17 | 9 | 22L |
|
Michael Lee | 15.578 | |
| DNS | 2 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 15.578 |
| DNS | 19 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 15.578 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 14.691 | |
| 2 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 14.705 | |
| 3 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | 14.806 | |
| 4 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.812 | |
| 5 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 14.876 | |
| 6 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 15.066 | |
| 7 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.085 | |
| 8 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 15.160 | |
| 9 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.202 | |
| 10 | 47P |
|
Trevor Peoples Louisburg, NC | Louisburg, NC | 15.257 | |
| 11 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | 15.423 | |
| 12 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 15.424 | |
| 13 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 15.453 | |
| 14 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.809 | |
| 15 | B3 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | 15.822 | |
| 16 | 22L |
|
Michael Lee | 15.874 | ||
| 17 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 15.903 | |
| 18 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 16.155 | |
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Pre=Owned
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 1 |
| 2 | 8 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 6 |
| 3 | 7 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 4 |
| 4 | 1 | 82E |
|
Enzo Dillon Elm City, NC | Elm City, NC | -3 |
| 5 | 5 | B3 |
|
Damien Bryant Elm City, NC | Elm City, NC | - |
| 6 | 6 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | - |
| 7 | 11 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 4 |
| 8 | 10 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 2 |
| 9 | 14 | 96 |
|
Daniel Bunn Franklinton, NC | Franklinton, NC | 5 |
| 10 | 18 | 32R |
|
Michael Ross | 8 | |
| 11 | 15 | 29 |
|
Johnathan Langley Macclesfield, NC | Macclesfield, NC | 4 |
| 12 | 17 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 5 |
| 13 | 13 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | - |
| 14 | 12 | 8 |
|
Aaron Clark | -2 | |
| 15 | 9 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | -6 |
| 16 | 4 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | -12 |
| 17 | 3 | 28 |
|
Melvin Langley Nashville, NC | Nashville, NC | -14 |
| 18 | 16 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 82E |
|
Enzo Dillon Elm City, NC | Elm City, NC | 4 |
| 2 | 1 | 28 |
|
Melvin Langley Nashville, NC | Nashville, NC | -1 |
| 3 | 3 | B3 |
|
Damien Bryant Elm City, NC | Elm City, NC | - |
| 4 | 7 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 3 |
| 5 | 2 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | -3 |
| 6 | 8 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 2 |
| 7 | 4 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | -3 |
| 8 | 9 | 29 |
|
Johnathan Langley Macclesfield, NC | Macclesfield, NC | 1 |
| 9 | 6 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 1 |
| 2 | 3 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | 1 |
| 3 | 1 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | -2 |
| 4 | 5 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 1 |
| 5 | 4 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | -1 |
| 6 | 7 | 8 |
|
Aaron Clark | 1 | |
| 7 | 9 | 96 |
|
Daniel Bunn Franklinton, NC | Franklinton, NC | 2 |
| 8 | 6 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | -2 |
| 9 | 8 | 32R |
|
Michael Ross | -1 | |
| All transfer | ||||||
Carolina Auto Parts & Salvage Thunder V8
FeatureCarolina Auto Parts & Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 2 | 13 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 11 |
| 3 | 4 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 1 |
| 4 | 3 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | -1 |
| 5 | 7 | 1G |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 6 | 8 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 2 |
| 7 | 9 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | 2 |
| 8 | 6 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | -2 |
| 9 | 10 | 16JR |
|
Dillon Mitchell Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 10 | 2 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | -8 |
| 11 | 12 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 12 | 14 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 2 |
| 13 | 5 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | -8 |
| DNS | 11 | 8 |
|
Chris Williams Fremont, NC | Fremont, NC | - |
| DNS | 15 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 17.939 |
| 2 | 12 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 18.269 |
| 3 | 4 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 18.353 |
| 4 | 6 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 18.393 |
| 5 | 1 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 18.501 |
| 6 | 8 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 18.548 |
| 7 | 3 | 1G |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 18.678 |
| 8 | 10 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 18.686 |
| 9 | 11 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | 18.689 |
| 10 | 5 | 16JR |
|
Dillon Mitchell Roanoke Rapids, NC | Roanoke Rapids, NC | 18.959 |
| 11 | 7 | 8 |
|
Chris Williams Fremont, NC | Fremont, NC | 19.354 |
| 12 | 9 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 19.411 |
| 13 | 15 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 19.445 |
| 14 | 14 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 21.250 |
| 15 | 13 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | 21.250 |
| All transfer | ||||||
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 5 |
| 2 | 7 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 5 |
| 3 | 3 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | - |
| 4 | 5 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 1 |
| 5 | 12 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 7 |
| 6 | 17 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | 11 |
| 7 | 1 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | -6 |
| 8 | 2 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | -6 |
| 9 | 9 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | - |
| 10 | 11 | 10X |
|
Brandon Fountain Rocky Mount, NC | Rocky Mount, NC | 1 |
| 11 | 10 | 18 |
|
John Carter Norlina , NC | Norlina , NC | -1 |
| 12 | 13 | 10 |
|
Jason Alloway Nashville, NC | Nashville, NC | 1 |
| 13 | 15 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 2 |
| 14 | 14 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | - |
| 15 | 8 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | -7 |
| DNS | 16 | 22 |
|
Jimmy Williford Beaulaville, NC | Beaulaville, NC | - |
| DQ | 4 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 1 |
| 2 | 4 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 2 |
| 3 | 6 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 3 |
| 4 | 5 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 1 |
| 5 | 8 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | 3 |
| 6 | 7 | 10X |
|
Brandon Fountain Rocky Mount, NC | Rocky Mount, NC | 1 |
| 7 | 1 | 10 |
|
Jason Alloway Nashville, NC | Nashville, NC | -6 |
| 8 | 3 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | -5 |
| 9 | 9 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 1 |
| 2 | 4 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | 2 |
| 3 | 6 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 3 |
| 4 | 8 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 4 |
| 5 | 1 | 18 |
|
John Carter Norlina , NC | Norlina , NC | -4 |
| 6 | 3 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | -3 |
| 7 | 5 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | -2 |
| 8 | 7 | 22 |
|
Jimmy Williford Beaulaville, NC | Beaulaville, NC | -1 |
| All transfer | ||||||
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | - |
| 2 | 3 | 10 |
|
Dustin O'Neal Zebulon, NC | Zebulon, NC | 1 |
| 3 | 2 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 4 | 9 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 5 |
| 5 | 5 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | - |
| 6 | 4 | 9 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | -2 |
| 7 | 8 | 28 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | 1 |
| 8 | 6 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | -2 |
| 9 | 7 | 3S |
|
Bradlee Sheely Lacrosse, IN | Lacrosse, IN | -2 |
| 10 | 18 | 66W |
|
Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 8 |
| 11 | 12 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 1 |
| 12 | 13 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | 1 |
| 13 | 17 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | 4 |
| 14 | 14 | 19 |
|
Mathew Lutz Louisburg, NC | Louisburg, NC | - |
| 15 | 15 | 23B |
|
Brianna Barefoot Rocky Mount, NC | Rocky Mount, NC | - |
| 16 | 11 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | -5 |
| 17 | 10 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | -7 |
| DNS | 16 | D9 |
|
Deejay Mooring Pikeville, NC | Pikeville, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 18.522 |
| 2 | 6 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 18.868 |
| 3 | 7 | 10 |
|
Dustin O'Neal Zebulon, NC | Zebulon, NC | 18.907 |
| 4 | 16 | 9 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | 19.364 |
| 5 | 5 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 19.371 |
| 6 | 10 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | 19.394 |
| 7 | 1 | 3S |
|
Bradlee Sheely Lacrosse, IN | Lacrosse, IN | 19.811 |
| 8 | 12 | 28 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | 19.917 |
| 9 | 8 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 20.028 |
| 10 | 2 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | 20.154 |
| 11 | 18 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | 20.184 |
| 12 | 15 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 20.216 |
| 13 | 4 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | 20.316 |
| 14 | 9 | 19 |
|
Mathew Lutz Louisburg, NC | Louisburg, NC | 20.757 |
| 15 | 14 | 23B |
|
Brianna Barefoot Rocky Mount, NC | Rocky Mount, NC | 21.766 |
| 16 | 13 | D9 |
|
Deejay Mooring Pikeville, NC | Pikeville, NC | 21.766 |
| 17 | 17 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | 21.766 |
| DNS | 3 | 66W |
|
Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 21.766 |
| All transfer | ||||||
Carolina Restoration & Custom Builds Rookie 4 Cyl
FeatureCarolina Renovations & Custom Builds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | 8 |
| 2 | 5 | 1 |
|
Walter Haggans Elm City, NC | Elm City, NC | 3 |
| 3 | 3 | 15 |
|
Cailee Ray Kenly, NC | Kenly, NC | - |
| 4 | 7 | 2 |
|
Banks Manning Zebulon, NC | Zebulon, NC | 3 |
| 5 | 10 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | 5 |
| 6 | 13 | 11K |
|
Jonathon Keith Franklinton, NC | Franklinton, NC | 7 |
| 7 | 2 | 42 |
|
Carter Oneal 55Acerway Zelbon, NC | 55Acerway Zelbon, NC | -5 |
| 8 | 11 | 02 |
|
Caitlyn Turner Pilot, NC | Pilot, NC | 3 |
| 9 | 4 | L5 |
|
Wyatt Evans Bailey, NC | Bailey, NC | -5 |
| 10 | 6 | X2 |
|
Ike Renn Henderson, NC | Henderson, NC | -4 |
| 11 | 12 | 18 |
|
BRANDON SLEDGE Wendell, NC | Wendell, NC | 1 |
| 12 | 8 | 117 |
|
Landon Fountain Rocky Mount, NC | Rocky Mount, NC | -4 |
| DNS | 1 | 9 |
|
Coltin Markham Franklinton, NC | Franklinton, NC | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11K |
|
Jonathon Keith Franklinton, NC | Franklinton, NC | 18.979 | |
| 2 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | 19.317 | |
| 3 | 1 |
|
Walter Haggans Elm City, NC | Elm City, NC | 19.335 | |
| 4 | 42 |
|
Carter Oneal 55Acerway Zelbon, NC | 55Acerway Zelbon, NC | 19.822 | |
| 5 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | 19.966 | |
| 6 | 18 |
|
BRANDON SLEDGE Wendell, NC | Wendell, NC | 20.233 | |
| 7 | 9 |
|
Coltin Markham Franklinton, NC | Franklinton, NC | 20.293 | |
| 8 | X2 |
|
Ike Renn Henderson, NC | Henderson, NC | 20.356 | |
| 9 | 15 |
|
Cailee Ray Kenly, NC | Kenly, NC | 20.578 | |
| 10 | 117 |
|
Landon Fountain Rocky Mount, NC | Rocky Mount, NC | 20.814 | |
| 11 | 2 |
|
Banks Manning Zebulon, NC | Zebulon, NC | 21.000 | |
| 12 | 02 |
|
Caitlyn Turner Pilot, NC | Pilot, NC | 21.181 | |
| 13 | L5 |
|
Wyatt Evans Bailey, NC | Bailey, NC | 22.289 | |


























































