
UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.

Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR

Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)

9/13/2025 - County Line Raceway
Elm City, NC
13th Annual Nationals plus COSSS
Super Stock Four Cylinder (30 laps - $2k to win), Thunder V-8 (25 laps - $1k to win), Pure Stock Four Cylinder (25 laps - $1k to win), SCDRA Sport Compact (25 laps - $800 to win), Carolina Outlaw Super Street Series
Classes
Track Contact
Full Event Information on MyRacePass
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Pre=Owned
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | - |
| 2 | 10 | 98 |
|
Enzo Dillon Elm City, NC | Elm City, NC | 8 |
| 3 | 6 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 3 |
| 4 | 3 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | -1 |
| 5 | 4 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | -1 |
| 6 | 12 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 6 |
| 7 | 14 | 118 |
|
Patrick Arch Clayton, NC | Clayton, NC | 7 |
| 8 | 8 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | - |
| 9 | 7 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | -2 |
| 10 | 15 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 5 |
| 11 | 19 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 8 |
| 12 | 13 | 03B |
|
Damien Bryant Elm City, NC | Elm City, NC | 1 |
| 13 | 17 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 4 |
| 14 | 18 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | 4 |
| 15 | 20 | 33 |
|
Johnathan Langley Macclesfield, NC | Macclesfield, NC | 5 |
| 16 | 11 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | -5 |
| 17 | 16 | 29W |
|
Ronald Winterburn Elizabeth City, NC | Elizabeth City, NC | -1 |
| 18 | 24 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | 6 |
| 19 | 23 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | 4 |
| 20 | 22 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | 2 |
| 21 | 5 | 10 |
|
Logan Richey Lenoir, NC | Lenoir, NC | -16 |
| 22 | 25 | 32C |
|
Frank Czewski Virginia, NC | Virginia, NC | 3 |
| 23 | 9 | 8 |
|
CJ Clark Conway, NC | Conway, NC | -14 |
| 24 | 21 | B3 |
|
Van Bryant Youngsville, NC | Youngsville, NC | -3 |
| DQ | 2 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | - |
| 2 | 3 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 1 |
| 3 | 2 | 10 |
|
Logan Richey Lenoir, NC | Lenoir, NC | -1 |
| 4 | 5 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | 1 |
| 5 | 8 | 8 |
|
CJ Clark Conway, NC | Conway, NC | 3 |
| 6 | 6 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | - |
| 7 | 7 | 03B |
|
Damien Bryant Elm City, NC | Elm City, NC | - |
| 8 | 9 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 1 |
| 9 | 11 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 2 |
| 10 | 10 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | - |
| 11 | 13 | B3 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 2 |
| DNS | 12 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | - |
| DNS | 4 | 118 |
|
Patrick Arch Clayton, NC | Clayton, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | - |
| 2 | 3 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 1 |
| 3 | 6 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 3 |
| 4 | 4 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | - |
| 5 | 2 | 98 |
|
Enzo Dillon Elm City, NC | Elm City, NC | -3 |
| 6 | 5 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 118 |
|
Patrick Arch Clayton, NC | Clayton, NC | - | |
| 8 | 8 | 29W |
|
Ronald Winterburn Elizabeth City, NC | Elizabeth City, NC | - |
| 9 | 7 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | -2 |
| 10 | 9 | 33 |
|
Johnathan Langley Macclesfield, NC | Macclesfield, NC | -1 |
| 11 | 11 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | - |
| 12 | 10 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | -2 |
| 13 | 12 | 32C |
|
Frank Czewski Virginia, NC | Virginia, NC | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 16.973 |
| 2 | 18 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | 17.087 |
| 3 | 22 | 10 |
|
Logan Richey Lenoir, NC | Lenoir, NC | 17.153 |
| 4 | 24 | 98 |
|
Enzo Dillon Elm City, NC | Elm City, NC | 17.185 |
| 5 | 3 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 17.225 |
| 6 | 15 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 17.296 |
| 7 | 13 | 118 |
|
Patrick Arch Clayton, NC | Clayton, NC | 17.521 |
| 8 | 14 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 17.532 |
| 9 | 9 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | 17.534 |
| 10 | 6 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 17.540 |
| 11 | 16 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 17.560 |
| 12 | 4 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 17.667 |
| 13 | 2 | 03B |
|
Damien Bryant Elm City, NC | Elm City, NC | 17.734 |
| 14 | 1 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | 17.920 |
| 15 | 10 | 8 |
|
CJ Clark Conway, NC | Conway, NC | 17.976 |
| 16 | 7 | 29W |
|
Ronald Winterburn Elizabeth City, NC | Elizabeth City, NC | 18.090 |
| 17 | 20 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 18.165 |
| 18 | 12 | 33 |
|
Johnathan Langley Macclesfield, NC | Macclesfield, NC | 18.310 |
| 19 | 8 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 18.430 |
| 20 | 23 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | 18.451 |
| 21 | 11 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 18.482 |
| 22 | 19 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | 18.715 |
| 23 | 5 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | 18.944 |
| 24 | 25 | 32C |
|
Frank Czewski Virginia, NC | Virginia, NC | 25.768 |
| 25 | 17 | B3 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 25.768 |
Carolina Auto Parts & Salvage Thunder V8
FeatureCarolina Auto Parts & Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 2 | 1 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | -1 |
| 3 | 3 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | - |
| 4 | 6 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 2 |
| 5 | 2 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | -3 |
| 6 | 10 | K11 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | 4 |
| 7 | 8 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | 1 |
| 8 | 9 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | 1 |
| 9 | 7 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | -2 |
| 10 | 13 | 32 |
|
Jerry Williams Snow Hill, NC | Snow Hill, NC | 3 |
| 11 | 17 | 74L |
|
Luke Owens Lewisburg, NC | Lewisburg, NC | 6 |
| 12 | 15 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 13 | 12 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | -1 |
| 14 | 5 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | -9 |
| 15 | 14 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | -1 |
| 16 | 19 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | 3 |
| 17 | 11 | 8A |
|
Gary Dillon Elm City, NC | Elm City, NC | -6 |
| DNS | 16 | 7 |
|
Brian Medlin Henderson, NC | Henderson, NC | - |
| DNS | 18 | 99 |
|
Eddie Woodruff Roanoke Rapids, NC | Roanoke Rapids, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | - |
| 2 | 2 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | - |
| 3 | 3 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | - |
| 4 | 4 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | - |
| 5 | 7 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | 2 |
| 6 | 8 | 8A |
|
Gary Dillon Elm City, NC | Elm City, NC | 2 |
| 7 | 6 | 32 |
|
Jerry Williams Snow Hill, NC | Snow Hill, NC | -1 |
| 8 | 10 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 9 | 5 | 74L |
|
Luke Owens Lewisburg, NC | Lewisburg, NC | -4 |
| 10 | 9 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 2 | 1 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 3 | 4 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 1 |
| 4 | 3 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | -1 |
| 5 | 6 | K11 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | 1 |
| 6 | 5 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | -1 |
| 7 | 7 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | - |
| 8 | 8 | 7 |
|
Brian Medlin Henderson, NC | Henderson, NC | - |
| 9 | 9 | 99 |
|
Eddie Woodruff Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | |
| 2 | 5 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | |
| 3 | 7 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | |
| 4 | 10 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | |
| 5 | 2 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | |
| 6 | 11 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | |
| 7 | 6 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | |
| 8 | 9 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | |
| 9 | 18 | 74L |
|
Luke Owens Lewisburg, NC | Lewisburg, NC | |
| 10 | 14 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | |
| 11 | 15 | 32 |
|
Jerry Williams Snow Hill, NC | Snow Hill, NC | |
| 12 | 3 | K11 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | |
| 13 | 19 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | |
| 14 | 4 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | |
| 15 | 17 | 8A |
|
Gary Dillon Elm City, NC | Elm City, NC | |
| 16 | 8 | 7 |
|
Brian Medlin Henderson, NC | Henderson, NC | |
| 17 | 13 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | |
| 18 | 1 | 99 |
|
Eddie Woodruff Roanoke Rapids, NC | Roanoke Rapids, NC | |
| 19 | 16 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | |
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | - |
| 2 | 2 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | - |
| 3 | 4 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 1 |
| 4 | 3 | 222 |
|
David Boyd Tarboro, NC | Tarboro, NC | -1 |
| 5 | 5 | 07 |
|
Johnny Richardson Zebulon, NC | Zebulon, NC | - |
| 6 | 6 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | - |
| 7 | 12 | 32R |
|
Michael Ross | 5 | |
| 8 | 18 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | 10 |
| 9 | 14 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 5 |
| 10 | 7 | 51 |
|
Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | -3 |
| 11 | 27 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 16 |
| 12 | 11 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | -1 |
| 13 | 15 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | 2 |
| 14 | 29 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 15 |
| 15 | 25 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 10 |
| 16 | 13 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | -3 |
| 17 | 9 | 31 |
|
Bobby Brantley Kenly, NC | Kenly, NC | -8 |
| 18 | 21 | 10 |
|
Jason Alloway Nashville, NC | Nashville, NC | 3 |
| 19 | 19 | 18 |
|
John Carter Norlina , NC | Norlina , NC | - |
| 20 | 20 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | - |
| 21 | 8 | 49 |
|
Michael Hill Wilson, NC | Wilson, NC | -13 |
| 22 | 16 | L2 |
|
Bobby Liles Bailey, NC | Bailey, NC | -6 |
| 23 | 23 | 117X |
|
Brandon Roberson Louisburg, NC | Louisburg, NC | - |
| 24 | 22 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | -2 |
| 25 | 24 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | -1 |
| 26 | 17 | 8 |
|
Michael Ellington Middlesex, NC | Middlesex, NC | -9 |
| 27 | 10 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | -17 |
| 28 | 28 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | - |
| 29 | 31 | 77 |
|
Chris Dunn LaGrange, NC | LaGrange, NC | 2 |
| 30 | 26 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | -4 |
| 31 | 30 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | - |
| 2 | 2 | 222 |
|
David Boyd Tarboro, NC | Tarboro, NC | - |
| 3 | 4 | 07 |
|
Johnny Richardson Zebulon, NC | Zebulon, NC | 1 |
| 4 | 7 | 51 |
|
Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | 3 |
| 5 | 11 | 31 |
|
Bobby Brantley Kenly, NC | Kenly, NC | 6 |
| 6 | 10 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 4 |
| 7 | 12 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 5 |
| 8 | 8 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | - |
| 9 | 14 | 8 |
|
Michael Ellington Middlesex, NC | Middlesex, NC | 5 |
| 10 | 15 | 18 |
|
John Carter Norlina , NC | Norlina , NC | 5 |
| 11 | 16 | 10 |
|
Jason Alloway Nashville, NC | Nashville, NC | 5 |
| 12 | 13 | 117X |
|
Brandon Roberson Louisburg, NC | Louisburg, NC | 1 |
| 13 | 5 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | -8 |
| 14 | 3 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | -11 |
| 15 | 9 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | -6 |
| 16 | 6 | 77 |
|
Chris Dunn LaGrange, NC | LaGrange, NC | -10 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | - |
| 2 | 9 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 7 |
| 3 | 2 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | -1 |
| 4 | 5 | 49 |
|
Michael Hill Wilson, NC | Wilson, NC | 1 |
| 5 | 3 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | -2 |
| 6 | 12 | 32R |
|
Michael Ross | 6 | |
| 7 | 6 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | -1 |
| 8 | 11 | L2 |
|
Bobby Liles Bailey, NC | Bailey, NC | 3 |
| 9 | 7 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | -2 |
| 10 | 13 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 3 |
| 11 | 10 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | -1 |
| 12 | 14 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | 2 |
| 13 | 8 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | -5 |
| 14 | 4 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | -10 |
| 15 | 15 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | |
| 2 | 1 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | |
| 3 | 16 | 222 |
|
David Boyd Tarboro, NC | Tarboro, NC | |
| 4 | 14 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | |
| 5 | 8 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | |
| 6 | 3 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | |
| 7 | 30 | 07 |
|
Johnny Richardson Zebulon, NC | Zebulon, NC | |
| 8 | 23 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | |
| 9 | 11 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | |
| 10 | 31 | 49 |
|
Michael Hill Wilson, NC | Wilson, NC | |
| 11 | 7 | 77 |
|
Chris Dunn LaGrange, NC | LaGrange, NC | |
| 12 | 18 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | |
| 13 | 2 | 51 |
|
Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | |
| 14 | 15 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | |
| 15 | 25 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | |
| 16 | 20 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | |
| 17 | 17 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | |
| 18 | 4 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | |
| 19 | 26 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | |
| 20 | 10 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | |
| 21 | 12 | 31 |
|
Bobby Brantley Kenly, NC | Kenly, NC | |
| 22 | 13 | L2 |
|
Bobby Liles Bailey, NC | Bailey, NC | |
| 23 | 9 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | |
| 24 | 19 | 32R |
|
Michael Ross | ||
| 25 | 22 | 117X |
|
Brandon Roberson Louisburg, NC | Louisburg, NC | |
| 26 | 5 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | |
| 27 | 29 | 8 |
|
Michael Ellington Middlesex, NC | Middlesex, NC | |
| 28 | 6 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | |
| 29 | 28 | 18 |
|
John Carter Norlina , NC | Norlina , NC | |
| 30 | 24 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | |
| 31 | 21 | 10 |
|
Jason Alloway Nashville, NC | Nashville, NC | |
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 4 |
| 2 | 2 | 17 |
|
Richard Taylor Goochland, VA | Goochland, VA | - |
| 3 | 3 | 9 |
|
Dustin O'Neal Zebulon, NC | Zebulon, NC | - |
| 4 | 4 | 67 |
|
Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 5 | 14 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 9 |
| 6 | 11 | 7 |
|
Lonnie Rumpf Jr Lugoff, SC | Lugoff, SC | 5 |
| 7 | 8 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 1 |
| 8 | 6 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | -2 |
| 9 | 17 | 18 |
|
Josh Paschal LIBERTY, NC | LIBERTY, NC | 8 |
| 10 | 13 | 4 |
|
Linwood Tyndall Greenville, NC | Greenville, NC | 3 |
| 11 | 12 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | 1 |
| 12 | 15 | 34 |
|
Tristian Patterson Smithfield, NC | Smithfield, NC | 3 |
| 13 | 7 | 81M |
|
Mason Stancil Zebulon, NC | Zebulon, NC | -6 |
| 14 | 1 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | -13 |
| DNS | 9 | 90 |
|
Brian Craver Clayton, NC | Clayton, NC | - |
| DNS | 10 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | - |
| DNS | 16 | 11W |
|
Tommy Weese Winton, NC | Winton, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 1 |
| 2 | 3 | 9 |
|
Dustin O'Neal Zebulon, NC | Zebulon, NC | 1 |
| 3 | 1 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | -2 |
| 4 | 4 | 81M |
|
Mason Stancil Zebulon, NC | Zebulon, NC | - |
| 5 | 6 | 90 |
|
Brian Craver Clayton, NC | Clayton, NC | 1 |
| 6 | 5 | 7 |
|
Lonnie Rumpf Jr Lugoff, SC | Lugoff, SC | -1 |
| 7 | 8 | 4 |
|
Linwood Tyndall Greenville, NC | Greenville, NC | 1 |
| 8 | 7 | 34 |
|
Tristian Patterson Smithfield, NC | Smithfield, NC | -1 |
| 9 | 9 | 18 |
|
Josh Paschal LIBERTY, NC | LIBERTY, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Richard Taylor Goochland, VA | Goochland, VA | 2 |
| 2 | 2 | 67 |
|
Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 3 | 5 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | 2 |
| 4 | 6 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 2 |
| 5 | 7 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 2 |
| 6 | 4 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | -2 |
| 7 | 1 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | -6 |
| DNS | 8 | 11W |
|
Tommy Weese Winton, NC | Winton, NC | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | |
| 2 | 17 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | |
| 3 | 15 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | |
| 4 | 6 | 67 |
|
Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | |
| 5 | 12 | 9 |
|
Dustin O'Neal Zebulon, NC | Zebulon, NC | |
| 6 | 2 | 17 |
|
Richard Taylor Goochland, VA | Goochland, VA | |
| 7 | 10 | 81M |
|
Mason Stancil Zebulon, NC | Zebulon, NC | |
| 8 | 1 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | |
| 9 | 8 | 7 |
|
Lonnie Rumpf Jr Lugoff, SC | Lugoff, SC | |
| 10 | 14 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | |
| 11 | 4 | 90 |
|
Brian Craver Clayton, NC | Clayton, NC | |
| 12 | 3 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | |
| 13 | 7 | 34 |
|
Tristian Patterson Smithfield, NC | Smithfield, NC | |
| 14 | 9 | 68 |
