
UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.

Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR

Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)

8/30/2025 - County Line Raceway
Elm City, NC
Fast 5 Late Model Challenge #5 plus Modified Mafia Tour
Late Model (30 laps - $3k to win), Modified Mafia Tour ($2,500 to win), Super Stock Four Cylinder, Thunder V-8, Pure Stock Four Cylinder, SCDRA Sport Compact, Kids JuiceBox Karts
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Fast 5 LM Shootout #54 Boyz Racing Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 |
| 2 | 1 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | -1 |
| 3 | 3 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | - |
| 4 | 5 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 1 |
| 5 | 4 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | -1 |
| 6 | 7 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 1 |
| 7 | 6 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | -1 |
| 8 | 9 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 1 |
| 9 | 10 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 1 |
| 10 | 8 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | -2 |
| 11 | 12 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 1 |
| 12 | 11 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | -1 |
| 13 | 16 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 3 |
| 14 | 17 | 28V |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 3 |
| 15 | 15 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | - |
| 16 | 18 | 22L |
|
Michael Lee | 2 | |
| 17 | 19 | 7M |
|
Dykes Maynard Raleigh, NC | Raleigh, NC | 2 |
| 18 | 13 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | -5 |
| 19 | 14 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | -5 |
| DNS | 20 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.453 |
| 2 | 2 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.475 |
| 3 | 12 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 14.635 |
| 4 | 4 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.648 |
| 5 | 14 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 14.681 |
| 6 | 10 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 14.702 |
| 7 | 9 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 14.847 |
| 8 | 13 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 14.850 |
| 9 | 5 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.963 |
| 10 | 19 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.081 |
| 11 | 20 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 15.289 |
| 12 | 6 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 15.299 |
| 13 | 1 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | 15.302 |
| 14 | 11 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 15.416 |
| 15 | 16 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.506 |
| 16 | 8 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 15.608 |
| 17 | 18 | 28V |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 16.117 |
| 18 | 17 | 22L |
|
Michael Lee | 16.369 | |
| DNS | 3 | 7M |
|
Dykes Maynard Raleigh, NC | Raleigh, NC | 16.369 |
| DNS | 7 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 16.369 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.121 | |
| 2 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 14.290 | |
| 3 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.437 | |
| 4 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.451 | |
| 5 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 14.490 | |
| 6 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 14.532 | |
| 7 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 14.634 | |
| 8 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 14.794 | |
| 9 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.947 | |
| 10 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.986 | |
| 11 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 15.048 | |
| 12 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 15.130 | |
| 13 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | 15.435 | |
| 14 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 15.771 | |
| 15 | 28V |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.905 | |
| 16 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.923 | |
| 17 | 22L |
|
Michael Lee | 16.156 | ||
| 18 | 7M |
|
Dykes Maynard Raleigh, NC | Raleigh, NC | 20.291 | |
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Enzo Dillon Elm City, NC | Elm City, NC | 1 |
| 2 | 4 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 2 |
| 3 | 1 | 118 |
|
Patrick Arch Clayton, NC | Clayton, NC | -2 |
| 4 | 7 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 3 |
| 5 | 15 | 12 |
|
Cody Keith Franklinton, NC | Franklinton, NC | 10 |
| 6 | 12 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 6 |
| 7 | 3 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | -4 |
| 8 | 5 | 03B |
|
Damien Bryant Elm City, NC | Elm City, NC | -3 |
| 9 | 8 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | -1 |
| 10 | 9 | 115 |
|
Robert Arch Clayton, NC | Clayton, NC | -1 |
| 11 | 10 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | -1 |
| 12 | 6 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | -6 |
| 13 | 14 | 29W |
|
Ronald Winterburn Elizabeth City, NC | Elizabeth City, NC | 1 |
| 14 | 18 | 32C |
|
Frank Czewski Virginia, NC | Virginia, NC | 4 |
| 15 | 11 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | -4 |
| 16 | 17 | 6 |
|
Dal Griffin Wake Forest, NC | Wake Forest, NC | 1 |
| 17 | 16 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | -1 |
| 18 | 13 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | -5 |
| DNS | 19 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 118 |
|
Patrick Arch Clayton, NC | Clayton, NC | 1 |
| 2 | 10 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 8 |
| 3 | 3 | 03B |
|
Damien Bryant Elm City, NC | Elm City, NC | - |
| 4 | 9 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 5 |
| 5 | 5 | 115 |
|
Robert Arch Clayton, NC | Clayton, NC | - |
| 6 | 7 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 1 |
| 7 | 4 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | -3 |
| 8 | 1 | 12 |
|
Cody Keith Franklinton, NC | Franklinton, NC | -7 |
| DNS | 8 | 6 |
|
Dal Griffin Wake Forest, NC | Wake Forest, NC | - |
| DNS | 6 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Enzo Dillon Elm City, NC | Elm City, NC | - |
| 2 | 6 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 4 |
| 3 | 7 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 4 |
| 4 | 5 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 1 |
| 5 | 8 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | 3 |
| 6 | 9 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 3 |
| 7 | 4 | 29W |
|
Ronald Winterburn Elizabeth City, NC | Elizabeth City, NC | -3 |
| 8 | 2 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | -6 |
| 9 | 3 | 32C |
|
Frank Czewski Virginia, NC | Virginia, NC | -6 |
| All transfer | ||||||
Carolina Auto Parts & Salvage Thunder V8
FeatureCarolina Auto Parts & Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 5 |
| 2 | 1 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | -1 |
| 3 | 4 | 47 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 4 | 2 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | -2 |
| 5 | 11 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 6 |
| 6 | 14 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 8 |
| 7 | 5 | 27 |
|
Joey Seward Emporia, VA | Emporia, VA | -2 |
| 8 | 8 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | - |
| 9 | 13 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | 4 |
| 10 | 7 | D82 |
|
Gary Dillon Elm City, NC | Elm City, NC | -3 |
| 11 | 10 | 7 |
|
Brian Medlin Henderson, NC | Henderson, NC | -1 |
| 12 | 15 | 78 |
|
Michael Stephens Emporia, VA | Emporia, VA | 3 |
| 13 | 3 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | -10 |
| 14 | 12 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | -2 |
| 15 | 9 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | -6 |
| DNS | 16 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | - |
| DNS | 17 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 5 |
| 2 | 4 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | 2 |
| 3 | 2 | 27 |
|
Joey Seward Emporia, VA | Emporia, VA | -1 |
| 4 | 3 | D82 |
|
Gary Dillon Elm City, NC | Elm City, NC | -1 |
| 5 | 8 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 3 |
| 6 | 9 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 3 |
| 7 | 1 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | -6 |
| 8 | 7 | 78 |
|
Michael Stephens Emporia, VA | Emporia, VA | -1 |
| DNS | 5 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 2 | 4 | 47 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 3 | 5 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 4 | 2 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | -2 |
| 5 | 7 | 7 |
|
Brian Medlin Henderson, NC | Henderson, NC | 2 |
| 6 | 6 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | - |
| 7 | 3 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | -4 |
| 8 | 8 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | - |
| All transfer | ||||||
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 4 |
| 2 | 6 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | 4 |
| 3 | 8 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 5 |
| 4 | 23 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 19 |
| 5 | 9 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 4 |
| 6 | 20 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 14 |
| 7 | 18 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 11 |
| 8 | 12 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | 4 |
| 9 | 19 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 10 |
| 10 | 10 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | - |
| 11 | 14 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | 3 |
| 12 | 13 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | 1 |
| 13 | 17 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | 4 |
| 14 | 26 | 18 |
|
John Carter Norlina , NC | Norlina , NC | 12 |
| 15 | 15 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | - |
| 16 | 11 | 0 |
|
Gray Baker Battleboro, NC | Battleboro, NC | -5 |
| 17 | 7 | 222 |
|
David Boyd Tarboro, NC | Tarboro, NC | -10 |
| 18 | 16 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | -2 |
| 19 | 22 | 19 |
|
Brandon Edmondson Norlina , NC | Norlina , NC | 3 |
| 20 | 25 | 49 |
|
Luke Brew Leland, NC | Leland, NC | 5 |
| 21 | 24 | 10 |
|
Jason Alloway Nashville, NC | Nashville, NC | 3 |
| DNS | 21 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | - |
| DQ | 4 | 32R |
|
Michael Ross | - | |
| DQ | 3 | 77 |
|
Chris Dunn LaGrange, NC | LaGrange, NC | - |
| DQ | 1 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | - |
| DQ | 2 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | - |
| 2 | 3 | 77 |
|
Chris Dunn LaGrange, NC | LaGrange, NC | 1 |
| 3 | 9 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 6 |
| 4 | 12 | 222 |
|
David Boyd Tarboro, NC | Tarboro, NC | 8 |
| 5 | 13 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 8 |
| 6 | 6 | 0 |
|
Gray Baker Battleboro, NC | Battleboro, NC | - |
| 7 | 7 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | - |
| 8 | 5 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | -3 |
| 9 | 8 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | -1 |
| 10 | 2 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | -8 |
| 11 | 4 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | -7 |
| 12 BF | 11 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | -1 |
| DNS | 10 | 49 |
|
Luke Brew Leland, NC | Leland, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 3 |
| 2 | 6 | 32R |
|
Michael Ross | 4 | |
| 3 | 5 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | 2 |
| 4 | 9 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 5 |
| 5 | 13 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 8 |
| 6 | 11 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | 5 |
| 7 | 2 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | -5 |
| 8 | 8 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | - |
| 9 | 10 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 1 |
| 10 | 12 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 2 |
| 11 | 1 | 19 |
|
Brandon Edmondson Norlina , NC | Norlina , NC | -10 |
| 12 | 7 | 10 |
|
Jason Alloway Nashville, NC | Nashville, NC | -5 |
| 13 | 3 | 18 |
|
John Carter Norlina , NC | Norlina , NC | -10 |
| 14 | 49 |
|
Luke Brew Leland, NC | Leland, NC | - | |
| All transfer | ||||||
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Jerry Johnson Stedman, NC | Stedman, NC | 2 |
| 2 | 1 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 3 | 15 | 15 |
|
Chris Vannansdle Aiken, SC | Aiken, SC | 12 |
| 4 | 13 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 9 |
| 5 | 5 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 6 | 2 | 97 |
|
Carlton Toney Wendell, NC | Wendell, NC | -4 |
| 7 | 6 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | -1 |
| 8 | 10 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | 2 |
| 9 | 7 | 4 |
|
Linwood Tyndall Greenville, NC | Greenville, NC | -2 |
| 10 | 9 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | -1 |
| 11 | 4 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | -7 |
| 12 | 12 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | - |
| 13 | 8 | 11W |
|
Tommy Weese Winton, NC | Winton, NC | -5 |
| DNS | 11 | 17 |
|
Andrew Rabon Aynor, SC | Aynor, SC | - |
| DNS | 14 | 77 |
|
Coleton Williams Rocky Mount, NC | Rocky Mount, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 6 |
| 2 | 6 | 98 |
|
Jerry Johnson Stedman, NC | Stedman, NC | 4 |
| 3 | 2 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 4 | 4 | 4 |
|
Linwood Tyndall Greenville, NC | Greenville, NC | - |
| 5 | 3 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | -2 |
| 6 | 8 | 17 |
|
Andrew Rabon Aynor, SC | Aynor, SC | 2 |
| 7 | 1 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | -6 |
| 8 | 5 | 15 |
|
Chris Vannansdle Aiken, SC | Aiken, SC | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Carlton Toney Wendell, NC | Wendell, NC | 3 |
| 2 | 5 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 3 |
| 3 | 7 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 4 |
| 4 | 3 | 11W |
|
Tommy Weese Winton, NC | Winton, NC | -1 |
| 5 | 6 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | 1 |
| 6 | 1 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | -5 |
| DNS | 2 | 77 |
|
Coleton Williams Rocky Mount, NC | Rocky Mount, NC | - |
| All transfer | ||||||
Modified Mafia Tour
FeatureVP Race Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | - |
| 2 | 2 | 5T |
|
Ty Norder Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | - |
| 4 | 5 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 1 |
| 5 | 9 | 44 |
|
Gary Shuffield Hope Mills, NC | Hope Mills, NC | 4 |
| 6 | 4 | 31 |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -2 |
| 7 | 8 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 1 |
| 8 | 11 | 11L |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 3 |
| 9 | 13 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 4 |
| 10 | 12 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | 2 |
| 11 | 15 | 23Z |
|
Austin Self Austin, TX | Austin, TX | 4 |
| 12 | 7 | 08 |
|
Sam Lilly Raleigh, NC | Raleigh, NC | -5 |
| 13 | 16 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 3 |
| 14 | 14 | 5H |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 15 | 19 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 4 |
| 16 | 10 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | -6 |
| 17 | 20 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 3 |
| 18 | 18 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | - |
| 19 | 17 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | -2 |
| 20 | 21 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | 1 |
| DQ | 6 | 96 |
|
Slade Parsons Winston-Salem, NC | Winston-Salem, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Sam Lilly Raleigh, NC | Raleigh, NC | - |
| 2 | 3 | 44 |
|
Gary Shuffield Hope Mills, NC | Hope Mills, NC | 1 |
| 3 | 2 | 11L |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | -1 |
| 4 | 4 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | - |
| 5 | 8 | 23Z |
|
Austin Self Austin, TX | Austin, TX | 3 |
| 6 | 7 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 1 |
| 7 | 5 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | -2 |
| 8 | 6 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - |
| 2 | 2 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | - |
| 3 | 3 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | - |
| 4 | 7 | 5H |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 5 | 4 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | -1 |
| 6 | 6 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | - |
| 7 | 5 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | -2 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 15.565 |
| 2 | 21 | 5T |
|
Ty Norder Mooresville, NC | Mooresville, NC | 15.599 |
| 3 | 8 | 31 |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 15.678 |
| 4 | 4 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 15.692 |
| 5 | 5 | 96 |
|
Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 15.770 |
| 6 | 19 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 15.804 |
| Top 6 transfer | ||||||
| 7 | 11 | 08 |
|
Sam Lilly Raleigh, NC | Raleigh, NC | 15.827 |
| 8 | 2 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 15.842 |
| 9 | 15 | 11L |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 16.035 |
| 10 | 16 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | 16.126 |
| 11 | 13 | 44 |
|
Gary Shuffield Hope Mills, NC | Hope Mills, NC | 16.145 |
| 12 | 14 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | 16.264 |
| 13 | 9 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 16.363 |
| 14 | 12 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 16.538 |
| 15 | 7 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 16.567 |
| 16 | 3 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 16.582 |
| 17 | 10 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | 16.631 |
| 18 | 18 | 814 |
|
