
UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.

Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR

Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)

6/14/2025 - County Line Raceway
Elm City, NC
Fast 5 Late Model Challenge #3 ($3k to win) & Super Stock 4 Cyl Special
Late Model, Super Stock Four Cylinder ($1,200 to win), Thunder V-8, Pure Stock Four Cylinder, SCDRA Sport Compact
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Feature4 Boyz Racing Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | - |
| 2 | 2 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | - |
| 3 | 3 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | - |
| 4 | 5 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 1 |
| 5 | 8 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 3 |
| 6 | 6 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | - |
| 7 | 7 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | - |
| 8 | 9 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 1 |
| 9 | 11 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 2 |
| 10 | 17 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 7 |
| 11 | 10 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | -1 |
| 12 | 12 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - |
| 13 | 4 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | -9 |
| 14 | 16 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | 2 |
| 15 | 14 | 94 |
|
Ricky Chavis Fayetteville, NC | Fayetteville, NC | -1 |
| 16 | 13 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -3 |
| DNS | 15 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 14.090 |
| 2 | 1 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.274 |
| 3 | 8 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.393 |
| 4 | 17 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 14.431 |
| 5 | 5 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 14.447 |
| 6 | 6 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.511 |
| 7 | 10 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | 15.039 |
| 8 | 3 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 15.052 |
| 9 | 9 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 15.103 |
| 10 | 7 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.243 |
| 11 | 12 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 15.249 |
| 12 | 16 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.434 |
| 13 | 11 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.487 |
| 14 | 15 | 94 |
|
Ricky Chavis Fayetteville, NC | Fayetteville, NC | 17.078 |
| 15 | 13 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | 17.285 |
| 16 | 14 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | 18.796 |
| DNS | 4 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 18.796 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 15.500 | |
| 2 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 15.747 | |
| 3 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 15.872 | |
| 4 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 16.151 | |
| 5 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 16.476 | |
| 6 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 16.536 | |
| 7 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 16.765 | |
| 8 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | 16.869 | |
| 9 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 16.876 | |
| 10 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 16.943 | |
| 11 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 17.127 | |
| 12 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 17.185 | |
| 13 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 17.780 | |
| 14 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | 18.600 | |
| 15 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | 18.948 | |
| 16 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 19.072 | |
| 17 | 94 |
|
Ricky Chavis Fayetteville, NC | Fayetteville, NC | 19.586 | |
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | - |
| 2 | 4 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 2 |
| 3 | 6 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 3 |
| 4 | 8 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | 4 |
| 5 | 7 | 98 |
|
Enzo Dillon Elm City, NC | Elm City, NC | 2 |
| 6 | 10 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 4 |
| 7 | 9 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 2 |
| 8 | 13 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | 5 |
| 9 | 16 | 7 |
|
Brandon Clements Swansboro, NC | Swansboro, NC | 7 |
| 10 | 12 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 2 |
| 11 | 18 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 7 |
| 12 | 15 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 3 |
| 13 | 20 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | 7 |
| 14 | 19 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | 5 |
| 15 | 5 | 8 |
|
CJ Clark Conway, NC | Conway, NC | -10 |
| 16 | 14 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | -2 |
| 17 | 3 | 03B |
|
Damien Bryant Elm City, NC | Elm City, NC | -14 |
| 18 | 17 | 33 |
|
Cole Langley Nashville, NC | Nashville, NC | -1 |
| 19 | 2 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | -17 |
| DNS | 11 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 19.018 |
| 2 | 1 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 19.147 |
| 3 | 18 | 03B |
|
Damien Bryant Elm City, NC | Elm City, NC | 19.151 |
| 4 | 9 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 19.232 |
| 5 | 16 | 8 |
|
CJ Clark Conway, NC | Conway, NC | 19.522 |
| 6 | 11 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 19.544 |
| 7 | 15 | 98 |
|
Enzo Dillon Elm City, NC | Elm City, NC | 19.716 |
| 8 | 5 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | 19.806 |
| 9 | 8 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 19.827 |
| 10 | 2 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 19.956 |
| 11 | 17 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | 20.103 |
| 12 | 12 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 20.164 |
| 13 | 14 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | 20.168 |
| 14 | 3 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | 20.559 |
| 15 | 10 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 20.795 |
| 16 | 4 | 7 |
|
Brandon Clements Swansboro, NC | Swansboro, NC | 21.113 |
| 17 | 13 | 33 |
|
Cole Langley Nashville, NC | Nashville, NC | 21.576 |
| 18 | 19 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 21.705 |
| 19 | 7 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | 21.850 |
| 20 | 20 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | 22.747 |
| All transfer | ||||||
Carolina Auto Parts & Salvage Thunder V8
FeatureCarolina Auto Parts & Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | 5 |
| 2 | 4 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | 2 |
| 3 | 3 | 8 |
|
Damien Bryant Elm City, NC | Elm City, NC | - |
| 4 | 8 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 4 |
| 5 | 13 | 25 |
|
Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 8 |
| 6 | 2 | 47 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | -4 |
| 7 | 1 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | -6 |
| 8 | 15 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 7 |
| 9 | 5 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | -4 |
| 10 | 7 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | -3 |
| 11 | 14 | K11 |
|
bobby crawford Wendell, NC | Wendell, NC | 3 |
| 12 | 10 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | -2 |
| 13 | 12 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | -1 |
| 14 | 16 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 2 |
| 15 | 11 | 7 |
|
Timothy Batts Norlina , NC | Norlina , NC | -4 |
| 16 | 9 | 22X |
|
Billy Grasser Fuquay Varina, NC | Fuquay Varina, NC | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | - |
| 2 | 2 | 8 |
|
Damien Bryant Elm City, NC | Elm City, NC | - |
| 3 | 3 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | - |
| 4 | 8 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 4 |
| 5 | 5 | 22X |
|
Billy Grasser Fuquay Varina, NC | Fuquay Varina, NC | - |
| 6 | 6 | 7 |
|
Timothy Batts Norlina , NC | Norlina , NC | - |
| 7 | 4 | 25 |
|
Justin Lynch Rocky Mount, NC | Rocky Mount, NC | -3 |
| 8 | 7 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 2 | 4 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | 2 |
| 3 | 7 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | 4 |
| 4 | 3 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | -1 |
| 5 | 6 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 1 |
| 6 | 1 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | -5 |
| 7 | 8 | K11 |
|
bobby crawford Wendell, NC | Wendell, NC | 1 |
| 8 | 5 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | -3 |
| All transfer | ||||||
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 3 |
| 2 | 2 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | - |
| 3 | 1 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | -2 |
| 4 | 7 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 3 |
| 5 | 12 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 7 |
| 6 | 13 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | 7 |
| 7 | 15 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 8 |
| 8 | 10 | 8 |
|
Michael Ellington Middlesex, NC | Middlesex, NC | 2 |
| 9 | 18 | 32R |
|
Michael Ross | 9 | |
| 10 | 8 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | -2 |
| 11 | 5 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | -6 |
| 12 | 20 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | 8 |
| 13 | 24 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | 11 |
| 14 | 21 | 18 |
|
John Carter Norlina , NC | Norlina , NC | 7 |
| 15 | 22 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | 7 |
| 16 | 16 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | - |
| 17 | 11 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | -6 |
| 18 | 3 | 77 |
|
Chris Dunn LaGrange, NC | LaGrange, NC | -15 |
| 19 | 23 | 114 |
|
David Mattox Elm City, NC | Elm City, NC | 4 |
| 20 | 17 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | -3 |
| 21 | 19 | 12 |
|
John Ball Henderson, NC | Henderson, NC | -2 |
| 22 | 14 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | -8 |
| 23 | 6 | 4S |
|
Johnny Richardson Zebulon, NC | Zebulon, NC | -17 |
| DNS | 9 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | 20.021 |
| 2 | 22 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | 20.083 |
| 3 | 6 | 77 |
|
Chris Dunn LaGrange, NC | LaGrange, NC | 20.098 |
| 4 | 14 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 20.349 |
| 5 | 17 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 20.399 |
| 6 | 9 | 4S |
|
Johnny Richardson Zebulon, NC | Zebulon, NC | 20.604 |
| 7 | 10 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 20.825 |
| 8 | 7 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 20.991 |
| 9 | 20 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 21.075 |
| 10 | 21 | 8 |
|
Michael Ellington Middlesex, NC | Middlesex, NC | 21.194 |
| 11 | 12 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | 21.239 |
| 12 | 5 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 21.417 |
| 13 | 24 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | 21.478 |
| 14 | 15 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 21.573 |
| 15 | 8 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 21.628 |
| 16 | 13 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | 21.767 |
| 17 | 19 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | 21.783 |
| 18 | 3 | 32R |
|
Michael Ross | 21.805 | |
| 19 | 18 | 12 |
|
John Ball Henderson, NC | Henderson, NC | 21.969 |
| 20 | 11 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | 22.272 |
| 21 | 1 | 18 |
|
John Carter Norlina , NC | Norlina , NC | 22.316 |
| 22 | 16 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | 22.473 |
| 23 | 4 | 114 |
|
David Mattox Elm City, NC | Elm City, NC | 23.018 |
| 24 | 2 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | 23.845 |
| All transfer | ||||||
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | - |
| 2 | 3 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 3 | 5 | 58 |
|
Ronnie Hall Mount Airy, NC | Mount Airy, NC | 2 |
| 4 | 8 | 52 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | 4 |
| 5 | 9 | 22 |
|
Taylor Fawcett Louisburg, NC | Louisburg, NC | 4 |
| 6 | 10 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 4 |
| 7 | 7 | 19 |
|
Mathew Lutz Louisburg, NC | Louisburg, NC | - |
| 8 | 6 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | -2 |
| 9 | 2 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | -7 |
| 10 | 4 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | -6 |
| DNS | 11 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 21.840 |
| 2 | 10 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 21.961 |
| 3 | 1 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 22.035 |
| 4 | 8 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | 22.599 |
| 5 | 9 | 58 |
|
Ronnie Hall Mount Airy, NC | Mount Airy, NC | 22.644 |
| 6 | 5 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 23.714 |
| 7 | 3 | 19 |
|
Mathew Lutz Louisburg, NC | Louisburg, NC | 24.093 |
| 8 | 2 | 52 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | 24.225 |
| 9 | 6 | 22 |
|
Taylor Fawcett Louisburg, NC | Louisburg, NC | 26.385 |
| 10 | 11 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 26.621 |
| DNS | 4 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | 26.621 |
| All transfer | ||||||
























































