
UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.

Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR

Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)

5/31/2025 - County Line Raceway
Elm City, NC
Kids Night (Car Rides) plus Mid-East 525/Steel Block Bandits
Mid-East 525/Steel Block Bandits Late Model ($3k to win), Super Stock Four Cylinder, Thunder V-8, Pure Stock Four Cylinder, SCDRA Sport Compact and car rides for the kids (no Juicebox)
Classes
Track Contact
Full Event Information on MyRacePass
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | - |
| 2 | 2 | 98 |
|
Enzo Dillon Elm City, NC | Elm City, NC | - |
| 3 | 4 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 1 |
| 4 | 8 | 03B |
|
Damien Bryant Elm City, NC | Elm City, NC | 4 |
| 5 | 5 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | - |
| 6 | 6 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | - |
| 7 | 7 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | - |
| 8 | 10 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | 2 |
| 9 | 12 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 3 |
| 10 | 14 | 12 |
|
Cody Keith Franklinton, NC | Franklinton, NC | 4 |
| 11 | 13 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 2 |
| 12 | 11 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | -1 |
| 13 | 3 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | -10 |
| 14 | 15 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 1 |
| 15 | 9 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | -6 |
| 16 | 16 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | - |
| 17 | 17 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 18.345 |
| 2 | 15 | 98 |
|
Enzo Dillon Elm City, NC | Elm City, NC | 18.463 |
| 3 | 14 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | 18.567 |
| 4 | 9 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 18.592 |
| 5 | 4 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 18.667 |
| 6 | 6 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 18.671 |
| 7 | 16 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 18.817 |
| 8 | 11 | 03B |
|
Damien Bryant Elm City, NC | Elm City, NC | 18.925 |
| 9 | 12 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 18.967 |
| 10 | 3 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | 19.221 |
| 11 | 7 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | 19.244 |
| 12 | 8 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 19.270 |
| 13 | 1 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 19.392 |
| 14 | 2 | 12 |
|
Cody Keith Franklinton, NC | Franklinton, NC | 19.681 |
| 15 | 5 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 19.758 |
| 16 | 10 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | 20.176 |
| DNS | 13 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | 20.176 |
| All transfer | ||||||
Carolina Auto Parts & Salvage Thunder V8
FeatureCarolina Auto Parts & Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | 3 |
| 2 | 1 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | -1 |
| 3 | 3 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | - |
| 4 | 6 | 12M |
|
Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 5 | 8 | 27 |
|
Joey Seward Emporia, VA | Emporia, VA | 3 |
| 6 | 7 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 1 |
| 7 | 12 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 5 |
| 8 | 11 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 9 | 18 | 25 |
|
Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 9 |
| 10 | 13 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | 3 |
| 11 | 15 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | 4 |
| 12 | 9 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | -3 |
| 13 | 16 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 14 | 14 | D88 |
|
Devin King Rocky Mount, NC | Rocky Mount, NC | - |
| 15 | 17 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 2 |
| 16 | 5 | 15 |
|
Bobby Jones Gatesville, NC | Gatesville, NC | -11 |
| 17 | 19 | 7 |
|
Timothy Batts Norlina , NC | Norlina , NC | 2 |
| DNS | 10 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | - |
| DQ | 2 | 47 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | 18.762 |
| 2 | 14 | 47 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 18.962 |
| 3 | 15 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | 19.130 |
| 4 | 19 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | 19.161 |
| 5 | 16 | 15 |
|
Bobby Jones Gatesville, NC | Gatesville, NC | 19.359 |
| 6 | 12 | 12M |
|
Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | 19.430 |
| 7 | 11 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 19.758 |
| 8 | 10 | 27 |
|
Joey Seward Emporia, VA | Emporia, VA | 19.769 |
| 9 | 2 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 19.920 |
| 10 | 1 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | 19.953 |
| 11 | 7 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 19.967 |
| 12 | 9 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 19.984 |
| 13 | 3 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | 20.088 |
| 14 | 5 | D88 |
|
Devin King Rocky Mount, NC | Rocky Mount, NC | 20.428 |
| 15 | 6 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | 20.771 |
| 16 | 13 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 20.790 |
| 17 | 4 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 22.553 |
| DNS | 17 | 25 |
|
Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 22.553 |
| DNS | 18 | 7 |
|
Timothy Batts Norlina , NC | Norlina , NC | 22.553 |
| All transfer | ||||||
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 1 |
| 2 | 1 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | -1 |
| 3 | 8 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 5 |
| 4 | 4 | 77 |
|
Chris Dunn LaGrange, NC | LaGrange, NC | - |
| 5 | 6 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 1 |
| 6 | 3 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | -3 |
| 7 | 5 | 222 |
|
David Boyd Tarboro, NC | Tarboro, NC | -2 |
| 8 | 13 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 5 |
| 9 | 16 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | 7 |
| 10 | 9 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | -1 |
| 11 | 11 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | - |
| 12 | 14 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 2 |
| 13 | 18 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | 5 |
| 14 | 23 | 18 |
|
John Carter Norlina , NC | Norlina , NC | 9 |
| 15 | 24 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | 9 |
| 16 | 21 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | 5 |
| 17 | 17 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | - |
| 18 | 15 | 32R |
|
Michael Ross | -3 | |
| 19 | 7 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | -12 |
| 20 | 12 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | -8 |
| 21 | 20 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | -1 |
| 22 | 19 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | -3 |
| 23 | 25 | 49 |
|
Luke Brew Leland, NC | Leland, NC | 2 |
| 24 | 22 | 14 |
|
Timothy Smith Henderson, NC | Henderson, NC | -2 |
| 25 | 10 | 21 |
|
Randy Howard Hollister, NC | Hollister, NC | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | - |
| 2 | 2 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | - |
| 3 | 3 | 222 |
|
David Boyd Tarboro, NC | Tarboro, NC | - |
| 4 | 5 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | 1 |
| 5 | 4 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | -1 |
| 6 | 7 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 1 |
| 7 | 11 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 4 |
| 8 | 12 | 32R |
|
Michael Ross | 4 | |
| 9 | 8 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | -1 |
| 10 | 9 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | -1 |
| 11 | 10 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | -1 |
| 12 | 6 | 18 |
|
John Carter Norlina , NC | Norlina , NC | -6 |
| 13 | 13 | 49 |
|
Luke Brew Leland, NC | Leland, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 3 |
| 2 | 2 | 77 |
|
Chris Dunn LaGrange, NC | LaGrange, NC | - |
| 3 | 9 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 6 |
| 4 | 10 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 6 |
| 5 | 3 | 21 |
|
Randy Howard Hollister, NC | Hollister, NC | -2 |
| 6 | 11 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 5 |
| 7 | 7 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | - |
| 8 | 12 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | 4 |
| 9 | 5 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | -4 |
| 10 | 6 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | -4 |
| 11 | 8 | 14 |
|
Timothy Smith Henderson, NC | Henderson, NC | -3 |
| 12 | 1 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | -11 |
| All transfer | ||||||
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 3 |
| 2 | 2 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | - |
| 3 | 10 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 7 |
| 4 | 3 | 58 |
|
Ronnie Hall Mount Airy, NC | Mount Airy, NC | -1 |
| 5 | 1 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | -4 |
| 6 | 6 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | - |
| 7 | 8 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 8 | 5 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | -3 |
| 9 | 12 | 39 |
|
Anthony Silveri Spring Hope, NC | Spring Hope, NC | 3 |
| 10 | 9 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | -1 |
| 11 | 11 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | - |
| 12 | 7 | 4 |
|
Linwood Tyndall Greenville, NC | Greenville, NC | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | - |
| 2 | 5 | 58 |
|
Ronnie Hall Mount Airy, NC | Mount Airy, NC | 3 |
| 3 | 3 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | - |
| 4 | 4 | 4 |
|
Linwood Tyndall Greenville, NC | Greenville, NC | - |
| 5 | 2 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | -3 |
| 6 | 6 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 5 |
| 2 | 1 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | -1 |
| 3 | 4 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 1 |
| 4 | 3 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 5 | 2 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | -3 |
| 6 | 5 | 39 |
|
Anthony Silveri Spring Hope, NC | Spring Hope, NC | -1 |
| All transfer | ||||||
Steel Block Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 |
| 2 | 10 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 8 |
| 3 | 3 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | - |
| 4 | 5 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 1 |
| 5 | 8 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 3 |
| 6 | 7 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 1 |
| 7 | 9 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 2 |
| 8 | 13 | 18 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 5 |
| 9 | 6 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | -3 |
| 10 | 16 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 6 |
| 11 | 15 | 48 |
|
Blake Keen Zebulon, NC | Zebulon, NC | 4 |
| 12 | 19 | 116 |
|
Arnold Timblin Scotland Neck, NC | Scotland Neck, NC | 7 |
| 13 | 18 | 773 |
|
Mike Evock milton, NC | milton, NC | 5 |
| 14 | 14 | B5 |
|
Chandler Fowler Chadbourn, NC | Chadbourn, NC | - |
| 15 | 4 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -11 |
| 16 | 12 | 95 |
|
Connor Morgan Camden, NC | Camden, NC | -4 |
| 17 | 17 | 22L |
|
Michael Lee | - | |
| 18 | 20 | 17 |
|
Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 2 |
| 19 | 11 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | -8 |
| 20 | 1 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | -19 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 14.059 |
| 2 | 9 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.115 |
| 3 | 6 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 14.274 |
| 4 | 14 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.348 |
| 5 | 18 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 14.474 |
| 6 | 12 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 14.499 |
| 7 | 1 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.571 |
| 8 | 16 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.671 |
| 9 | 20 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 14.720 |
| 10 | 19 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.943 |
| 11 | 17 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 15.024 |
| 12 | 13 | 95 |
|
Connor Morgan Camden, NC | Camden, NC | 15.073 |
| 13 | 8 | 18 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 15.120 |
| 14 | 5 | B5 |
|
Chandler Fowler Chadbourn, NC | Chadbourn, NC | 15.217 |
| 15 | 4 | 48 |
|
Blake Keen Zebulon, NC | Zebulon, NC | 15.489 |
| 16 | 3 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.497 |
| 17 | 2 | 22L |
|
Michael Lee | 15.909 | |
| 18 | 11 | 773 |
|
Mike Evock milton, NC | milton, NC | 15.930 |
| 19 | 10 | 116 |
|
Arnold Timblin Scotland Neck, NC | Scotland Neck, NC | 16.268 |
| DQ | 15 | 17 |
|
Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 14.938 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 15.568 |
| 2 | 18 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 15.577 |
| 3 | 17 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 15.646 |
| 4 | 14 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.656 |
| 5 | 7 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 15.699 |
| 6 | 19 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.738 |
| 7 | 10 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 16.075 |
| 8 | 2 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 16.202 |
| 9 | 1 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 16.225 |
| 10 | 6 | B5 |
|
Chandler Fowler Chadbourn, NC | Chadbourn, NC | 16.251 |
| 11 | 16 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 16.416 |
| 12 | 13 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 16.491 |
| 13 | 20 | 116 |
|
Arnold Timblin Scotland Neck, NC | Scotland Neck, NC | 16.857 |
| 14 | 8 | 48 |
|
Blake Keen Zebulon, NC | Zebulon, NC | 17.051 |
| 15 | 15 | 95 |
|
Connor Morgan Camden, NC | Camden, NC | 17.077 |
| 16 | 11 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 17.096 |
| 17 | 9 | 22L |
|
Michael Lee | 17.267 | |
| 18 | 3 | 17 |
|
Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 17.428 |
| 19 | 5 | 773 |
|
Mike Evock milton, NC | milton, NC | 17.845 |
| 20 | 12 | 18 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 18.066 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 14.429 |
| 2 | 1 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 14.445 |
| 3 | 14 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.507 |
| 4 | 19 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.531 |
| 5 | 18 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.532 |
| 6 | 4 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 14.745 |
| 7 | 13 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.749 |
| 8 | 2 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 15.006 |
| 9 | 10 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 15.098 |
| 10 | 12 | 18 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 15.120 |
| 11 | 7 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 15.189 |
| 12 | 15 | 95 |
|
Connor Morgan Camden, NC | Camden, NC | 15.243 |
| 13 | 8 | 48 |
|
Blake Keen Zebulon, NC | Zebulon, NC | 15.466 |
| 14 | 6 | B5 |
|
Chandler Fowler Chadbourn, NC | Chadbourn, NC | 15.505 |
| 15 | 3 | 17 |
|
Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 15.934 |
| 16 | 11 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.984 |
| 17 | 9 | 22L |
|
Michael Lee | 16.370 | |
| 18 | 5 | 773 |
|
Mike Evock milton, NC | milton, NC | 16.878 |
| 19 | 20 | 116 |
|
Arnold Timblin Scotland Neck, NC | Scotland Neck, NC | 17.666 |
| DNS | 17 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | |






















































