
UMP Modified Action
UMP Modified Action at CLR
Late Model Action
Late Model is a weekly division plus Fast 5 Late Model Shootout special events.

Thunder V-8 Action
Thunder V-8 is a weekly division at CLR

Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)

5/17/2025 - County Line Raceway
Elm City, NC
Carolina Clash Super Late Model Series & Pure Stock 4 Cyl Special
Super Late Model, Super Stock Four Cylinder, Thunder V-8, Pure Stock Four Cylinder ($800), SCDRA Sport Compact
Classes
Track Contact
Full Event Information on MyRacePass
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | 6 |
| 2 | 1 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | -1 |
| 3 | 4 | 98 |
|
Enzo Dillon Elm City, NC | Elm City, NC | 1 |
| 4 | 14 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | 10 |
| 5 | 8 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 3 |
| 6 | 10 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 4 |
| 7 | 19 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 12 |
| 8 | 3 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | -5 |
| 9 | 16 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 7 |
| 10 | 15 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 5 |
| 11 | 11 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | - |
| 12 | 18 | 8B |
|
Bladen Johnson Middlesex, NC | Middlesex, NC | 6 |
| 13 | 12 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | -1 |
| 14 | 20 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | 6 |
| 15 | 5 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | -10 |
| 16 | 2 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | -14 |
| 17 | 13 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | -4 |
| 18 | 9 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | -9 |
| 19 | 6 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | -13 |
| 20 | 17 | 6 |
|
Dal Griffin Wake Forest, NC | Wake Forest, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 1 |
| 2 | 1 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | -1 |
| 3 | 7 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 4 |
| 4 | 3 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | -1 |
| 5 | 9 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | 4 |
| 6 | 4 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | -2 |
| 7 | 5 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | -2 |
| 8 | 8 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | - |
| 9 | 10 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 1 |
| 10 | 6 | 6 |
|
Dal Griffin Wake Forest, NC | Wake Forest, NC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 1 |
| 2 | 3 | 98 |
|
Enzo Dillon Elm City, NC | Elm City, NC | 1 |
| 3 | 5 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 2 |
| 4 | 6 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 2 |
| 5 | 8 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 3 |
| 6 | 7 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 1 |
| 7 | 4 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | -3 |
| 8 | 9 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 1 |
| 9 | 1 | 8B |
|
Bladen Johnson Middlesex, NC | Middlesex, NC | -8 |
| 10 | 10 | 20R |
|
Terry Rhodes Sims, NC | Sims, NC | - |
| All transfer | ||||||
Carolina Auto Parts & Salvage Thunder V8
FeatureCarolina Auto Parts & Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | - |
| 2 | 4 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 2 |
| 3 | 5 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 2 |
| 4 | 6 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 2 |
| 5 | 8 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | 3 |
| 6 | 7 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 1 |
| 7 | 11 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 4 |
| 8 | 13 | 15 |
|
Bobby Jones Gatesville, NC | Gatesville, NC | 5 |
| 9 | 2 | 47 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | -7 |
| 10 | 14 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 4 |
| 11 | 9 | 27 |
|
Joey Seward Emporia, VA | Emporia, VA | -2 |
| 12 | 12 | 8 |
|
Damien Bryant Elm City, NC | Elm City, NC | - |
| 13 | 3 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | -10 |
| 14 | 15 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 1 |
| DNS | 10 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | - |
| DNS | 16 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | 17.686 |
| 2 | 16 | 47 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 17.738 |
| 3 | 5 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | 17.921 |
| 4 | 1 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 17.978 |
| 5 | 3 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 17.980 |
| 6 | 8 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 18.050 |
| 7 | 2 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 18.117 |
| 8 | 13 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | 18.148 |
| 9 | 9 | 27 |
|
Joey Seward Emporia, VA | Emporia, VA | 18.329 |
| 10 | 14 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | 18.336 |
| 11 | 4 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 18.342 |
| 12 | 11 | 8 |
|
Damien Bryant Elm City, NC | Elm City, NC | 18.427 |
| 13 | 12 | 15 |
|
Bobby Jones Gatesville, NC | Gatesville, NC | 18.440 |
| 14 | 6 | 39 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 18.643 |
| 15 | 7 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 21.144 |
| DNS | 10 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | 21.144 |
| All transfer | ||||||
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | 2 |
| 2 | 5 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | 3 |
| 3 | 1 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | -2 |
| 4 | 15 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | 11 |
| 5 | 7 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 2 |
| 6 | 16 | 32R |
|
Michael Ross | 10 | |
| 7 | 9 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 2 |
| 8 | 17 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 9 |
| 9 | 12 | 21 |
|
Randy Howard Hollister, NC | Hollister, NC | 3 |
| 10 | 22 | 31 |
|
Bobby Brantley Kenly, NC | Kenly, NC | 12 |
| 11 | 18 | 8H |
|
Blake House Louisburg, NC | Louisburg, NC | 7 |
| 12 | 4 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | -8 |
| 13 | 19 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 6 |
| 14 | 14 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | - |
| 15 | 21 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | 6 |
| 16 | 20 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 4 |
| 17 | 13 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | -4 |
| 18 | 2 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | -16 |
| 19 | 23 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 4 |
| 20 | 25 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | 5 |
| 21 | 10 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | -11 |
| 22 | 8 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | -14 |
| 23 | 6 | 07 |
|
Johnny Richardson Zebulon, NC | Zebulon, NC | -17 |
| 24 | 24 | 8 |
|
Michael Ellington Middlesex, NC | Middlesex, NC | - |
| 25 | 11 | 222 |
|
David Boyd Tarboro, NC | Tarboro, NC | -14 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 17.965 |
| 2 | 5 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 18.042 |
| 3 | 8 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | 18.055 |
| 4 | 1 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | 18.116 |
| 5 | 13 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | 18.227 |
| 6 | 3 | 07 |
|
Johnny Richardson Zebulon, NC | Zebulon, NC | 18.254 |
| 7 | 22 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 18.271 |
| 8 | 2 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 18.276 |
| 9 | 18 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 18.293 |
| 10 | 24 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | 18.453 |
| 11 | 16 | 222 |
|
David Boyd Tarboro, NC | Tarboro, NC | 18.469 |
| 12 | 10 | 21 |
|
Randy Howard Hollister, NC | Hollister, NC | 18.487 |
| 13 | 25 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 18.508 |
| 14 | 11 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | 18.511 |
| 15 | 21 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | 18.524 |
| 16 | 15 | 32R |
|
Michael Ross | 18.534 | |
| 17 | 17 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 18.659 |
| 18 | 19 | 8H |
|
Blake House Louisburg, NC | Louisburg, NC | 18.770 |
| 19 | 6 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 18.871 |
| 20 | 12 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 18.918 |
| 21 | 20 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | 18.922 |
| 22 | 4 | 31 |
|
Bobby Brantley Kenly, NC | Kenly, NC | 18.995 |
| 23 | 14 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 19.007 |
| 24 | 7 | 8 |
|
Michael Ellington Middlesex, NC | Middlesex, NC | 19.602 |
| 25 | 23 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | 20.647 |
| All transfer | ||||||
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 1 |
| 2 | 1 | 2N |
|
Dylan Norris Fayetteville, NC | Fayetteville, NC | -1 |
| 3 | 6 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 4 | 8 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 4 |
| 5 | 10 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 5 |
| 6 | 12 | 11W |
|
Tommy Weese Winton, NC | Winton, NC | 6 |
| 7 | 5 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | -2 |
| 8 | 9 | 22 |
|
Taylor Fawcett Louisburg, NC | Louisburg, NC | 1 |
| 9 | 4 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | -5 |
| 10 | 7 | 19 |
|
Mathew Lutz Louisburg, NC | Louisburg, NC | -3 |
| 11 | 3 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | -8 |
| DNS | 11 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | - |
| DNS | 13 | 03 |
|
Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| DNS | 14 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2N |
|
Dylan Norris Fayetteville, NC | Fayetteville, NC | 3 |
| 2 | 2 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | - |
| 3 | 6 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 3 |
| 4 | 3 | 19 |
|
Mathew Lutz Louisburg, NC | Louisburg, NC | -1 |
| 5 | 5 | 22 |
|
Taylor Fawcett Louisburg, NC | Louisburg, NC | - |
| 6 | 7 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | 1 |
| 7 | 1 | 03 |
|
Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 1 |
| 2 | 4 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 3 | 3 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 4 | 7 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 3 |
| 5 | 6 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 1 |
| 6 | 5 | 11W |
|
Tommy Weese Winton, NC | Winton, NC | -1 |
| DNS | 1 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | - |
| All transfer | ||||||
Super Late Model Series
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 5 |
| 2 | 4 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 2 |
| 3 | 5 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 4 | 2 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -2 |
| 5 | 3 | 5JR |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | -2 |
| 6 | 9 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 3 |
| 7 | 8 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 1 |
| 8 | 15 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 7 |
| 9 | 18 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 9 |
| 10 | 10 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 11 | 21 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 10 |
| 12 | 14 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 2 |
| 13 | 11 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -2 |
| 14 | 19 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 5 |
| 15 | 16 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 1 |
| 16 | 12 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -4 |
| 17 | 13 | 15 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | -4 |
| 18 | 23 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | 5 |
| 19 | 24 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 5 |
| 20 | 20 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - |
| 21 | 7 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -14 |
| 22 | 22 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | - |
| 23 | 17 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | -6 |
| 24 | 1 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | -23 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | - |
| 2 | 2 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | - |
| 3 | 4 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 1 |
| 4 | 3 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | - |
| 6 | 9 | 18 |
|
Spencer Liggon Lexington, NC | Lexington, NC | 3 |
| 7 | 8 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 1 |
| 8 | 6 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | -2 |
| 9 | 7 | B5 |
|
Chandler Fowler Chadbourn, NC | Chadbourn, NC | -2 |
| 10 | 10 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 2 |
| 2 | 4 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 2 |
| 3 | 5 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 2 |
| 4 | 7 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 17 |
|
Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 3 |
| 6 | 9 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 3 |
| 7 | 2 | 28B |
|
Carson Brown New London, NC | New London, NC | -5 |
| 8 | 1 | B3 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | -7 |
| 9 | 6 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -3 |
| DNS | 10 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | |
| 2 | 7 | 5JR |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | |
| 3 | 16 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | |
| 4 | 13 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | |
| 5 | 14 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | |
| 6 | 6 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 7 | 17 | 15 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | |
| Top 7 transfer | ||||||
| 8 | 15 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | |
| 9 | 4 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | |
| 10 | 3 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | |
| 11 | 10 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | |
| 12 | 9 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | |
| 13 | 12 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | |
| 14 | 2 | B5 |
|
Chandler Fowler Chadbourn, NC | Chadbourn, NC | |
| 15 | 1 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | |
| 16 | 5 | 18 |
|
Spencer Liggon Lexington, NC | Lexington, NC | |
| 17 | 11 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | |
| 2 | 9 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | |
| 3 | 12 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | |
| 4 | 11 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | |
| 5 | 7 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
| 6 | 17 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | |
| 7 | 1 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | |
| Top 7 transfer | ||||||
| 8 | 5 | B3 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | |
| 9 | 8 | 28B |
|
Carson Brown New London, NC | New London, NC | |
| 10 | 4 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | |
| 11 | 2 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | |
| 12 | 16 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | |
| 13 | 3 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | |
| 14 | 15 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | |
| 15 | 6 | 17 |
|
Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | |
| 16 | 14 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | |
| DNS | 10 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.018 |
| 2 | 16 | 28B |
|
Carson Brown New London, NC | New London, NC | 14.246 |
| 3 | 13 | 5JR |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 14.249 |
| 4 | 4 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 14.269 |
| 5 | 18 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.285 |
| 6 | 11 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 14.292 |
| 7 | 21 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 14.389 |
| 8 | 25 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.398 |
| 9 | 14 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 14.486 |
| 10 | 15 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.526 |
| 11 | 5 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 14.599 |
| 12 | 6 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 14.601 |
| 13 | 26 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 14.617 |
| 14 | 33 | 15 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 14.621 |
| 15 | 10 | B3 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | 14.644 |
| 16 | 9 | 18 |
|
Spencer Liggon Lexington, NC | Lexington, NC | 14.656 |
| 17 | 22 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.701 |
| 18 | 31 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.728 |
| 19 | 34 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.796 |
| 20 | 27 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 14.823 |
| 21 | 8 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 14.869 |
| 22 | 32 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 14.976 |
| 23 | 20 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 14.998 |
| 24 | 29 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 15.076 |
| 25 | 19 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 15.128 |
| 26 | 7 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 15.193 |
| 27 | 1 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 15.204 |
| 28 | 12 | 17 |
|
Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 15.258 |
| 29 | 23 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.261 |
| 30 | 30 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 15.621 |
| 31 | 28 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 15.954 |
| 32 | 3 | B5 |
|
Chandler Fowler Chadbourn, NC | Chadbourn, NC | 16.015 |
| DNS | 2 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 16.015 |
| DNS | 17 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | 16.015 |




































































