
UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.

Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR

Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)

4/19/2025 - County Line Raceway
Elm City, NC
Fast 5 Late Model Challenge #2 & Car Show Trophy Presentations
Late Model, Super Stock Four Cylinder, Thunder V-8, Pure Stock Four Cylinder, Sport Compact
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Fast 5 Shootout Round #24 Boyz Racing Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 2 | 3 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 1 |
| 3 | 7 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 4 |
| 4 | 2 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | -2 |
| 5 | 4 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | -1 |
| 6 | 6 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | - |
| 7 | 9 | 18M |
|
Bradley McCaskill WENDELL, NC | WENDELL, NC | 2 |
| 8 | 10 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 2 |
| 9 | 5 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | -4 |
| 10 | 15 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 5 |
| 11 | 13 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 2 |
| 12 | 11 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | -1 |
| 13 | 12 | 95 |
|
Connor Morgan Camden, NC | Camden, NC | -1 |
| 14 | 14 | 47P |
|
Trevor Peoples Louisburg, NC | Louisburg, NC | - |
| 15 | 17 | 28V |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 2 |
| 16 | 19 | 17 |
|
Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 3 |
| 17 | 18 | 77 |
|
Roger Lucas Benson, NC | Benson, NC | 1 |
| 18 | 20 | 116 |
|
Arnold Timblin Scotland Neck, NC | Scotland Neck, NC | 2 |
| 19 | 16 | 22L |
|
Michael Lee | -3 | |
| 20 | 8 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -12 |
| 21 | 21 | 7M |
|
Dykes Maynard Raleigh, NC | Raleigh, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.065 |
| 2 | 8 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.150 |
| 3 | 2 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.333 |
| 4 | 12 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.349 |
| 5 | 10 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 14.436 |
| 6 | 20 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 14.455 |
| 7 | 7 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 14.527 |
| 8 | 18 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.681 |
| 9 | 15 | 18M |
|
Bradley McCaskill WENDELL, NC | WENDELL, NC | 14.687 |
| 10 | 11 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 14.771 |
| 11 | 6 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 14.787 |
| 12 | 17 | 95 |
|
Connor Morgan Camden, NC | Camden, NC | 14.857 |
| 13 | 16 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 15.052 |
| 14 | 1 | 47P |
|
Trevor Peoples Louisburg, NC | Louisburg, NC | 15.065 |
| 15 | 21 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 15.161 |
| 16 | 9 | 22L |
|
Michael Lee | 15.302 | |
| 17 | 4 | 28V |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.508 |
| 18 | 13 | 77 |
|
Roger Lucas Benson, NC | Benson, NC | 15.549 |
| 19 | 14 | 17 |
|
Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 15.551 |
| 20 | 19 | 116 |
|
Arnold Timblin Scotland Neck, NC | Scotland Neck, NC | 16.015 |
| DNS | 5 | 7M |
|
Dykes Maynard Raleigh, NC | Raleigh, NC | 16.015 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.120 | |
| 2 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | 14.250 | |
| 3 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.327 | |
| 4 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.407 | |
| 5 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 14.502 | |
| 6 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 14.542 | |
| 7 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.585 | |
| 8 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.595 | |
| 9 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 14.766 | |
| 10 | 18M |
|
Bradley McCaskill WENDELL, NC | WENDELL, NC | 14.799 | |
| 11 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 15.177 | |
| 12 | 47P |
|
Trevor Peoples Louisburg, NC | Louisburg, NC | 15.223 | |
| 13 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 15.291 | |
| 14 | 95 |
|
Connor Morgan Camden, NC | Camden, NC | 15.490 | |
| 15 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 15.510 | |
| 16 | 77 |
|
Roger Lucas Benson, NC | Benson, NC | 15.638 | |
| 17 | 28V |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.923 | |
| 18 | 22L |
|
Michael Lee | 16.428 | ||
| 19 | 17 |
|
Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 16.452 | |
| 20 | 116 |
|
Arnold Timblin Scotland Neck, NC | Scotland Neck, NC | 16.520 | |
| 21 | 7M |
|
Dykes Maynard Raleigh, NC | Raleigh, NC | 18.883 | |
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | 2 |
| 2 | 10 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 8 |
| 3 | 2 | 12 |
|
Pete Brew Leland, NC | Leland, NC | -1 |
| 4 | 12 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 8 |
| 5 | 18 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 13 |
| 6 | 15 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 9 |
| 7 | 8 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 1 |
| 8 | 14 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 6 |
| 9 | 11 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 2 |
| 10 | 7 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | -3 |
| 11 | 9 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | -2 |
| 12 | 1 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | -11 |
| 13 | 13 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | - |
| 14 | 4 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | -10 |
| 15 | 16 | 8B |
|
Bladen Johnson Middlesex, NC | Middlesex, NC | 1 |
| 16 | 5 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | -11 |
| 17 | 6 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | -11 |
| 18 | 17 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | -1 |
| DNS | 19 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 3 |
| 2 | 6 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | 4 |
| 3 | 2 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | -1 |
| 4 | 1 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | -3 |
| 5 | 8 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | 3 |
| 6 | 9 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 3 |
| 7 | 7 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | - |
| 8 | 10 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 2 |
| 9 | 3 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | -6 |
| DNS | 5 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Pete Brew Leland, NC | Leland, NC | 1 |
| 2 | 1 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | -1 |
| 3 | 4 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | 1 |
| 4 | 6 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 2 |
| 5 | 7 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 2 |
| 6 | 5 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | -1 |
| 7 | 9 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 2 |
| 8 | 3 | 8B |
|
Bladen Johnson Middlesex, NC | Middlesex, NC | -5 |
| 9 | 8 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | 18.213 | |
| 2 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 18.273 | |
| 3 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 18.345 | |
| 4 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | 18.352 | |
| 5 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 18.411 | |
| 6 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 18.453 | |
| 7 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 18.492 | |
| 8 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | 18.509 | |
| 9 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | 18.602 | |
| 10 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 18.637 | |
| 11 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 18.641 | |
| 12 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | 18.843 | |
| 13 | 12 |
|
Pete Brew Leland, NC | Leland, NC | 18.926 | |
| 14 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 18.942 | |
| 15 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 19.016 | |
| 16 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | 19.179 | |
| 17 | 8B |
|
Bladen Johnson Middlesex, NC | Middlesex, NC | 19.331 | |
| 18 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 19.523 | |
| 19 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 19.666 | |
Carolina Auto Parts & Salvage Thunder V8
FeatureCarolina Auto Parts & Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | 4 |
| 2 | 11 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 9 |
| 3 | 8 | 47 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 5 |
| 4 | 1 | 12M |
|
Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | -3 |
| 5 | 7 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 2 |
| 6 | 14 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 8 |
| 7 | 10 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 3 |
| 8 | 3 | 8 |
|
Damien Bryant Elm City, NC | Elm City, NC | -5 |
| 9 | 19 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 10 |
| 10 | 4 | 7X |
|
Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | -6 |
| 11 | 13 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | 2 |
| 12 | 17 | 5J |
|
Jakota Snider Roanoke Rapids, NC | Roanoke Rapids, NC | 5 |
| 13 | 12 | 12 |
|
Jason Jones Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 14 | 9 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | -5 |
| 15 | 15 | 27 |
|
Joey Seward Emporia, VA | Emporia, VA | - |
| 16 | 2 | 15 |
|
Bobby Jones Gatesville, NC | Gatesville, NC | -14 |
| 17 | 16 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | -1 |
| 18 | 6 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | -12 |
| DNS | 18 | 82 |
|
Johnny Ross Roanoke Rapids, NC | Roanoke Rapids, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12M |
|
Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 2 | 4 | 8 |
|
Damien Bryant Elm City, NC | Elm City, NC | 2 |
| 3 | 7 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | 4 |
| 4 | 5 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 1 |
| 5 | 8 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | 3 |
| 6 | 6 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | - |
| DNS | 1 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | - |
| DNS | 2 | 27 |
|
Joey Seward Emporia, VA | Emporia, VA | - |
| DNS | 9 | 5J |
|
Jakota Snider Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| DNS | 10 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Bobby Jones Gatesville, NC | Gatesville, NC | 1 |
| 2 | 6 | 7X |
|
Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | 4 |
| 3 | 8 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | 5 |
| 4 | 7 | 47 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 5 | 5 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | - |
| 6 | 3 | 12 |
|
Jason Jones Roanoke Rapids, NC | Roanoke Rapids, NC | -3 |
| 7 | 9 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 8 | 1 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | -7 |
| 9 | 4 | 82 |
|
Johnny Ross Roanoke Rapids, NC | Roanoke Rapids, NC | -5 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | 18.988 | |
| 2 | 15 |
|
Bobby Jones Gatesville, NC | Gatesville, NC | 19.123 | |
| 3 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 19.598 | |
| 4 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | 19.603 | |
| 5 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 19.711 | |
| 6 | 12M |
|
Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | 19.724 | |
| 7 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | 19.808 | |
| 8 | 27 |
|
Joey Seward Emporia, VA | Emporia, VA | 20.003 | |
| 9 | 47 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 20.053 | |
| 10 | 7X |
|
Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | 20.113 | |
| 11 | 82 |
|
Johnny Ross Roanoke Rapids, NC | Roanoke Rapids, NC | 20.228 | |
| 12 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 20.249 | |
| 13 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 20.450 | |
| 14 | 8 |
|
Damien Bryant Elm City, NC | Elm City, NC | 20.666 | |
| 15 | 5J |
|
Jakota Snider Roanoke Rapids, NC | Roanoke Rapids, NC | 20.769 | |
| 16 | 12 |
|
Jason Jones Roanoke Rapids, NC | Roanoke Rapids, NC | 20.836 | |
| 17 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 21.158 | |
| 18 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | 21.638 | |
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | 3 |
| 2 | 1 | 81 |
|
Brent Atkinson WENDELL, NC | WENDELL, NC | -1 |
| 3 | 3 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | - |
| 4 | 5 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 1 |
| 5 | 6 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | 1 |
| 6 | 8 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | 2 |
| 7 | 7 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | - |
| 8 | 13 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 5 |
| 9 | 16 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 7 |
| 10 | 9 | 32R |
|
Michael Ross | -1 | |
| 11 | 12 | 21 |
|
Randy Howard Hollister, NC | Hollister, NC | 1 |
| 12 | 19 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | 7 |
| 13 | 20 | 31 |
|
Cory Brantley Zebulon, NC | Zebulon, NC | 7 |
| 14 | 23 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | 9 |
| 15 | 17 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | 2 |
| 16 | 22 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | 6 |
| 17 | 14 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | -3 |
| 18 | 21 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 3 |
| 19 | 24 | 49 |
|
Luke Brew Leland, NC | Leland, NC | 5 |
| 20 | 15 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | -5 |
| 21 | 11 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | -10 |
| 22 | 10 | 114 |
|
David Mattox Elm City, NC | Elm City, NC | -12 |
| 23 | 2 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | -21 |
| 24 | 18 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Brent Atkinson WENDELL, NC | WENDELL, NC | 1 |
| 2 | 3 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 1 |
| 3 | 9 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 6 |
| 4 | 10 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 6 |
| 5 | 6 | 32R |
|
Michael Ross | 1 | |
| 6 | 1 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | -5 |
| 7 | 8 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 1 |
| 8 | 4 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | -4 |
| 9 | 12 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | 3 |
| 10 | 7 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | -3 |
| 11 | 5 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | -6 |
| DNS | 11 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 1 |
| 2 | 5 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | 3 |
| 3 | 7 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | 4 |
| 4 | 4 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | - |
| 5 | 8 | 114 |
|
David Mattox Elm City, NC | Elm City, NC | 3 |
| 6 | 9 | 21 |
|
Randy Howard Hollister, NC | Hollister, NC | 3 |
| 7 | 3 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | -4 |
| 8 | 11 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 3 |
| 9 | 10 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 1 |
| 10 | 6 | 31 |
|
Cory Brantley Zebulon, NC | Zebulon, NC | -4 |
| 11 | 1 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | -10 |
| DNS | 12 | 49 |
|
Luke Brew Leland, NC | Leland, NC | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 18.285 | |
| 2 | 81 |
|
Brent Atkinson WENDELL, NC | WENDELL, NC | 18.458 | |
| 3 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 18.718 | |
| 4 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | 18.782 | |
| 5 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 18.825 | |
| 6 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 18.935 | |
| 7 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 18.952 | |
| 8 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | 19.040 | |
| 9 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 19.170 | |
| 10 | 21 |
|
Randy Howard Hollister, NC | Hollister, NC | 19.229 | |
| 11 | 32R |
|
Michael Ross | 19.273 | ||
| 12 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | 19.276 | |
| 13 | 114 |
|
David Mattox Elm City, NC | Elm City, NC | 19.472 | |
| 14 | 49 |
|
Luke Brew Leland, NC | Leland, NC | 19.511 | |
| 15 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | 19.554 | |
| 16 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 19.567 | |
| 17 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 19.719 | |
| 18 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 20.292 | |
| 19 | 6 |
|
Noah Wynn Everetts, NC | Everetts, NC | 20.493 | |
| 20 | 31 |
|
Cory Brantley Zebulon, NC | Zebulon, NC | 20.678 | |
| 21 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | 20.797 | |
| 22 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | 21.545 | |
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Shannon Weaver Dunn, NC | Dunn, NC | 3 |
| 2 | 6 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 4 |
| 3 | 1 | 2N |
|
Dylan Norris Fayetteville, NC | Fayetteville, NC | -2 |
| 4 | 2 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | -2 |
| 5 | 15 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 10 |
| 6 | 10 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 4 |
| 7 | 8 | 03 |
|
Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 8 | 5 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | -3 |
| 9 | 3 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | -6 |
| 10 | 7 | 21 |
|
Tommy Weese Winton, NC | Winton, NC | -3 |
| 11 | 12 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | 1 |
| DNS | 9 | 83 |
|
John Davis | - | |
| DNS | 11 | 19 |
|
Mathew Lutz Louisburg, NC | Louisburg, NC | - |
| DNS | 13 | 94 |
|
Michael Holmes Pikeville, NC | Pikeville, NC | - |
| DNS | 14 | 00 |
|
Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 2 | 5 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 3 | 3 | 98 |
|
Shannon Weaver Dunn, NC | Dunn, NC | - |
| 4 | 2 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | -2 |
| 5 | 8 | 03 |
|
Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 6 | 7 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 1 |
| 7 | 4 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | -3 |
| DNS | 6 | 00 |
|
Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | - |
