
UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.

Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR

Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)

5/3/2025 - County Line Raceway
Elm City, NC
Modified Mafia Tour Returns
UMP Modified (30 laps - $2,500 to win), Super Stock Four Cylinder, Thunder V-8, Pure Stock Four Cylinder, SCDRA Sport Compact
Classes
Track Contact
Full Event Information on MyRacePass
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | - |
| 2 | 4 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 2 |
| 3 | 7 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 4 |
| 4 | 9 | 12 |
|
Pete Brew Leland, NC | Leland, NC | 5 |
| 5 | 3 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | -2 |
| 6 | 12 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 6 |
| 7 | 8 | 98 |
|
Enzo Dillon Elm City, NC | Elm City, NC | 1 |
| 8 | 6 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | -2 |
| 9 | 14 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 5 |
| 10 | 19 | 03B |
|
Damien Bryant Elm City, NC | Elm City, NC | 9 |
| 11 | 13 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 2 |
| 12 | 18 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 6 |
| 13 | 17 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 4 |
| 14 | 16 | 8B |
|
Bladen Johnson Middlesex, NC | Middlesex, NC | 2 |
| 15 | 5 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | -10 |
| 16 | 11 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | -5 |
| 17 | 2 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | -15 |
| 18 | 10 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | -8 |
| 19 | 15 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | -4 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 17.675 |
| 2 | 17 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 17.890 |
| 3 | 16 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 17.930 |
| 4 | 8 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 17.956 |
| 5 | 13 | 29 |
|
Melvin Langley Nashville, NC | Nashville, NC | 17.976 |
| 6 | 9 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 17.984 |
| 7 | 14 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 17.986 |
| 8 | 4 | 98 |
|
Enzo Dillon Elm City, NC | Elm City, NC | 18.057 |
| 9 | 6 | 12 |
|
Pete Brew Leland, NC | Leland, NC | 18.085 |
| 10 | 5 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | 18.151 |
| 11 | 11 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | 18.190 |
| 12 | 15 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 18.227 |
| 13 | 7 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | 18.258 |
| 14 | 18 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 18.350 |
| 15 | 2 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | 18.927 |
| 16 | 1 | 8B |
|
Bladen Johnson Middlesex, NC | Middlesex, NC | 19.211 |
| 17 | 12 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 19.426 |
| 18 | 3 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 19.487 |
| All transfer | ||||||
Carolina Auto Parts & Salvage Thunder V8
FeatureCarolina Auto Parts & Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | - |
| 2 | 2 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | - |
| 3 | 8 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 5 |
| 4 | 12 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 8 |
| 5 | 7 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | 2 |
| 6 | 6 | 12M |
|
Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 7 | 4 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | -3 |
| 8 | 10 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 2 |
| 9 | 5 | 25 |
|
Justin Lynch Rocky Mount, NC | Rocky Mount, NC | -4 |
| 10 | 3 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | -7 |
| 11 | 9 | D88 |
|
Devin King Rocky Mount, NC | Rocky Mount, NC | -2 |
| 12 | 14 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 2 |
| DNS | 11 | 7X |
|
Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | - |
| DNS | 13 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| DNS | 15 | 8 |
|
Damien Bryant Elm City, NC | Elm City, NC | - |
| DNS | 16 | 15 |
|
Bobby Jones Gatesville, NC | Gatesville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | - |
| 2 | 4 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | 2 |
| 3 | 6 | 25 |
|
Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 3 |
| 4 | 3 | 17D |
|
Dalton Copeland Jacksonville, NC | Jacksonville, NC | -1 |
| 5 | 7 | D88 |
|
Devin King Rocky Mount, NC | Rocky Mount, NC | 2 |
| 6 | 2 | 7X |
|
Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | -4 |
| 7 | 5 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | -2 |
| 8 | 8 | 8 |
|
Damien Bryant Elm City, NC | Elm City, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Brad Cox Youngsville, NC | Youngsville, NC | 1 |
| 2 | 1 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | -1 |
| 3 | 5 | 12M |
|
Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 4 | 4 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | - |
| 5 | 6 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 1 |
| 6 | 8 | 4P |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 2 |
| 7 | 3 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | -4 |
| 8 | 7 | 15 |
|
Bobby Jones Gatesville, NC | Gatesville, NC | -1 |
| All transfer | ||||||
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 1 |
| 2 | 1 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | -1 |
| 3 | 6 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 3 |
| 4 | 5 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 1 |
| 5 | 9 | 32R |
|
Michael Ross | 4 | |
| 6 | 15 | 8H |
|
Blake House Louisburg, NC | Louisburg, NC | 9 |
| 7 | 14 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | 7 |
| 8 | 10 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 2 |
| 9 | 3 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | -6 |
| 10 | 11 | L2 |
|
Bobby Liles Bailey, NC | Bailey, NC | 1 |
| 11 | 19 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | 8 |
| 12 | 16 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 4 |
| 13 | 17 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | 4 |
| 14 | 7 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | -7 |
| 15 | 13 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | -2 |
| 16 | 23 | 114 |
|
David Mattox Elm City, NC | Elm City, NC | 7 |
| 17 | 12 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | -5 |
| 18 | 8 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | -10 |
| 19 | 24 | 14 |
|
John Ball Henderson, NC | Henderson, NC | 5 |
| 20 | 18 | 18 |
|
John Carter Norlina , NC | Norlina , NC | -2 |
| 21 | 4 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | -17 |
| DNS | 20 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | - |
| DNS | 21 | 49 |
|
Luke Brew Leland, NC | Leland, NC | - |
| DNS | 22 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | - |
| DNS | 25 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | 1 |
| 2 | 6 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 4 |
| 3 | 12 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 9 |
| 4 | 5 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | 1 |
| 5 | 10 | 32R |
|
Michael Ross | 5 | |
| 6 | 1 | L2 |
|
Bobby Liles Bailey, NC | Bailey, NC | -5 |
| 7 | 11 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 4 |
| 8 | 8 | 8H |
|
Blake House Louisburg, NC | Louisburg, NC | - |
| 9 | 3 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | -6 |
| 10 | 9 | 4 |
|
Brody Hannah Wilson NC, NC | Wilson NC, NC | -1 |
| 11 | 13 | 49 |
|
Luke Brew Leland, NC | Leland, NC | 2 |
| 12 | 4 | 114 |
|
David Mattox Elm City, NC | Elm City, NC | -8 |
| DNS | 7 | 73 |
|
ASA ELLER Rocky Mount, NC | Rocky Mount, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 2 |
| 2 | 7 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 5 |
| 3 | 2 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | -1 |
| 4 | 5 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 1 |
| 5 | 4 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | -1 |
| 6 | 11 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | 5 |
| 7 | 12 | 32 |
|
Jackson Pinno Wilson, NC | Wilson, NC | 5 |
| 8 | 6 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | -2 |
| 9 | 9 | 18 |
|
John Carter Norlina , NC | Norlina , NC | - |
| 10 | 10 | 07 |
|
Jacob Tollie Zebulon, NC | Zebulon, NC | - |
| 11 | 8 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | -3 |
| DNS | 1 | 14 |
|
John Ball Henderson, NC | Henderson, NC | - |
| All transfer | ||||||
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 2 | 1 | 2N |
|
Dylan Norris Fayetteville, NC | Fayetteville, NC | -1 |
| 3 | 4 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 4 | 9 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | 5 |
| 5 | 7 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 2 |
| 6 | 10 | 52 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | 4 |
| 7 | 8 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 1 |
| 8 | 14 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 6 |
| 9 | 12 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | 3 |
| 10 | 6 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | -4 |
| 11 | 15 | 22 |
|
Taylor Fawcett Louisburg, NC | Louisburg, NC | 4 |
| 12 | 13 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | 1 |
| 13 | 16 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | 3 |
| 14 | 11 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | -3 |
| 15 | 3 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | -12 |
| 16 | 5 | 03 |
|
Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | -11 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2N |
|
Dylan Norris Fayetteville, NC | Fayetteville, NC | 18.857 |
| 2 | 6 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 18.992 |
| 3 | 16 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 19.081 |
| 4 | 14 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 19.390 |
| 5 | 2 | 03 |
|
Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | 19.439 |
| 6 | 7 | 888 |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 19.444 |
| 7 | 4 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 19.824 |
| 8 | 15 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 19.845 |
| 9 | 5 | 29 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | 20.291 |
| 10 | 3 | 52 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | 20.379 |
| 11 | 1 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | 20.851 |
| 12 | 12 | 61 |
|
Kevin Lilley Youngsville, NC | Youngsville, NC | 21.184 |
| 13 | 11 | 18 |
|
Nathan Coovert Louisburg, NC | Louisburg, NC | 21.222 |
| 14 | 10 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 21.355 |
| 15 | 9 | 22 |
|
Taylor Fawcett Louisburg, NC | Louisburg, NC | 22.018 |
| 16 | 13 | 3 |
|
Maggie Sledge Louisburg, NC | Louisburg, NC | 22.613 |
| All transfer | ||||||
Modified Mafia Tour
FeatureVP Race Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 2 |
| 2 | 1 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | -1 |
| 3 | 8 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 5 |
| 4 | 7 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 3 |
| 5 | 6 | 31 |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 1 |
| 6 | 4 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | -2 |
| 7 | 9 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | 2 |
| 8 | 17 | 7D |
|
T.J. DeHaven Winchester, VA | Winchester, VA | 9 |
| 9 | 16 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 7 |
| 10 | 18 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 8 |
| 11 | 14 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | 3 |
| 12 | 19 | 11K |
|
Robert Kramer LaPlata, MD | LaPlata, MD | 7 |
| 13 | 15 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 2 |
| 14 | 11 | 96 |
|
Slade Parsons Winston-Salem, NC | Winston-Salem, NC | -3 |
| 15 | 22 | 44 |
|
Gary Shuffield Hope Mills, NC | Hope Mills, NC | 7 |
| 16 | 26 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 10 |
| 17 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -15 |
| 18 | 10 | 5T |
|
Ty Norder Mooresville, NC | Mooresville, NC | -8 |
| 19 | 12 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | -7 |
| 20 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -15 |
| 21 | 21 | 55C |
|
Cody Oliver Severn, MD | Severn, MD | - |
| 22 | 25 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 3 |
| 23 | 27 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | 4 |
| 24 | 20 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | -4 |
| 25 | 13 | 11L |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | -12 |
| 26 | 24 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | -2 |
| 27 | 23 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | - |
| 2 | 2 | 5T |
|
Ty Norder Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 11L |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | - |
| 4 | 5 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 1 |
| 5 | 4 | 11K |
|
Robert Kramer LaPlata, MD | LaPlata, MD | -1 |
| 6 | 7 | 44 |
|
Gary Shuffield Hope Mills, NC | Hope Mills, NC | 1 |
| 7 | 6 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | - |
| 2 | 2 | 96 |
|
Slade Parsons Winston-Salem, NC | Winston-Salem, NC | - |
| 3 | 3 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | - |
| 4 | 5 | 7D |
|
T.J. DeHaven Winchester, VA | Winchester, VA | 1 |
| 5 | 4 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | -1 |
| 6 | 6 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | - |
| 7 | 7 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | - |
| 2 | 2 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | - |
| 3 | 3 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | - |
| 4 | 6 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 2 |
| 5 | 4 | 55C |
|
Cody Oliver Severn, MD | Severn, MD | -1 |
| DNS | 5 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | - |
| DNS | 7 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 15.962 |
| 2 | 7 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 16.095 |
| 3 | 8 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 16.158 |
| 4 | 25 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 16.159 |
| 5 | 9 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.182 |
| 6 | 6 | 31 |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.184 |
| Top 6 transfer | ||||||
| 7 | 1 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 16.260 |
| 8 | 13 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 16.270 |
| 9 | 14 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | 16.276 |
| 10 | 5 | 5T |
|
Ty Norder Mooresville, NC | Mooresville, NC | 16.287 |
| 11 | 23 | 96 |
|
Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 16.319 |
| 12 | 15 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 16.347 |
| 13 | 17 | 11L |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 16.425 |
| 14 | 2 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | 16.492 |
| 15 | 20 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 16.509 |
| 16 | 18 | 11K |
|
Robert Kramer LaPlata, MD | LaPlata, MD | 16.557 |
| 17 | 16 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | 16.649 |
| 18 | 19 | 55C |
|
Cody Oliver Severn, MD | Severn, MD | 16.680 |
| 19 | 10 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 16.698 |
| 20 | 12 | 7D |
|
T.J. DeHaven Winchester, VA | Winchester, VA | 16.725 |
| 21 | 11 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 16.766 |
| 22 | 22 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 16.817 |
| 23 | 27 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | 16.830 |
| 24 | 3 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 16.831 |
| 25 | 24 | 44 |
|
Gary Shuffield Hope Mills, NC | Hope Mills, NC | 16.890 |
| 26 | 21 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 17.233 |
| 27 | 4 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | 17.898 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 15.491 | |
| 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 15.625 | |
| 3 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 15.758 | |
| 4 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.794 | |
| 5 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 15.844 | |
| 6 | 5T |
|
Ty Norder Mooresville, NC | Mooresville, NC | 15.875 | |
| 7 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 15.896 | |
| 8 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 15.986 | |
| 9 | 96 |
|
Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 16.003 | |
| 10 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | 16.105 | |
| 11 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 16.203 | |
| 12 | 11L |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 16.288 | |
| 13 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | 16.291 | |
| 14 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 16.297 | |
| 15 | 55C |
|
Cody Oliver Severn, MD | Severn, MD | 16.303 | |
| 16 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 16.322 | |
| 17 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 16.336 | |
| 18 | 7D |
|
T.J. DeHaven Winchester, VA | Winchester, VA | 16.338 | |
| 19 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 16.579 | |
| 20 | 11K |
|
Robert Kramer LaPlata, MD | LaPlata, MD | 16.775 | |
| 21 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 16.791 | |
| 22 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | 16.796 | |
| 23 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | 16.801 | |
| 24 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 16.963 | |
| 25 | 31 |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 17.064 | |
| 26 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | 18.635 | |































































