
UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.

Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR

Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)

6/1/2024 - County Line Raceway
Elm City, NC
Kids Car Rides plus Pure Stock 4 Cyl/Pure Stock V8/Ucar Specials
Super Stock Four Cylinder, Pure Stock V-8 ($800 to win), Pure Stock Four Cylinder ($800 to win), Sport Compact Ucar ($500 to win), Carolina Outlaw Super Street Series
Classes
Track Contact
Full Event Information on MyRacePass
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Michael Webb Elm City, NC | Elm City, NC | - |
| 2 | 5 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 3 |
| 3 | 4 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | 1 |
| 4 | 7 | E82 |
|
Enzo Dillon Elm City, NC | Elm City, NC | 3 |
| 5 | 8 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 3 |
| 6 | 6 | 44 |
|
Brandon King Zebulon, NC | Zebulon, NC | - |
| 7 | 11 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 4 |
| 8 | 13 | 03B |
|
Damien Bryant Elm City, NC | Elm City, NC | 5 |
| 9 | 17 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 8 |
| 10 | 15 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | 5 |
| 11 | 10 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | -1 |
| 12 | 2 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | -10 |
| 13 | 9 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | -4 |
| 14 | 3 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | -11 |
| 15 | 12 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | -3 |
| 16 | 16 | 34 |
|
Gray Baker Battleboro, NC | Battleboro, NC | - |
| 17 | 14 | 22 |
|
Shane Tuttle Winston-Salem, NC | Winston-Salem, NC | -3 |
| 18 | 19 | 82 |
|
Corey Bress Norfolk, VA | Norfolk, VA | 1 |
| DNS | 18 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Michael Webb Elm City, NC | Elm City, NC | - |
| 2 | 3 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 1 |
| 3 | 5 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | 2 |
| 4 | 7 | E82 |
|
Enzo Dillon Elm City, NC | Elm City, NC | 3 |
| 5 | 2 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | -3 |
| 6 | 6 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | - |
| 7 | 4 | 03B |
|
Damien Bryant Elm City, NC | Elm City, NC | -3 |
| 8 | 8 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | - |
| 9 | 9 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jacob Kinsey Zebulon, NC | Zebulon, NC | - |
| 2 | 9 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | 7 |
| 3 | 5 | 44 |
|
Brandon King Zebulon, NC | Zebulon, NC | 2 |
| 4 | 7 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 3 |
| 5 | 3 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | -2 |
| 6 | 8 | 47G |
|
Glenn Bottoms Elm City, NC | Elm City, NC | 2 |
| 7 | 6 | 22 |
|
Shane Tuttle Winston-Salem, NC | Winston-Salem, NC | -1 |
| 8 | 2 | 34 |
|
Gray Baker Battleboro, NC | Battleboro, NC | -6 |
| 9 | 4 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | -5 |
| 10 | 10 | 82 |
|
Corey Bress Norfolk, VA | Norfolk, VA | - |
| All transfer | ||||||
Carolina Auto Parts & Salvage Thunder V8
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | 1 |
| 2 | 3 | 8 |
|
Bobby Liles Bailey, NC | Bailey, NC | 1 |
| 3 | 4 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 1 |
| 4 | 11 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 7 |
| 5 | 9 | 44 |
|
Jerry Williams Snow Hill, NC | Snow Hill, NC | 4 |
| 6 | 6 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | - |
| 7 | 14 | 2 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 7 |
| 8 | 10 | 20 |
|
Meredith james Sharpsburg, NC | Sharpsburg, NC | 2 |
| 9 | 15 | 46 |
|
Preston Carter Bailey, NC | Bailey, NC | 6 |
| 10 | 5 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | -5 |
| 11 | 13 | 85 |
|
Johnnie Hamilton Pinetops, NC | Pinetops, NC | 2 |
| 12 | 8 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | -4 |
| 13 | 12 | 97M |
|
Jimmy Mercer Rocky Mount, NC | Rocky Mount, NC | -1 |
| 14 | 7 | 75 |
|
Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | -7 |
| DNS | 17 | 16 |
|
Linwood Lassiter Rich Square, NC | Rich Square, NC | - |
| DNS | 16 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | - |
| DQ | 1 | 47 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 47 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 17.735 |
| 2 | 9 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | 17.808 |
| 3 | 7 | 8 |
|
Bobby Liles Bailey, NC | Bailey, NC | 17.840 |
| 4 | 16 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 18.095 |
| 5 | 12 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | 18.417 |
| 6 | 14 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 18.431 |
| 7 | 2 | 75 |
|
Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | 18.461 |
| 8 | 4 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | 18.472 |
| 9 | 17 | 44 |
|
Jerry Williams Snow Hill, NC | Snow Hill, NC | 18.481 |
| 10 | 10 | 20 |
|
Meredith james Sharpsburg, NC | Sharpsburg, NC | 18.517 |
| 11 | 1 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 18.663 |
| 12 | 8 | 97M |
|
Jimmy Mercer Rocky Mount, NC | Rocky Mount, NC | 18.676 |
| 13 | 5 | 85 |
|
Johnnie Hamilton Pinetops, NC | Pinetops, NC | 18.792 |
| 14 | 3 | 2 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 19.004 |
| 15 | 11 | 46 |
|
Preston Carter Bailey, NC | Bailey, NC | 19.004 |
| 16 | 13 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | 21.831 |
| DNS | 6 | 16 |
|
Linwood Lassiter Rich Square, NC | Rich Square, NC | 21.831 |
| All transfer | ||||||
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | 5 |
| 2 | 7 | 05 |
|
Johnny Richardson Zebulon, NC | Zebulon, NC | 5 |
| 3 | 9 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 6 |
| 4 | 12 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 8 |
| 5 | 5 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | - |
| 6 | 17 | 8 |
|
Michael Ellington Middlesex, NC | Middlesex, NC | 11 |
| 7 | 11 | 51 |
|
Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | 4 |
| 8 | 18 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | 10 |
| 9 | 14 | 32 |
|
Michael Ross | 5 | |
| 10 | 15 | 32P |
|
Jackson Pinno Wilson, NC | Wilson, NC | 5 |
| 11 | 13 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 2 |
| 12 | 20 | 31 |
|
Cory Brantley Zebulon, NC | Zebulon, NC | 8 |
| 13 | 3 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | -10 |
| 14 | 22 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 8 |
| 15 | 1 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | -14 |
| 16 | 2 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | -14 |
| 17 | 10 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | -7 |
| 18 | 16 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | -2 |
| 19 | 8 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | -11 |
| 20 | 19 | 11 |
|
Bobby Liles Bailey, NC | Bailey, NC | -1 |
| 21 | 21 | 08 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | - |
| DQ | 4 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | 18.206 |
| 2 | 22 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | 18.348 |
| 3 | 6 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 18.431 |
| 4 | 9 | 50 |
|
Van Bryant Youngsville, NC | Youngsville, NC | 18.448 |
| 5 | 21 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | 18.574 |
| 6 | 11 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | 18.608 |
| 7 | 2 | 05 |
|
Johnny Richardson Zebulon, NC | Zebulon, NC | 18.618 |
| 8 | 17 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | 18.848 |
| 9 | 19 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 18.858 |
| 10 | 10 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 19.010 |
| 11 | 4 | 51 |
|
Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | 19.095 |
| 12 | 5 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | 19.178 |
| 13 | 7 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 19.268 |
| 14 | 8 | 32 |
|
Michael Ross | 19.378 | |
| 15 | 18 | 32P |
|
Jackson Pinno Wilson, NC | Wilson, NC | 19.423 |
| 16 | 12 | 11B |
|
Colby Baker Battleboro, NC | Battleboro, NC | 19.447 |
| 17 | 3 | 8 |
|
Michael Ellington Middlesex, NC | Middlesex, NC | 19.501 |
| 18 | 13 | 7X |
|
tyler franklin Knightdate, NC | Knightdate, NC | 20.142 |
| 19 | 16 | 11 |
|
Bobby Liles Bailey, NC | Bailey, NC | 20.282 |
| 20 | 14 | 31 |
|
Cory Brantley Zebulon, NC | Zebulon, NC | 20.294 |
| 21 | 1 | 08 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | 20.415 |
| 22 | 15 | 20 |
|
Patrick Perry Pinetops, NC | Pinetops, NC | 20.846 |
| All transfer | ||||||
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66W |
|
Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 2 | 9 | 03 |
|
Bradlee Sheely Lacrosse, IN | Lacrosse, IN | 7 |
| 3 | 5 | 81M |
|
Mason Stancil Zebulon, NC | Zebulon, NC | 2 |
| 4 | 10 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 6 |
| 5 | 14 | 83 |
|
John Davis | 9 | |
| 6 | 13 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | 7 |
| 7 | 7 | 03G |
|
Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 8 | 11 | 29 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | 3 |
| 9 | 1 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | -8 |
| 10 | 6 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | -4 |
| 11 | 4 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | -7 |
| 12 | 12 | 77 |
|
Randall Hare Nashville, NC | Nashville, NC | - |
| 13 | 8 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | -5 |
| 14 | 2 | 521 |
|
Tommy Hales Linden, NC | Linden, NC | -12 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 18.240 |
| 2 | 1 | 521 |
|
Tommy Hales Linden, NC | Linden, NC | 18.407 |
| 3 | 9 | 66W |
|
Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 18.695 |
| 4 | 12 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 18.696 |
| 5 | 2 | 81M |
|
Mason Stancil Zebulon, NC | Zebulon, NC | 18.756 |
| 6 | 6 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 18.918 |
| 7 | 8 | 03G |
|
Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | 19.204 |
| 8 | 4 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 19.347 |
| 9 | 5 | 03 |
|
Bradlee Sheely Lacrosse, IN | Lacrosse, IN | 19.401 |
| 10 | 11 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 19.751 |
| 11 | 10 | 29 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | 19.965 |
| 12 | 13 | 77 |
|
Randall Hare Nashville, NC | Nashville, NC | 20.260 |
| 13 | 14 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | 23.406 |
| DNS | 3 | 83 |
|
John Davis | 23.406 | |
| All transfer | ||||||
Carolina Outlaw Super Street Series
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Danny Hudson Raonoke Rapids, NC | Raonoke Rapids, NC | - |
| 2 | 2 | 03 |
|
Benji Thompson | - | |
| 3 | 4 | 16 |
|
Peyton Abbott Henderson, NC | Henderson, NC | 1 |
| 4 | 9 | 4 |
|
Chris Powers Dillon, SC | Dillon, SC | 5 |
| 5 | 7 | 56 |
|
JP Cascell Battleboro, NC | Battleboro, NC | 2 |
| 6 | 10 | 55 |
|
Roy Hall Nashville, NC | Nashville, NC | 4 |
| 7 | 6 | 90 |
|
John Proctor Rocky Mount, NC | Rocky Mount, NC | -1 |
| 8 | 3 | 5 |
|
Ron Pope Erwin, NC | Erwin, NC | -5 |
| 9 | 8 | 85B |
|
Ben Holleman Louisburg, NC | Louisburg, NC | -1 |
| 10 | 5 | 01 |
|
Luke Owens Lewisburg, NC | Lewisburg, NC | -5 |
| 11 | 11 | 2R |
|
Rusty Watts | - | |
| DNS | 12 | 10 |
|
Bubba Miller Cottageville, SC | Cottageville, SC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Danny Hudson Raonoke Rapids, NC | Raonoke Rapids, NC | 15.458 |
| 2 | 2 | 03 |
|
Benji Thompson | 15.902 | |
| 3 | 11 | 5 |
|
Ron Pope Erwin, NC | Erwin, NC | 16.107 |
| 4 | 10 | 16 |
|
Peyton Abbott Henderson, NC | Henderson, NC | 16.186 |
| 5 | 7 | 01 |
|
Luke Owens Lewisburg, NC | Lewisburg, NC | 16.496 |
| 6 | 5 | 90 |
|
John Proctor Rocky Mount, NC | Rocky Mount, NC | 16.546 |
| 7 | 1 | 56 |
|
JP Cascell Battleboro, NC | Battleboro, NC | 16.655 |
| 8 | 3 | 85B |
|
Ben Holleman Louisburg, NC | Louisburg, NC | 16.668 |
| 9 | 6 | 4 |
|
Chris Powers Dillon, SC | Dillon, SC | 16.873 |
| 10 | 4 | 55 |
|
Roy Hall Nashville, NC | Nashville, NC | 16.980 |
| 11 | 12 | 2R |
|
Rusty Watts | 18.585 | |
| DNS | 9 | 10 |
|
Bubba Miller Cottageville, SC | Cottageville, SC | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 03 |
|
Benji Thompson | 16.082 | ||
| 2 | 4 |
|
Chris Powers Dillon, SC | Dillon, SC | 16.159 | |
| 3 | 16 |
|
Peyton Abbott Henderson, NC | Henderson, NC | 16.179 | |
| 4 | 5 |
|
Ron Pope Erwin, NC | Erwin, NC | 16.265 | |
| 5 | 90 |
|
John Proctor Rocky Mount, NC | Rocky Mount, NC | 16.368 | |
| 6 | 56 |
|
JP Cascell Battleboro, NC | Battleboro, NC | 16.537 | |
| 7 | 01 |
|
Luke Owens Lewisburg, NC | Lewisburg, NC | 16.725 | |
| 8 | 55 |
|
Roy Hall Nashville, NC | Nashville, NC | 17.010 | |
| 9 | 85B |
|
Ben Holleman Louisburg, NC | Louisburg, NC | 17.262 | |
| 10 | 2R |
|
Rusty Watts | 19.499 | ||
| 11 | 10 |
|
Bubba Miller Cottageville, SC | Cottageville, SC | 20.242 | |

















































