
UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.

Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR

Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)

4/6/2024 - County Line Raceway
Elm City, NC
Car Show & 1st Points Race
Car Show from noon-3pm followed by 1st Points Race for (5) Regular Divisions: Late Model, Super Stock Four Cylinder, Pure Stock V-8, Pure Stock Four Cylinder, Sport Compact Ucar
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Feature4 Boyz Racing Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | - |
| 2 | 3 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 1 |
| 3 | 4 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 1 |
| 4 | 6 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 2 |
| 5 | 2 | 11 |
|
Cody Wright White Plains, VA | White Plains, VA | -3 |
| 6 | 10 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 4 |
| 7 | 5 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | -2 |
| 8 | 12 | 22L |
|
Michael Lee | 4 | |
| 9 | 7 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | -2 |
| 10 | 13 | 7M |
|
Dykes Maynard Raleigh, NC | Raleigh, NC | 3 |
| 11 | 9 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | -2 |
| 12 | 8 | 46 |
|
Trevor Peoples Louisburg, NC | Louisburg, NC | -4 |
| 13 | 11 | 48 |
|
Blake Keen Zebulon, NC | Zebulon, NC | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.960 |
| 2 | 7 | 11 |
|
Cody Wright White Plains, VA | White Plains, VA | 14.986 |
| 3 | 6 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 14.989 |
| 4 | 2 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 15.031 |
| 5 | 1 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | 15.051 |
| 6 | 5 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.066 |
| 7 | 13 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 15.162 |
| 8 | 8 | 46 |
|
Trevor Peoples Louisburg, NC | Louisburg, NC | 15.206 |
| 9 | 11 | 91 |
|
Cy Nelms Sr Nashville, NC | Nashville, NC | 15.218 |
| 10 | 12 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.400 |
| 11 | 3 | 48 |
|
Blake Keen Zebulon, NC | Zebulon, NC | 15.433 |
| 12 | 10 | 22L |
|
Michael Lee | 16.270 | |
| DNS | 4 | 7M |
|
Dykes Maynard Raleigh, NC | Raleigh, NC | 16.270 |
| All transfer | ||||||
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | 3 |
| 2 | 2 | 98 |
|
Michael Webb Elm City, NC | Elm City, NC | - |
| 3 | 8 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | 5 |
| 4 | 12 | 03B |
|
Damien Bryant Elm City, NC | Elm City, NC | 8 |
| 5 | 6 | E82 |
|
Enzo Dillon Elm City, NC | Elm City, NC | 1 |
| 6 | 17 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | 11 |
| 7 | 3 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | -4 |
| 8 | 15 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 7 |
| 9 | 18 | 00 |
|
Hunter Thorne Sims, NC | Sims, NC | 9 |
| 10 | 1 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | -9 |
| 11 | 14 | 44 |
|
Brandon King Zebulon, NC | Zebulon, NC | 3 |
| 12 | 16 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 4 |
| 13 | 5 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | -8 |
| 14 | 9 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | -5 |
| 15 | 10 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | -5 |
| 16 | 11 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | -5 |
| DNS | 13 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | - |
| DNS | 7 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | - |
| DNS | 19 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | 1 |
| 2 | 1 | 1 |
|
Cody Wilson Zebulon, NC | Zebulon, NC | -1 |
| 3 | 6 | 212 |
|
Greg Brew Fayetteville, NC | Fayetteville, NC | 3 |
| 4 | 8 | 13C |
|
chris lloyd Henderson, NC | Henderson, NC | 4 |
| 5 | 10 | 933 |
|
Michael Hill Wilson, NC | Wilson, NC | 5 |
| 6 | 9 | 23 |
|
Brian Medlin Henderson, NC | Henderson, NC | 3 |
| 7 | 5 | 72 |
|
Jeremy Bohne Wilson, NC | Wilson, NC | -2 |
| 8 | 7 | 13 |
|
Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | -1 |
| 9 | 3 | 47A |
|
Austin Bottoms Elm City, NC | Elm City, NC | -6 |
| DNS | 4 | 14 |
|
Jason Horne Spring Hope, NC | Spring Hope, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Michael Webb Elm City, NC | Elm City, NC | - |
| 2 | 2 | J2 |
|
James Manning Zebulon, NC | Zebulon, NC | - |
| 3 | 4 | E82 |
|
Enzo Dillon Elm City, NC | Elm City, NC | 1 |
| 4 | 3 | D7 |
|
Dakota Whitley Elm City, NC | Elm City, NC | -1 |
| 5 | 6 | 69D |
|
Dawson May Middlesex, NC | Middlesex, NC | 1 |
| 6 | 7 | 03B |
|
Damien Bryant Elm City, NC | Elm City, NC | 1 |
| 7 | 5 | 44 |
|
Brandon King Zebulon, NC | Zebulon, NC | -2 |
| 8 | 9 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 1 |
| 9 | 8 | 00 |
|
Hunter Thorne Sims, NC | Sims, NC | -1 |
| All transfer | ||||||
Carolina Auto Parts & Salvage Thunder V8
FeatureCarolina Auto Parts & Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 2 | 2 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | - |
| 3 | 6 | 8 |
|
Gary Whitley Macclesfield, NC | Macclesfield, NC | 3 |
| 4 | 5 | 56 |
|
JP Cascell Battleboro, NC | Battleboro, NC | 1 |
| 5 | 14 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | 9 |
| 6 | 7 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 1 |
| 7 | 8 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 1 |
| 8 | 3 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | -5 |
| 9 | 10 | 46 |
|
Preston Carter Bailey, NC | Bailey, NC | 1 |
| 10 | 11 | 39 |
|
Anthony Silveri Spring Hope, NC | Spring Hope, NC | 1 |
| 11 | 4 | 20 |
|
Meredith james Sharpsburg, NC | Sharpsburg, NC | -7 |
| 12 | 9 | 141 |
|
Wayne Penny Kinston, NC | Kinston, NC | -3 |
| 13 | 13 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | - |
| 14 | 15 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | 1 |
| DNS | 12 | 2 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 2 | 2 | L4 |
|
Amanda Joyner Bailey, NC | Bailey, NC | - |
| 3 | 8 | 56 |
|
JP Cascell Battleboro, NC | Battleboro, NC | 5 |
| 4 | 7 | 00 |
|
Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 3 |
| 5 | 4 | 141 |
|
Wayne Penny Kinston, NC | Kinston, NC | -1 |
| 6 | 3 | 39 |
|
Anthony Silveri Spring Hope, NC | Spring Hope, NC | -3 |
| 7 | 6 | 01 |
|
Delbert Bohlander Pikeville, NC | Pikeville, NC | -1 |
| DNS | 5 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Billy Hobson Cary, NC | Cary, NC | 4 |
| 2 | 2 | 20 |
|
Meredith james Sharpsburg, NC | Sharpsburg, NC | - |
| 3 | 7 | 8 |
|
Gary Whitley Macclesfield, NC | Macclesfield, NC | 4 |
| 4 | 6 | 19 |
|
Hunter Hobson Middlesex, NC | Middlesex, NC | 2 |
| 5 | 4 | 46 |
|
Preston Carter Bailey, NC | Bailey, NC | -1 |
| 6 | 1 | 2 |
|
Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | -5 |
| 7 | 3 | 9M |
|
Will Markham, Jr Franklinton, NC | Franklinton, NC | -4 |
| All transfer | ||||||
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | - |
| 2 | 2 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | - |
| 3 | 5 | 77 |
|
Chris Dunn LaGrange, NC | LaGrange, NC | 2 |
| 4 | 10 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 6 |
| 5 | 4 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | -1 |
| 6 | 13 | 05 |
|
Neil Brann Youngsville, NC | Youngsville, NC | 7 |
| 7 | 15 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 8 |
| 8 | 19 | 51 |
|
Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | 11 |
| 9 | 17 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 8 |
| 10 | 20 | 32P |
|
Jackson Pinno Wilson, NC | Wilson, NC | 10 |
| 11 | 21 | 50 |
|
Joseph Hinnant Wilson, NC | Wilson, NC | 10 |
| 12 | 8 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | -4 |
| 13 | 3 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | -10 |
| 14 | 9 | EO8 |
|
Michael Ellington Middlesex, NC | Middlesex, NC | -5 |
| 15 | 16 | 08 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | 1 |
| 16 | 6 | 19 |
|
Brandon Edmondson Norlina , NC | Norlina , NC | -10 |
| 17 | 12 | 32 |
|
Michael Ross | -5 | |
| 18 | 11 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | -7 |
| 19 | 14 | 31 |
|
Bobby Brantley Kenly, NC | Kenly, NC | -5 |
| 20 | 7 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | -13 |
| DNS | 18 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Kristian Hopkins Middlesex, NC | Middlesex, NC | - |
| 2 | 2 | 17H |
|
Lee Hardie Knightdale, NC | Knightdale, NC | - |
| 3 | 5 | 77 |
|
Chris Dunn LaGrange, NC | LaGrange, NC | 2 |
| 4 | 4 | 37 |
|
CJ Christman Rocky Mount, NC | Rocky Mount, NC | - |
| 5 | 3 | EO8 |
|
Michael Ellington Middlesex, NC | Middlesex, NC | -2 |
| 6 | 10 | 12M |
|
Randy Melton Bailey, NC | Bailey, NC | 4 |
| 7 | 8 | 05 |
|
Neil Brann Youngsville, NC | Youngsville, NC | 1 |
| 8 | 9 | 93 |
|
Jesse Griffin Franklinton, NC | Franklinton, NC | 1 |
| 9 | 11 | 7J |
|
Johnny Poland Jr Pinetops, NC | Pinetops, NC | 2 |
| 10 | 7 | 51 |
|
Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | -3 |
| 11 | 6 | 50 |
|
Joseph Hinnant Wilson, NC | Wilson, NC | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 34 |
|
Chris Vestal Raleigh, NC | Raleigh, NC | 7 |
| 2 | 6 | 81 |
|
Brent Atkinson Wendell, NC | Wendell, NC | 4 |
| 3 | 4 | 19 |
|
Brandon Edmondson Norlina , NC | Norlina , NC | 1 |
| 4 | 3 | 1 |
|
Bradley Knotts Zebulon, NC | Zebulon, NC | -1 |
| 5 | 9 | 29 |
|
Cole Langley Nashville, NC | Nashville, NC | 4 |
| 6 | 1 | 32 |
|
Michael Ross | -5 | |
| 7 | 10 | 31 |
|
Bobby Brantley Kenly, NC | Kenly, NC | 3 |
| 8 | 5 | 08 |
|
Gerald Lutz Louisburg, NC | Louisburg, NC | -3 |
| 9 | 2 | 9 |
|
Trent Moore Williamston, NC | Williamston, NC | -7 |
| 10 | 7 | 32P |
|
Jackson Pinno Wilson, NC | Wilson, NC | -3 |
| All transfer | ||||||
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 2 | 4 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 3 | 3 | 81M |
|
Mason Stancil Zebulon, NC | Zebulon, NC | - |
| 4 | 5 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 1 |
| 5 | 1 | 29 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | -4 |
| 6 | 7 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 1 |
| 7 | 6 | 40D |
|
Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Prentice Winston Louisburg, NC | Louisburg, NC | - |
| 2 | 2 | 81M |
|
Mason Stancil Zebulon, NC | Zebulon, NC | - |
| 3 | 4 | 68J |
|
Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 1 |
| 4 | 3 | 68 |
|
Donald Joyner Rocky Mount, NC | Rocky Mount, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11V |
|
Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 2 | 2 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 3 | 3 | 40D |
|
Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| All transfer | ||||||
















































